Dexys Midnight Runners - Come On Eileen: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Dexys Midnight Runners - Come On Eileen.jpg | |||
|Song Artist=Dexys Midnight Runners | |||
|Song Title=Come On Eileen | |||
|Song Genre=Blue-Eyed Soul~ Celtic-Folk~ New Wave~ Pop | |||
|Songwriters=Kevin Rowland~ Jim Paterson~ Billy Adams | |||
|Song Original Release Date=1982-07-03 | |||
|Song Highest Chart Position=1 | |||
}} |
Latest revision as of 22:43, 28 April 2023
Artist(s) |
|
---|---|
Song Title |
Come On Eileen |
First UK Chart Appearance |
July 3, 1982 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 3 | 0 | 3 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 9 | 0 | 9 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 18 | 0 | 18 |
Total | 18 | 0 | 18 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category