John Lennon - Nobody Told Me: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 4) |
(CSV import chart-data-20240320-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=John Lennon | |Song Artist=John Lennon | ||
|Song Title=Nobody Told Me | |Song Title=Nobody Told Me | ||
|Song Original Release Date=1984-01-21 | |||
|Song Highest Chart Position=6 | |||
|US Billboard Chart Highest Position=5 | |||
|US Billboard Chart First Appearance=1984-01-21 | |||
}} | }} |
Latest revision as of 23:41, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
Nobody Told Me |
First UK Chart Appearance |
January 21, 1984 |
Highest UK Chart Position |
6 |
First US Billboard Chart Appearance |
January 21, 1984 |
Highest US Billboard Chart Position |
5 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category