Lenny Kravitz: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=LENNY KRAVITZ | |||
}} |
Latest revision as of 17:41, 13 July 2023
A list of songs by 'Lenny Kravitz'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Lenny Kravitz | Again | Now 6 (USA) | |||
Lenny Kravitz | American Woman | Now 3 (USA) | |||
Lenny Kravitz | Are You Gonna Go My Way | 20 February 1993 | 4 | Now 24 Now 1993 (Anniversary) Now Running Now USA Now Rock Now Classic Rock Now Driving Rock Now Dad Rock Now 100 Nows Now 100 Classic Rock Now Rock Now 90s Alternative Rock (USA) Now Rock Anthems Now Yearbook 1993 Now 40 Years (Pt 2) | |
Lenny Kravitz | Dig In | Now 9 (USA) | |||
Lenny Kravitz | Fly Away | 20 February 1999 | 1 | Now 1 (USA) Now 42 Now 1999 (Millennium) Now Rock Ballads Now Drivetime Now 100 90s No.1s Now Total Eclipse (Power Ballads) | |
Lenny Kravitz | Heaven Help | 28 August 1993 | 20 | Now 26 Now Love (94) | |
Lenny Kravitz | I Belong to You | 10 October 1998 | 75 | Now 4 (USA) | |
Lenny Kravitz | It Ain't Over 'til It's Over | 15 June 1991 | 11 | Now 1991 (Anniversary) Now 90s Pop (USA) | |
Lenny Kravitz | Stillness of Heart | 6 April 2002 | 44 | Now 10 (USA) |
A list of songs written by 'Lenny Kravitz'
Song | Song Original Release Date | Song Highest Chart Position |
---|---|---|
Lenny Kravitz - Are You Gonna Go My Way | 20 February 1993 | 4 |
Lenny Kravitz Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 3 | 6 | 9 |
100 Hits | 3 | 0 | 3 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 2 | 0 | 2 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 10 | 2 | 12 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 23 | 8 | 31 |
Total | 23 | 8 | 31 |