Keane - Is It Any Wonder?: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-05) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Keane - Is It Any Wonder.jpg | |||
|Song Artist=Keane | |||
|Song Title=Is It Any Wonder? | |||
|Song Genre=Alternative Rock | |||
|Songwriters=Tim Rice-Oxley~ Tom Chaplin~ Richard Hughes | |||
|Song Original Release Date=2006-06-03 | |||
|Song Highest Chart Position=3 | |||
|US Billboard Chart Highest Position=78 | |||
|US Billboard Chart First Appearance=2006-07-08 | |||
}} |
Latest revision as of 22:01, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Is It Any Wonder? |
First UK Chart Appearance |
June 3, 2006 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
July 8, 2006 |
Highest US Billboard Chart Position |
78 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category