Justin Timberlake - SexyBack: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230516-v07) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Justin Timberlake | |||
|Song Title=SexyBack | |||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2006-09-02 | |||
}} |
Latest revision as of 21:30, 16 May 2023
Artist(s) |
|
---|---|
Song Title |
SexyBack |
First UK Chart Appearance |
September 2, 2006 |
Highest UK Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 10 | 1 | 11 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 11 | 1 | 12 |
Total | 11 | 1 | 12 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category