Now Disco Classics: Boogie Nights (UK 2021 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=ABBA - Dancing Queen|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Baccara - Yes Sir, I Can Boogie|Track Length Minutes=04|Track Length Seconds=33}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Gloria Gaynor - I Will Survive|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Village People - Y.M.C.A.|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Chic - Le Freak|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Sister Sledge - He's The Greatest Dancer|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Sheila and B. Devotion - Spacer|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Diana Ross - Upside Down|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=The Trammps - Disco Inferno|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=The Spinners - Working My Way Back To You|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Odyssey - Native New Yorker|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Chaka Khan - I'm Every Woman|Track Length Minutes=04|Track Length Seconds=06}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Candi Staton - Young Hearts Run Free|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Sylvester - You Make Me Feel (Mighty Real)|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Amii Stewart - Knock On Wood|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=The Three Degrees - Givin' Up Givin' In|Track Length Minutes=03|Track Length Seconds=52}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Boney M. - Rasputin|Track Length Minutes=04|Track Length Seconds=28}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Liquid Gold - Dance Yourself Dizzy|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Musique - Keep On Jumpin'|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Cheryl Lynn - Got To Be Real|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Thelma Houston - Don't Leave Me This Way|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Donna Summer - I Feel Love|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Lipps Inc. - Funkytown|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Earth, Wind and Fire/The Emotions - Boogie Wonderland|Track Length Minutes=04|Track Length Seconds=51}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=McFadden & Whitehead - Ain't No Stoppin' Us Now|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Tavares - More Than A Woman|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Yvonne Elliman - If I Can't Have You|Track Length Minutes=02|Track Length Seconds=57}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=A Taste of Honey - Boogie Oogie Oogie|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Rose Royce - Car Wash|Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Kool and the Gang - Get Down On It|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=The Real Thing - Can You Feel The Force|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Jackson Five - Dancing Machine|Track Length Minutes=02|Track Length Seconds=37}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Barry White - You're The First, The Last, My Everything|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Harold Melvin & the Blue Notes - The Love I Lost|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Patsy Gallant - From New York To La|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Alicia Bridges - I Love The Nightlife (Disco 'Round)|Track Length Minutes=03|Track Length Seconds=06}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Vicki Sue Robinson - Turn The Beat Around|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Amanda Lear - Follow Me|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Eruption - I Can't Stand The Rain|Track Length Minutes=03|Track Length Seconds=06}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Sarah Brightman/Hot Gossip - I Lost My Heart To A Starship Trooper|Track Length Minutes=04|Track Length Seconds=20}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Dee D. Jackson - Automatic Lover|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Meco - Star Wars Theme/Cantina Band|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=The Rah Band - The Crunch|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Chic - Good Times|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Sister Sledge - We Are Family|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Earth, Wind and Fire - September|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Dan Hartman - Relight My Fire|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Cher - Take Me Home|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Donna Summer - I Love You|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Sheila and B. Devotion - Singin' In The Rain|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Voyage - Souvenirs|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Amii Stewart - Light My Fire|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Patrick Juvet - I Love America|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Candi Staton - Nights On Broadway|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=The Emotions - Best Of My Love|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Labelle - Lady Marmalade|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Grace Jones - I Need A Man|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Edwin Starr - Contact|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=The O'Jays - Love Train|Track Length Minutes=02|Track Length Seconds=58}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=The Whispers - And The Beat Goes On|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Melba Moore - This Is It|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Stacy Lattisaw - Jump To The Beat|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Peaches & Herb - Shake Your Groove Thing|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Viola Wills - Gonna Get Along Without You Now|Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 3 Individual Track|Track Number=22|Track Artist And Title=Stephanie Mills - Never Knew Love Like This Before|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Heatwave - Boogie Nights|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night)|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Kool and the Gang - Celebration|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Gap Band - Oops Up Side Your Head|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Irene Cara - Fame|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Village People - In The Navy|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Diana Ross - I'm Coming Out|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Odyssey - Use It Up And Wear It Out|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Frantique - Strut Your Funky Stuff|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=The Michael Zager Band - Let's All Chant|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Anita Ward - Ring My Bell|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Kelly Marie - Feels Like I'm In Love|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=The Nolans - I'm In The Mood For Dancing|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Leif Garrett - I Was Made For Dancin'|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Gloria Gaynor - Never Can Say Goodbye|Track Length Minutes=02|Track Length Seconds=58}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=KC and the Sunshine Band - That's The Way (I Like It)|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Hot Chocolate - You Sexy Thing|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=George McCrae - Rock Your Baby|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Leo Sayer - You Make Me Feel Like Dancing|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Tina Charles - I Love To Love|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Andrea True Connection - More, More, More|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{Side 4 Individual Track|Track Number=22|Track Artist And Title=ABBA - Voulez-Vous (Extended Remix)|Track Length Minutes=06|Track Length Seconds=08}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 22:26, 9 August 2022
Site notice
Now Music Wiki is currently undergoing a few graphical and data display changes. Therefore a few things might not look as they should during early November 2024. Thank you for your patience!
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Specials |
Album Parent |
Now Boogie Nights: Disco Classics (UK 2021) |
Number of tracks |
87 |
Purchase on Amazon |