Now Yearbook 1981 (UK 2022 Vinyl): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 10: Line 10:
|Album Series=Yearbooks
|Album Series=Yearbooks
}}
}}
{{Side LP1 Side A Individual Track|Track Number=1|Track Artist And Title=Queen/David Bowie - Under Pressure}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen/David Bowie - Under Pressure}}
{{Side LP1 Side A Individual Track|Track Number=2|Track Artist And Title=The Police - Every Little Thing She Does Is Magic}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Police - Every Little Thing She Does Is Magic}}
{{Side LP1 Side A Individual Track|Track Number=3|Track Artist And Title=Blondie - Rapture}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Blondie - Rapture}}
{{Side LP1 Side A Individual Track|Track Number=4|Track Artist And Title=Olivia Newton-John - Physical}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Olivia Newton-John - Physical}}
{{Side LP1 Side A Individual Track|Track Number=5|Track Artist And Title=Lionel Richie/Diana Ross - Endless Love}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Lionel Richie/Diana Ross - Endless Love}}
{{Side LP1 Side A Individual Track|Track Number=6|Track Artist And Title=Pretenders - I Go To Sleep}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Pretenders - I Go To Sleep}}
{{Side LP1 Side A Individual Track|Track Number=7|Track Artist And Title=ABBA - One Of Us}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=ABBA - One Of Us}}
{{Side LP1 Side B Individual Track|Track Number=1|Track Artist And Title=Ultravox - Vienna}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Ultravox - Vienna}}
{{Side LP1 Side B Individual Track|Track Number=2|Track Artist And Title=Visage - Fade To Grey}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Visage - Fade To Grey}}
{{Side LP1 Side B Individual Track|Track Number=3|Track Artist And Title=Soft Cell - Tainted Love}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Soft Cell - Tainted Love}}
{{Side LP1 Side B Individual Track|Track Number=4|Track Artist And Title=Japan - Quiet Life}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Japan - Quiet Life}}
{{Side LP1 Side B Individual Track|Track Number=5|Track Artist And Title=Duran Duran - Planet Earth}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Duran Duran - Planet Earth}}
{{Side LP1 Side B Individual Track|Track Number=6|Track Artist And Title=The Human League - Don't You Want Me}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=The Human League - Don't You Want Me}}
{{Side LP1 Side B Individual Track|Track Number=7|Track Artist And Title=Kim Wilde - Kids In America}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Kim Wilde - Kids In America}}
{{Side LP1 Side B Individual Track|Track Number=8|Track Artist And Title=Adam and the Ants - Stand And Deliver}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Adam and the Ants - Stand And Deliver}}
{{Side LP2 Side A Individual Track|Track Number=1|Track Artist And Title=John Lennon - Woman}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Woman}}
{{Side LP2 Side A Individual Track|Track Number=2|Track Artist And Title=Roxy Music - Jealous Guy}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Roxy Music - Jealous Guy}}
{{Side LP2 Side A Individual Track|Track Number=3|Track Artist And Title=Hazel O'Connor - Will You?}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Hazel O'Connor - Will You?}}
{{Side LP2 Side A Individual Track|Track Number=4|Track Artist And Title=Kim Carnes - Bette Davis Eyes}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Kim Carnes - Bette Davis Eyes}}
{{Side LP2 Side A Individual Track|Track Number=5|Track Artist And Title=REO Speedwagon - Keep On Loving You}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=REO Speedwagon - Keep On Loving You}}
{{Side LP2 Side A Individual Track|Track Number=6|Track Artist And Title=The Who - You Better You Bet}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=The Who - You Better You Bet}}
{{Side LP2 Side A Individual Track|Track Number=7|Track Artist And Title=Electric Light Orchestra - Hold On Tight}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Electric Light Orchestra - Hold On Tight}}
{{Side LP2 Side B Individual Track|Track Number=1|Track Artist And Title=The Specials - Ghost Town}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=The Specials - Ghost Town}}
{{Side LP2 Side B Individual Track|Track Number=2|Track Artist And Title=The Jam - That's Entertainment}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=The Jam - That's Entertainment}}
{{Side LP2 Side B Individual Track|Track Number=3|Track Artist And Title=UB40 - One In Ten}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=UB40 - One In Ten}}
{{Side LP2 Side B Individual Track|Track Number=4|Track Artist And Title=Madness - It Must Be Love}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Madness - It Must Be Love}}
{{Side LP2 Side B Individual Track|Track Number=5|Track Artist And Title=Sheena Easton - For Your Eyes Only}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Sheena Easton - For Your Eyes Only}}
{{Side LP2 Side B Individual Track|Track Number=6|Track Artist And Title=Odyssey - Going Back To My Roots}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Odyssey - Going Back To My Roots}}
{{Side LP2 Side B Individual Track|Track Number=7|Track Artist And Title=Earth, Wind and Fire - Let's Groove}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Earth, Wind and Fire - Let's Groove}}
{{Side LP2 Side B Individual Track|Track Number=8|Track Artist And Title=Imagination - Body Talk}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Imagination - Body Talk}}
{{Side LP3 Side A Individual Track|Track Number=1|Track Artist And Title=Duran Duran - Girls On Film}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Duran Duran - Girls On Film}}
{{Side LP3 Side A Individual Track|Track Number=2|Track Artist And Title=Spandau Ballet - Chant No. 1 (I Don't Need This Pressure On)}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Spandau Ballet - Chant No. 1 (I Don't Need This Pressure On)}}
{{Side LP3 Side A Individual Track|Track Number=3|Track Artist And Title=Haircut 100 - Favourite Shirts (Boy Meets Girl)}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Haircut 100 - Favourite Shirts (Boy Meets Girl)}}
{{Side LP3 Side A Individual Track|Track Number=4|Track Artist And Title=ABC - Tears Are Not Enough}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=ABC - Tears Are Not Enough}}
{{Side LP3 Side A Individual Track|Track Number=5|Track Artist And Title=Phil Lynott - Yellow Pearl}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Phil Lynott - Yellow Pearl}}
{{Side LP3 Side A Individual Track|Track Number=6|Track Artist And Title=Landscape - Einstein A Go-Go}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Landscape - Einstein A Go-Go}}
{{Side LP3 Side A Individual Track|Track Number=7|Track Artist And Title=Orchestral Manoeuvres in the Dark - Souvenir}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Orchestral Manoeuvres in the Dark - Souvenir}}
{{Side LP3 Side A Individual Track|Track Number=8|Track Artist And Title=The Passions - I'm In Love With A German Film Star}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=The Passions - I'm In Love With A German Film Star}}
{{Side LP3 Side B Individual Track|Track Number=1|Track Artist And Title=Adam and the Ants - Prince Charming}}
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Adam and the Ants - Prince Charming}}
{{Side LP3 Side B Individual Track|Track Number=2|Track Artist And Title=Altered Images - Happy Birthday}}
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Altered Images - Happy Birthday}}
{{Side LP3 Side B Individual Track|Track Number=3|Track Artist And Title=Toyah - It's A Mystery}}
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Toyah - It's A Mystery}}
{{Side LP3 Side B Individual Track|Track Number=4|Track Artist And Title=Tom Tom Club - Wordy Rappinghood}}
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Tom Tom Club - Wordy Rappinghood}}
{{Side LP3 Side B Individual Track|Track Number=5|Track Artist And Title=Bucks Fizz - Making Your Mind Up}}
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Bucks Fizz - Making Your Mind Up}}
{{Side LP3 Side B Individual Track|Track Number=6|Track Artist And Title=Shakin' Stevens - This Ole House}}
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Shakin' Stevens - This Ole House}}
{{Side LP3 Side B Individual Track|Track Number=7|Track Artist And Title=Smokey Robinson - Being With You}}
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Smokey Robinson - Being With You}}
{{Side LP3 Side B Individual Track|Track Number=8|Track Artist And Title=Michael Jackson - One Day In Your Life}}
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Michael Jackson - One Day In Your Life}}
 
{{HeaderTabs}}

Revision as of 19:04, 3 August 2022


Now Yearbook 1981 (UK 2022 Vinyl)
Album Format
Vinyl
Release Date
Country
UK
Album Series
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks
Album Parent
Now Yearbook 1981 (UK 2022)
Number of tracks
46
Purchase on Amazon




| style="padding-right: 10px; align:left;" | 1 | style="align:left" | Queen/David Bowie - Under Pressure |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | The Police - Every Little Thing She Does Is Magic |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Blondie - Rapture |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | Olivia Newton-John - Physical |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Lionel Richie/Diana Ross - Endless Love |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | Pretenders - I Go To Sleep |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | ABBA - One Of Us |-



| style="padding-right: 10px; align:left;" | 1 | style="align:left" | Ultravox - Vienna |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | Visage - Fade To Grey |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Soft Cell - Tainted Love |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | Japan - Quiet Life |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Duran Duran - Planet Earth |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | The Human League - Don't You Want Me |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | Kim Wilde - Kids In America |-



| style="padding-right: 10px; align:left;" | 8 | style="align:left" | Adam and the Ants - Stand And Deliver |-



| style="padding-right: 10px; align:left;" | 1 | style="align:left" | John Lennon - Woman |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | Roxy Music - Jealous Guy |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Hazel O'Connor - Will You? |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | Kim Carnes - Bette Davis Eyes |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | REO Speedwagon - Keep On Loving You |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | The Who - You Better You Bet |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | Electric Light Orchestra - Hold On Tight |-



| style="padding-right: 10px; align:left;" | 1 | style="align:left" | The Specials - Ghost Town |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | The Jam - That's Entertainment |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | UB40 - One In Ten |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | Madness - It Must Be Love |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Sheena Easton - For Your Eyes Only |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | Odyssey - Going Back To My Roots |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | Earth, Wind and Fire - Let's Groove |-



| style="padding-right: 10px; align:left;" | 8 | style="align:left" | Imagination - Body Talk |-



| style="padding-right: 10px; align:left;" | 1 | style="align:left" | Duran Duran - Girls On Film |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | Spandau Ballet - Chant No. 1 (I Don't Need This Pressure On) |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Haircut 100 - Favourite Shirts (Boy Meets Girl) |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | ABC - Tears Are Not Enough |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Phil Lynott - Yellow Pearl |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | Landscape - Einstein A Go-Go |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | Orchestral Manoeuvres in the Dark - Souvenir |-



| style="padding-right: 10px; align:left;" | 8 | style="align:left" | The Passions - I'm In Love With A German Film Star |-



| style="padding-right: 10px; align:left;" | 1 | style="align:left" | Adam and the Ants - Prince Charming |-



| style="padding-right: 10px; align:left;" | 2 | style="align:left" | Altered Images - Happy Birthday |-



| style="padding-right: 10px; align:left;" | 3 | style="align:left" | Toyah - It's A Mystery |-



| style="padding-right: 10px; align:left;" | 4 | style="align:left" | Tom Tom Club - Wordy Rappinghood |-



| style="padding-right: 10px; align:left;" | 5 | style="align:left" | Bucks Fizz - Making Your Mind Up |-



| style="padding-right: 10px; align:left;" | 6 | style="align:left" | Shakin' Stevens - This Ole House |-



| style="padding-right: 10px; align:left;" | 7 | style="align:left" | Smokey Robinson - Being With You |-



| style="padding-right: 10px; align:left;" | 8 | style="align:left" | Michael Jackson - One Day In Your Life |-