Kylie Minogue - Santa Baby: Difference between revisions

From Now That's What I Call Music Wiki
(CSV import artists-title-2022-10-05v01)
No edit summary
Tag: Reverted
Line 3: Line 3:
|Song Title=Santa Baby
|Song Title=Santa Baby
}}
}}
{| class="wikitable"
|- style="font-weight:bold;"
! style="font-weight:normal;" |
! UK
! USA
! Total
|-
| style="font-weight:bold;" | Main Series
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Main Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Main Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Main Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | 100 Hits
| {{#ask:[[{{PAGENAME}}]] |?100 Hits UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?100 Hits USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?100 Hits Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | 4CD Series
| {{#ask:[[{{PAGENAME}}]] |?4CD Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?4CD Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?4CD Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Anniversary Series
| {{#ask:[[{{PAGENAME}}]] |?Anniversary Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Anniversary Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Anniversary Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Christmas Series
| {{#ask:[[{{PAGENAME}}]] |?Christmas Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Christmas Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Christmas Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Country Series
| {{#ask:[[{{PAGENAME}}]] |?Country Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Country Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Country Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Dance Series
| {{#ask:[[{{PAGENAME}}]] |?Dance Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Dance Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Dance Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Millennium Series
| {{#ask:[[{{PAGENAME}}]] |?Millennium Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Millennium Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Millennium Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Now Presents
| {{#ask:[[{{PAGENAME}}]] |?Now Presents UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Now Presents USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Now Presents Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Other
| {{#ask:[[{{PAGENAME}}]] |?Other UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Other USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Other Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Specials
| {{#ask:[[{{PAGENAME}}]] |?Specials UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Specials USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Specials Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|- style="vertical-align:bottom;"
| style="font-weight:bold;" | Yearbooks
| {{#ask:[[{{PAGENAME}}]] |?Yearbooks UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Yearbooks USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| {{#ask:[[{{PAGENAME}}]] |?Yearbooks Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|-
| style="font-weight:bold;" |
|
|
|
|-
| style="font-weight:bold;" | Total
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|}

Revision as of 13:47, 9 October 2022


Kylie Minogue - Santa Baby



Imageneeded.png
Artist(s)
Song Title
Santa Baby
Is a cover version of

Included on the following albums

  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Christmas (UK 2024 CD)
    Released : 1 November 2024
    CD ONE Track 18
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Christmas (UK 2024 Deluxe CD)
    Released : 1 November 2024
    CD ONE Track 18
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now 100 Hits: Christmas (UK 2020 CD)
    Released : 30 October 2020
    CD ONE Track 13
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Christmas (UK 2015 CD)
    Released : 6 November 2015
    CD ONE Track 13
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Christmas (UK 2013 CD)
    Released : 4 November 2013
    CD TWO Track 13
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Christmas (UK 2012 CD)
    Released : 5 November 2012
    CD TWO Track 13
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Xmas! (UK 2011 CD)
    Released : 7 November 2011
    CD One Track 16
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Xmas (UK 2009 CD)
    Released : 16 November 2009
    CD ONE Track 18 (Length 03:21)
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Xmas (UK 2006 CD)
    Released : 6 November 2006
    CD ONE Track 18 (Length 03:21)
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now Xmas: Massive Christmas Hits (UK 2005 CD)
    Released : 14 November 2005
    CD Track 4
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now That's What I Call Christmas! 2 : The Signature Collection (USA 2003 CD)
    Released : 30 September 2003
    DISC ONE: Now and Forever Track 4 (Length 03:22)
  • BuyNow.png
    Kylie Minogue - Santa Baby
    Now! The Christmas Album (UK 2000 CD)
    Released : 27 November 2000
    CD ONE Track 8 (Length 03:22)

  • Song Appearances per Album Series

    UK USA Total
    Main Series 0 0 0
    100 Hits 1 0 1
    4CD Series 0 0 0
    Anniversary Series 0 0 0
    Christmas Series 9 1 10
    Country Series 0 0 0
    Dance Series 0 0 0
    The Millennium Series (1999) 0 0 0
    Now Presents 0 0 0
    Other 0 0 0
    Specials 0 0 0
    Now Yearbooks 0 0 0
    Now Millennium 0 0 0
    Non Christmas 0 0 0
    Total 9 1 10

    * Please note, that the end total may not match the full column as some albums can fall under more than one category



    UK USA Total
    Main Series 0 0 0
    100 Hits 1 0 1
    4CD Series 0 0 0
    Anniversary Series 0 0 0
    Christmas Series 9 1 10
    Country Series 0 0 0
    Dance Series 0 0 0
    Millennium Series
    Now Presents 0 0 0
    Other 0 0 0
    Specials 0 0 0
    Yearbooks 0 0 0
    Total 9 1 10