Now Yearbook 1980 (UK 2022 MP3 Download): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowyearbook1980-front.jpg |Version Release Date=2022-07-15 |Version Release Year=2022 |Version Format Type=MP3 Download |Amazon Link=https://amzn.to/412xUXD |Album Title=Now Yearbook 1980 |Album Main Color=ffffff |Album Secondary Color=333333 |Country Of Release=UK |Album Parent=Now Yearbook 1980 (UK 2022) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=No }} {{Track Header}} {{Table End}} {{Side 2 Tracklist...") |
No edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Another One Bites The Dust}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Blondie - Atomic}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Adam and the Ants - Dog Eat Dog}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Kate Bush - Babooshka}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=The Police - Don't Stand So Close To Me}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Dexys Midnight Runners - Geno}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Pretenders - Brass In Pocket}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=The Jam - Start!}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Madness - Baggy Trousers}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=ABBA - Super Trouper}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Sheila and B. Devotion - Spacer}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Diana Ross - Upside Down}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Lipps Inc. - Funkytown}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Orchestral Manoeuvres in the Dark - Enola Gay}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Spandau Ballet - To Cut A Long Story Short}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Ultravox - Sleepwalk}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Gary Numan - I Die: You Die}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Roxy Music - Oh Yeah!}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=KC and the Sunshine Band - Please Don't Go}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Randy Crawford - One Day I'll Fly Away}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Billy Preston/Syreeta - With You I'm Born Again}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=John Lennon - (Just Like) Starting Over}} | |||
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=Billy Joel - It's Still Rock And Roll To Me}} | |||
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=The Rolling Stones - Emotional Rescue}} | |||
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=Paul McCartney - Coming Up}} | |||
{{Side 1 Individual Track|Track Number=26|Track Artist And Title=Stray Cats - Runaway Boys}} | |||
{{Side 1 Individual Track|Track Number=27|Track Artist And Title=Status Quo - What You're Proposing}} | |||
{{Side 1 Individual Track|Track Number=28|Track Artist And Title=Rainbow - All Night Long}} | |||
{{Side 1 Individual Track|Track Number=29|Track Artist And Title=Judas Priest - Breaking The Law}} | |||
{{Side 1 Individual Track|Track Number=30|Track Artist And Title=Motörhead - Ace Of Spades}} | |||
{{Side 1 Individual Track|Track Number=31|Track Artist And Title=Joan Armatrading - Me Myself And I}} | |||
{{Side 1 Individual Track|Track Number=32|Track Artist And Title=Air Supply - All Out Of Love}} | |||
{{Side 1 Individual Track|Track Number=33|Track Artist And Title=Kenny Rogers - Lady}} | |||
{{Side 1 Individual Track|Track Number=34|Track Artist And Title=Donna Summer - On The Radio}} | |||
{{Side 1 Individual Track|Track Number=35|Track Artist And Title=Stephanie Mills - Never Knew Love Like This Before}} | |||
{{Side 1 Individual Track|Track Number=36|Track Artist And Title=The Spinners - Working My Way Back To You}} | |||
{{Side 1 Individual Track|Track Number=37|Track Artist And Title=Change - Searching}} | |||
{{Side 1 Individual Track|Track Number=38|Track Artist And Title=The Whispers - And The Beat Goes On}} | |||
{{Side 1 Individual Track|Track Number=39|Track Artist And Title=Crown Heights Affair - You Gave Me Love}} | |||
{{Side 1 Individual Track|Track Number=40|Track Artist And Title=The Gap Band - Oops Up Side Your Head}} | |||
{{Side 1 Individual Track|Track Number=41|Track Artist And Title=Jermaine Jackson - Let's Get Serious}} | |||
{{Side 1 Individual Track|Track Number=42|Track Artist And Title=Teena Marie - Behind The Groove}} | |||
{{Side 1 Individual Track|Track Number=43|Track Artist And Title=Tom Browne - Funkin' For Jamaica}} | |||
{{Side 1 Individual Track|Track Number=44|Track Artist And Title=The Clash - London Calling}} | |||
{{Side 1 Individual Track|Track Number=45|Track Artist And Title=The Jam - Going Underground}} | |||
{{Side 1 Individual Track|Track Number=46|Track Artist And Title=Pretenders - Talk Of The Town}} | |||
{{Side 1 Individual Track|Track Number=47|Track Artist And Title=Ramones - Baby, I Love You}} | |||
{{Side 1 Individual Track|Track Number=48|Track Artist And Title=Elvis Costello and the Attractions - I Can't Stand Up For Falling Down}} | |||
{{Side 1 Individual Track|Track Number=49|Track Artist And Title=Hazel O'Connor - Eighth Day}} | |||
{{Side 1 Individual Track|Track Number=50|Track Artist And Title=Siouxsie and the Banshees - Happy House}} | |||
{{Side 1 Individual Track|Track Number=51|Track Artist And Title=Joy Division - Love Will Tear Us Apart}} | |||
{{Side 1 Individual Track|Track Number=52|Track Artist And Title=Martha and the Muffins - Echo Beach}} | |||
{{Side 1 Individual Track|Track Number=53|Track Artist And Title=Roxy Music - Over You}} | |||
{{Side 1 Individual Track|Track Number=54|Track Artist And Title=New Musik - Living By Numbers}} | |||
{{Side 1 Individual Track|Track Number=55|Track Artist And Title=The Tourists - So Good To Be Back Home Again}} | |||
{{Side 1 Individual Track|Track Number=56|Track Artist And Title=The Vapors - Turning Japanese}} | |||
{{Side 1 Individual Track|Track Number=57|Track Artist And Title=The Regents - 7 Teen}} | |||
{{Side 1 Individual Track|Track Number=58|Track Artist And Title=Joe Jackson - It's Different For Girls}} | |||
{{Side 1 Individual Track|Track Number=59|Track Artist And Title=The Boomtown Rats - Banana Republic}} | |||
{{Side 1 Individual Track|Track Number=60|Track Artist And Title=UB40 - Food For Thought}} | |||
{{Side 1 Individual Track|Track Number=61|Track Artist And Title=Bad Manners - Special Brew}} | |||
{{Side 1 Individual Track|Track Number=62|Track Artist And Title=The Selecter - Missing Words}} | |||
{{Side 1 Individual Track|Track Number=63|Track Artist And Title=The Special A.K.A. - Too Much Too Young}} | |||
{{Side 1 Individual Track|Track Number=64|Track Artist And Title=Madness - My Girl}} | |||
{{Side 1 Individual Track|Track Number=65|Track Artist And Title=ABBA - The Winner Takes It All}} | |||
{{Side 1 Individual Track|Track Number=66|Track Artist And Title=Paul McCartney - Waterfalls}} | |||
{{Side 1 Individual Track|Track Number=67|Track Artist And Title=The Korgis - Everybody's Got To Learn Sometime}} | |||
{{Side 1 Individual Track|Track Number=68|Track Artist And Title=Hot Chocolate - No Doubt About It}} | |||
{{Side 1 Individual Track|Track Number=69|Track Artist And Title=Olivia Newton-John - Magic}} | |||
{{Side 1 Individual Track|Track Number=70|Track Artist And Title=Diana Ross - My Old Piano}} | |||
{{Side 1 Individual Track|Track Number=71|Track Artist And Title=Blondie - The Tide Is High}} | |||
{{Side 1 Individual Track|Track Number=72|Track Artist And Title=Sheena Easton - 9 To 5 (Morning Train)}} | |||
{{Side 1 Individual Track|Track Number=73|Track Artist And Title=The Nolans - I'm In The Mood For Dancing}} | |||
{{Side 1 Individual Track|Track Number=74|Track Artist And Title=Kelly Marie - Feels Like I'm In Love}} | |||
{{Side 1 Individual Track|Track Number=75|Track Artist And Title=Liquid Gold - Dance Yourself Dizzy}} | |||
{{Side 1 Individual Track|Track Number=76|Track Artist And Title=Odyssey - Use It Up And Wear It Out}} | |||
{{Side 1 Individual Track|Track Number=77|Track Artist And Title=Kool and the Gang - Celebration}} | |||
{{Side 1 Individual Track|Track Number=78|Track Artist And Title=Stacy Lattisaw - Jump To The Beat}} | |||
{{Side 1 Individual Track|Track Number=79|Track Artist And Title=Dollar - I Wanna Hold Your Hand}} | |||
{{Side 1 Individual Track|Track Number=80|Track Artist And Title=Andrew Lloyd Webber/Marti Webb - Take That Look Off Your Face}} | |||
{{Side 1 Individual Track|Track Number=81|Track Artist And Title=Rupert Holmes - Escape (The Pina Colada Song)}} | |||
{{Side 1 Individual Track|Track Number=82|Track Artist And Title=Captain & Tennille - Do That To Me One More Time}} | |||
{{Side 1 Individual Track|Track Number=83|Track Artist And Title=Johnny Logan - What's Another Year}} | |||
{{Side 1 Individual Track|Track Number=84|Track Artist And Title=The Mash - Suicide Is Painless}} | |||
{{Side 1 Individual Track|Track Number=85|Track Artist And Title=Jona Lewie - Stop The Cavalry}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 16:01, 28 April 2023
Album Format |
MP3 Download |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1980 (UK 2022) |
Number of tracks |
85 |
-
1. Queen - Another One Bites The Dust -
2. Blondie - Atomic -
3. Adam and the Ants - Dog Eat Dog -
4. Kate Bush - Babooshka -
5. The Police - Don't Stand So Close To Me -
6. Dexys Midnight Runners - Geno -
7. Pretenders - Brass In Pocket -
8. The Jam - Start! -
9. Madness - Baggy Trousers -
10. ABBA - Super Trouper -
11. Sheila and B. Devotion - Spacer -
12. Diana Ross - Upside Down -
13. Lipps Inc. - Funkytown -
14. Orchestral Manoeuvres in the Dark - Enola Gay -
15. Spandau Ballet - To Cut A Long Story Short -
16. Ultravox - Sleepwalk -
17. Gary Numan - I Die: You Die -
18. Roxy Music - Oh Yeah! -
19. KC and the Sunshine Band - Please Don't Go -
20. Randy Crawford - One Day I'll Fly Away -
21. Billy Preston/Syreeta - With You I'm Born Again -
22. John Lennon - (Just Like) Starting Over -
23. Billy Joel - It's Still Rock And Roll To Me -
24. The Rolling Stones - Emotional Rescue -
25. Paul McCartney - Coming Up -
26. Stray Cats - Runaway Boys -
27. Status Quo - What You're Proposing -
28. Rainbow - All Night Long -
29. Judas Priest - Breaking The Law -
30. Motörhead - Ace Of Spades -
31. Joan Armatrading - Me Myself And I -
32. Air Supply - All Out Of Love -
33. Kenny Rogers - Lady -
34. Donna Summer - On The Radio -
35. Stephanie Mills - Never Knew Love Like This Before -
36. The Spinners - Working My Way Back To You -
37. Change - Searching -
38. The Whispers - And The Beat Goes On -
39. Crown Heights Affair - You Gave Me Love -
40. The Gap Band - Oops Up Side Your Head -
41. Jermaine Jackson - Let's Get Serious -
42. Teena Marie - Behind The Groove -
43. Tom Browne - Funkin' For Jamaica -
44. The Clash - London Calling -
45. The Jam - Going Underground -
46. Pretenders - Talk Of The Town -
47. Ramones - Baby, I Love You -
48. Elvis Costello and the Attractions - I Can't Stand Up For Falling Down -
49. Hazel O'Connor - Eighth Day -
50. Siouxsie and the Banshees - Happy House -
51. Joy Division - Love Will Tear Us Apart -
52. Martha and the Muffins - Echo Beach -
53. Roxy Music - Over You -
54. New Musik - Living By Numbers -
55. The Tourists - So Good To Be Back Home Again -
56. The Vapors - Turning Japanese -
57. The Regents - 7 Teen -
58. Joe Jackson - It's Different For Girls -
59. The Boomtown Rats - Banana Republic -
60. UB40 - Food For Thought -
61. Bad Manners - Special Brew -
62. The Selecter - Missing Words -
63. The Special A.K.A. - Too Much Too Young -
64. Madness - My Girl -
65. ABBA - The Winner Takes It All -
66. Paul McCartney - Waterfalls -
67. The Korgis - Everybody's Got To Learn Sometime -
68. Hot Chocolate - No Doubt About It -
69. Olivia Newton-John - Magic -
70. Diana Ross - My Old Piano -
71. Blondie - The Tide Is High -
72. Sheena Easton - 9 To 5 (Morning Train) -
73. The Nolans - I'm In The Mood For Dancing -
74. Kelly Marie - Feels Like I'm In Love -
75. Liquid Gold - Dance Yourself Dizzy -
76. Odyssey - Use It Up And Wear It Out -
77. Kool and the Gang - Celebration -
78. Stacy Lattisaw - Jump To The Beat -
79. Dollar - I Wanna Hold Your Hand -
80. Marti Webb - Take That Look Off Your Face -
81. Rupert Holmes - Escape (The Pina Colada Song) -
82. Captain & Tennille - Do That To Me One More Time -
83. Johnny Logan - What's Another Year -
84. The Mash - Suicide Is Painless -
85. Jona Lewie - Stop The Cavalry
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}