Now Yearbook 1981 (UK 2022 MP3 Download): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen/David Bowie - Under Pressure}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Police - Every Little Thing She Does Is Magic}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Specials - Ghost Town}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Ultravox - Vienna}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Visage - Fade To Grey}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=The Human League - Don't You Want Me}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Duran Duran - Planet Earth}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Soft Cell - Tainted Love}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Japan - Quiet Life}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Kim Wilde - Kids In America}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Toyah - It's A Mystery}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Adam and the Ants - Prince Charming}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Blondie - Rapture}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=ABBA - Lay All Your Love On Me}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Olivia Newton-John - Physical}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Stars On 45 - Stars On 45}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Shakin' Stevens - Green Door}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Madness - It Must Be Love}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Smokey Robinson - Being With You}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Michael Jackson - One Day In Your Life}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=John Lennon - Imagine}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Roxy Music - Jealous Guy}} | |||
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=Pretenders - I Go To Sleep}} | |||
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=Kim Carnes - Bette Davis Eyes}} | |||
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=REO Speedwagon - Keep On Loving You}} | |||
{{Side 1 Individual Track|Track Number=26|Track Artist And Title=Electric Light Orchestra - Hold On Tight}} | |||
{{Side 1 Individual Track|Track Number=27|Track Artist And Title=The Who - You Better You Bet}} | |||
{{Side 1 Individual Track|Track Number=28|Track Artist And Title=Rainbow - I Surrender}} | |||
{{Side 1 Individual Track|Track Number=29|Track Artist And Title=Status Quo - Something 'Bout You Baby I Like}} | |||
{{Side 1 Individual Track|Track Number=30|Track Artist And Title=Girlschool/Motörhead - Please Don't Touch}} | |||
{{Side 1 Individual Track|Track Number=31|Track Artist And Title=Hazel O'Connor - Will You?}} | |||
{{Side 1 Individual Track|Track Number=32|Track Artist And Title=Tom Tom Club - Wordy Rappinghood}} | |||
{{Side 1 Individual Track|Track Number=33|Track Artist And Title=Yarbrough and Peoples - Don't Stop The Music}} | |||
{{Side 1 Individual Track|Track Number=34|Track Artist And Title=Imagination - Body Talk}} | |||
{{Side 1 Individual Track|Track Number=35|Track Artist And Title=Hi-Gloss - You'll Never Know}} | |||
{{Side 1 Individual Track|Track Number=36|Track Artist And Title=Freeez - Southern Freeez}} | |||
{{Side 1 Individual Track|Track Number=37|Track Artist And Title=Odyssey - Going Back To My Roots}} | |||
{{Side 1 Individual Track|Track Number=38|Track Artist And Title=Earth, Wind and Fire - Let's Groove}} | |||
{{Side 1 Individual Track|Track Number=39|Track Artist And Title=The Whispers - It's A Love Thing}} | |||
{{Side 1 Individual Track|Track Number=40|Track Artist And Title=The Four Tops - When She Was My Girl}} | |||
{{Side 1 Individual Track|Track Number=41|Track Artist And Title=Champaign - How 'Bout Us}} | |||
{{Side 1 Individual Track|Track Number=42|Track Artist And Title=John Lennon - Woman}} | |||
{{Side 1 Individual Track|Track Number=43|Track Artist And Title=ABBA - One Of Us}} | |||
{{Side 1 Individual Track|Track Number=44|Track Artist And Title=Lionel Richie/Diana Ross - Endless Love}} | |||
{{Side 1 Individual Track|Track Number=45|Track Artist And Title=Randy Crawford - Rainy Night In Georgia}} | |||
{{Side 1 Individual Track|Track Number=46|Track Artist And Title=Sheena Easton - For Your Eyes Only}} | |||
{{Side 1 Individual Track|Track Number=47|Track Artist And Title=Adam and the Ants - Stand And Deliver}} | |||
{{Side 1 Individual Track|Track Number=48|Track Artist And Title=Godley and Creme - Under Your Thumb}} | |||
{{Side 1 Individual Track|Track Number=49|Track Artist And Title=Kiki Dee - Star}} | |||
{{Side 1 Individual Track|Track Number=50|Track Artist And Title=Cliff Richard - Wired For Sound}} | |||
{{Side 1 Individual Track|Track Number=51|Track Artist And Title=Dollar - Hand Held In Black And White}} | |||
{{Side 1 Individual Track|Track Number=52|Track Artist And Title=Aneka - Japanese Boy}} | |||
{{Side 1 Individual Track|Track Number=53|Track Artist And Title=Bucks Fizz - Making Your Mind Up}} | |||
{{Side 1 Individual Track|Track Number=54|Track Artist And Title=Shakin' Stevens - This Ole House}} | |||
{{Side 1 Individual Track|Track Number=55|Track Artist And Title=Coast To Coast - (Do) The Hucklebuck}} | |||
{{Side 1 Individual Track|Track Number=56|Track Artist And Title=Stray Cats - Rock This Town}} | |||
{{Side 1 Individual Track|Track Number=57|Track Artist And Title=Bad Manners - Can Can}} | |||
{{Side 1 Individual Track|Track Number=58|Track Artist And Title=Modern Romance - Everybody Salsa}} | |||
{{Side 1 Individual Track|Track Number=59|Track Artist And Title=The Look - I Am The Beat}} | |||
{{Side 1 Individual Track|Track Number=60|Track Artist And Title=The Nolans - Attention To Me}} | |||
{{Side 1 Individual Track|Track Number=61|Track Artist And Title=Julio Iglesias - Begin The Beguine (Volver A Empezar)}} | |||
{{Side 1 Individual Track|Track Number=62|Track Artist And Title=Kate Robbins and Beyond - More Than In Love}} | |||
{{Side 1 Individual Track|Track Number=63|Track Artist And Title=Elaine Paige - Memory}} | |||
{{Side 1 Individual Track|Track Number=64|Track Artist And Title=Adam and the Ants - Antmusic}} | |||
{{Side 1 Individual Track|Track Number=65|Track Artist And Title=Altered Images - Happy Birthday}} | |||
{{Side 1 Individual Track|Track Number=66|Track Artist And Title=Duran Duran - Girls On Film}} | |||
{{Side 1 Individual Track|Track Number=67|Track Artist And Title=The Human League - Love Action (I Believe In Love)}} | |||
{{Side 1 Individual Track|Track Number=68|Track Artist And Title=Spandau Ballet - Chant No. 1 (I Don't Need This Pressure On)}} | |||
{{Side 1 Individual Track|Track Number=69|Track Artist And Title=Haircut 100 - Favourite Shirts (Boy Meets Girl)}} | |||
{{Side 1 Individual Track|Track Number=70|Track Artist And Title=ABC - Tears Are Not Enough}} | |||
{{Side 1 Individual Track|Track Number=71|Track Artist And Title=Landscape - Einstein A Go-Go}} | |||
{{Side 1 Individual Track|Track Number=72|Track Artist And Title=Phil Lynott - Yellow Pearl}} | |||
{{Side 1 Individual Track|Track Number=73|Track Artist And Title=Gary Numan - She's Got Claws}} | |||
{{Side 1 Individual Track|Track Number=74|Track Artist And Title=Orchestral Manoeuvres in the Dark - Souvenir}} | |||
{{Side 1 Individual Track|Track Number=75|Track Artist And Title=The Passions - I'm In Love With A German Film Star}} | |||
{{Side 1 Individual Track|Track Number=76|Track Artist And Title=The Jam - That's Entertainment}} | |||
{{Side 1 Individual Track|Track Number=77|Track Artist And Title=U2 - Fire}} | |||
{{Side 1 Individual Track|Track Number=78|Track Artist And Title=Siouxsie and the Banshees - Spellbound}} | |||
{{Side 1 Individual Track|Track Number=79|Track Artist And Title=The Teardrop Explodes - Reward}} | |||
{{Side 1 Individual Track|Track Number=80|Track Artist And Title=Tenpole Tudor - Swords Of A Thousand Men}} | |||
{{Side 1 Individual Track|Track Number=81|Track Artist And Title=Department S - Is Vic There?}} | |||
{{Side 1 Individual Track|Track Number=82|Track Artist And Title=UB40 - One In Ten}} | |||
{{Side 1 Individual Track|Track Number=83|Track Artist And Title=Fun Boy Three - The Lunatics (Have Taken Over The Asylum)}} | |||
{{Side 1 Individual Track|Track Number=84|Track Artist And Title=Squeeze - Labelled With Love}} | |||
{{Side 1 Individual Track|Track Number=85|Track Artist And Title=Elvis Costello and the Attractions - Good Year For The Roses}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 17:19, 28 April 2023
Album Format |
MP3 Download |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1981 (UK 2022) |
Number of tracks |
85 |
-
1. Queen/David Bowie - Under Pressure -
2. The Police - Every Little Thing She Does Is Magic -
3. The Specials - Ghost Town -
4. Ultravox - Vienna -
5. Visage - Fade to Grey -
6. The Human League - Don't You Want Me -
7. Duran Duran - Planet Earth -
8. Soft Cell - Tainted Love -
9. Japan - Quiet Life -
10. Kim Wilde - Kids In America -
11. Toyah - It's A Mystery -
12. Adam and the Ants - Prince Charming -
13. Blondie - Rapture -
14. ABBA - Lay All Your Love On Me -
15. Olivia Newton-John - Physical -
16. Stars On 45 - Stars On 45 -
17. Shakin' Stevens - Green Door -
18. Madness - It Must Be Love -
19. Smokey Robinson - Being With You -
20. Michael Jackson - One Day In Your Life -
21. John Lennon - Imagine -
22. Roxy Music - Jealous Guy -
23. Pretenders - I Go To Sleep -
24. Kim Carnes - Bette Davis Eyes -
25. REO Speedwagon - Keep On Loving You -
26. Electric Light Orchestra - Hold On Tight -
27. The Who - You Better You Bet -
28. Rainbow - I Surrender -
29. Status Quo - Something 'Bout You Baby I Like -
30. Girlschool/Motörhead - Please Don't Touch -
31. Hazel O'Connor - Will You? -
32. Tom Tom Club - Wordy Rappinghood -
33. Yarbrough and Peoples - Don't Stop The Music -
34. Imagination - Body Talk -
35. Hi-Gloss - You'll Never Know -
36. Freeez - Southern Freeez -
37. Odyssey - Going Back To My Roots -
38. Earth, Wind and Fire - Let's Groove -
39. The Whispers - It's A Love Thing -
40. Four Tops - When She Was My Girl -
41. Champaign - How 'Bout Us -
42. John Lennon - Woman -
43. ABBA - One Of Us -
44. Lionel Richie/Diana Ross - Endless Love -
45. Randy Crawford - Rainy Night In Georgia -
46. Sheena Easton - For Your Eyes Only -
47. Adam and the Ants - Stand And Deliver -
48. Godley and Creme - Under Your Thumb -
49. Kiki Dee - Star -
50. Cliff Richard - Wired For Sound -
51. Dollar - Hand Held in Black and White -
52. Aneka - Japanese Boy -
53. Bucks Fizz - Making Your Mind Up -
54. Shakin' Stevens - This Ole House -
55. Coast To Coast - (Do) The Hucklebuck -
56. Stray Cats - Rock This Town -
57. Bad Manners - Can Can -
58. Modern Romance - Everybody Salsa -
59. The Look - I Am The Beat -
60. The Nolans - Attention To Me -
61. Julio Iglesias - Begin The Beguine (Volver A Empezar) -
62. Kate Robbins and Beyond - More Than In Love -
63. Elaine Paige - Memory -
64. Adam and the Ants - Antmusic -
65. Altered Images - Happy Birthday -
66. Duran Duran - Girls On Film -
67. The Human League - Love Action (I Believe In Love) -
68. Spandau Ballet - Chant No. 1 (I Don't Need This Pressure On) -
69. Haircut 100 - Favourite Shirts (Boy Meets Girl) -
70. ABC - Tears Are Not Enough -
71. Landscape - Einstein A Go-Go -
72. Phil Lynott - Yellow Pearl -
73. Gary Numan - She's Got Claws -
74. Orchestral Manoeuvres in the Dark - Souvenir -
75. The Passions - I'm In Love With A German Film Star -
76. The Jam - That's Entertainment -
77. U2 - Fire -
78. Siouxsie and the Banshees - Spellbound -
79. The Teardrop Explodes - Reward -
80. Tenpole Tudor - Swords Of A Thousand Men -
81. Department S - Is Vic There? -
82. UB40 - One In Ten -
83. Fun Boy Three - The Lunatics (Have Taken Over The Asylum) -
84. Squeeze - Labelled With Love -
85. Elvis Costello and the Attractions - Good Year For The Roses
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}