Now Yearbook 1983 (UK 2021 MP3 Download): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1983.jpg |Version Release Date=2021-06-25 |Version Release Year=2021 |Version Format Type=MP3 Download |Amazon Link=https://amzn.to/40Qbybz |Album Title=Now Yearbook 1983 |Album Main Color=000000 |Album Secondary Color=fe7c00 |Country Of Release=UK |Album Parent=Now Yearbook 1983 (UK 2021) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=MP3 DOWNLOAD }} {{Track Header}} {{Table End}} {{...") |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Wham! - Club Tropicana}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Eurythmics - Sweet Dreams (Are Made Of This)}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Duran Duran - Is There Something I Should Know?}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Culture Club - Karma Chameleon}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Kajagoogoo - Too Shy}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Spandau Ballet - True}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Paul Young - Wherever I Lay My Hat (That's My Home)}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Dolly Parton/Kenny Rogers - Islands In The Stream}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Bonnie Tyler - Total Eclipse Of The Heart}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Elton John - I'm Still Standing}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Billy Joel - Uptown Girl}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Electric Light Orchestra - Rock 'n' Roll Is King}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Madness - Wings Of A Dove}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=The Belle Stars - Sign Of The Times}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Bananarama - Cruel Summer}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Men At Work - Down Under}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Joan Armatrading - Drop The Pilot}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Nick Heyward - Whistle Down The Wind}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=The Style Council - Long Hot Summer}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Tracey Ullman - They Don't Know}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=UB40 - Red Red Wine}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Irene Cara - Flashdance... What a Feeling}} | |||
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=Lionel Richie - All Night Long (All Night)}} | |||
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=KC and the Sunshine Band - Give It Up}} | |||
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=Tina Turner - Let's Stay Together}} | |||
{{Side 1 Individual Track|Track Number=26|Track Artist And Title=Donna Summer - She Works Hard For The Money}} | |||
{{Side 1 Individual Track|Track Number=27|Track Artist And Title=Laura Branigan - Gloria}} | |||
{{Side 1 Individual Track|Track Number=28|Track Artist And Title=Freeez - I.O.U.}} | |||
{{Side 1 Individual Track|Track Number=29|Track Artist And Title=Rock Steady Crew - (Hey You) The Rock Steady Crew}} | |||
{{Side 1 Individual Track|Track Number=30|Track Artist And Title=Malcolm McLaren - Double Dutch}} | |||
{{Side 1 Individual Track|Track Number=31|Track Artist And Title=Joe Jackson - Steppin' Out}} | |||
{{Side 1 Individual Track|Track Number=32|Track Artist And Title=Ryan Paris - Dolce Vita}} | |||
{{Side 1 Individual Track|Track Number=33|Track Artist And Title=Forrest - Rock The Boat}} | |||
{{Side 1 Individual Track|Track Number=34|Track Artist And Title=Modern Romance - High Life}} | |||
{{Side 1 Individual Track|Track Number=35|Track Artist And Title=Shalamar - Dead Giveaway}} | |||
{{Side 1 Individual Track|Track Number=36|Track Artist And Title=Luther Vandross - Never Too Much}} | |||
{{Side 1 Individual Track|Track Number=37|Track Artist And Title=Billy Griffin - Hold Me Tighter In The Rain}} | |||
{{Side 1 Individual Track|Track Number=38|Track Artist And Title=Mary Jane Girls - All Night Long}} | |||
{{Side 1 Individual Track|Track Number=39|Track Artist And Title=Dionne Warwick - All The Love In The World}} | |||
{{Side 1 Individual Track|Track Number=40|Track Artist And Title=Joe Cocker/Jennifer Warnes - Up Where We Belong}} | |||
{{Side 1 Individual Track|Track Number=41|Track Artist And Title=Roberta Flack/Peabo Bryson - Tonight I Celebrate My Love}} | |||
{{Side 1 Individual Track|Track Number=42|Track Artist And Title=New Order - Blue Monday}} | |||
{{Side 1 Individual Track|Track Number=43|Track Artist And Title=Heaven 17 - Temptation}} | |||
{{Side 1 Individual Track|Track Number=44|Track Artist And Title=The Human League - (Keep Feeling) Fascination}} | |||
{{Side 1 Individual Track|Track Number=45|Track Artist And Title=Howard Jones - New Song}} | |||
{{Side 1 Individual Track|Track Number=46|Track Artist And Title=Tears for Fears - Pale Shelter}} | |||
{{Side 1 Individual Track|Track Number=47|Track Artist And Title=China Crisis - Christian}} | |||
{{Side 1 Individual Track|Track Number=48|Track Artist And Title=U2 - New Year's Day}} | |||
{{Side 1 Individual Track|Track Number=49|Track Artist And Title=Simple Minds - Waterfront}} | |||
{{Side 1 Individual Track|Track Number=50|Track Artist And Title=The Stranglers - European Female}} | |||
{{Side 1 Individual Track|Track Number=51|Track Artist And Title=Echo & the Bunnymen - The Cutter}} | |||
{{Side 1 Individual Track|Track Number=52|Track Artist And Title=Public Image Ltd - This Is Not A Love Song}} | |||
{{Side 1 Individual Track|Track Number=53|Track Artist And Title=Siouxsie and the Banshees - Dear Prudence}} | |||
{{Side 1 Individual Track|Track Number=54|Track Artist And Title=The Cure - The Lovecats}} | |||
{{Side 1 Individual Track|Track Number=55|Track Artist And Title=Men Without Hats - The Safety Dance}} | |||
{{Side 1 Individual Track|Track Number=56|Track Artist And Title=ABC - That Was Then But This Is Now}} | |||
{{Side 1 Individual Track|Track Number=57|Track Artist And Title=Fun Boy Three - The Tunnel Of Love}} | |||
{{Side 1 Individual Track|Track Number=58|Track Artist And Title=Aztec Camera - Oblivious}} | |||
{{Side 1 Individual Track|Track Number=59|Track Artist And Title=The Mighty Wah! - The Story Of The Blues (Part 1)}} | |||
{{Side 1 Individual Track|Track Number=60|Track Artist And Title=Carmel - Bad Day}} | |||
{{Side 1 Individual Track|Track Number=61|Track Artist And Title=Elvis Costello and the Attractions - Pills & Soap}} | |||
{{Side 1 Individual Track|Track Number=62|Track Artist And Title=The Police - Every Breath You Take}} | |||
{{Side 1 Individual Track|Track Number=63|Track Artist And Title=Toto - Africa}} | |||
{{Side 1 Individual Track|Track Number=64|Track Artist And Title=Robert Plant - Big Log}} | |||
{{Side 1 Individual Track|Track Number=65|Track Artist And Title=Genesis - Mama}} | |||
{{Side 1 Individual Track|Track Number=66|Track Artist And Title=Marillion - Garden Party}} | |||
{{Side 1 Individual Track|Track Number=67|Track Artist And Title=Mike Oldfield - Moonlight Shadow}} | |||
{{Side 1 Individual Track|Track Number=68|Track Artist And Title=Spandau Ballet - Gold}} | |||
{{Side 1 Individual Track|Track Number=69|Track Artist And Title=Duran Duran - Union Of The Snake}} | |||
{{Side 1 Individual Track|Track Number=70|Track Artist And Title=Adam Ant - Puss 'N Boots}} | |||
{{Side 1 Individual Track|Track Number=71|Track Artist And Title=Altered Images - Don't Talk To Me About Love}} | |||
{{Side 1 Individual Track|Track Number=72|Track Artist And Title=Marilyn - Calling Your Name}} | |||
{{Side 1 Individual Track|Track Number=73|Track Artist And Title=Haysi Fantayzee - Shiny Shiny}} | |||
{{Side 1 Individual Track|Track Number=74|Track Artist And Title=Toyah - Rebel Run}} | |||
{{Side 1 Individual Track|Track Number=75|Track Artist And Title=The Lotus Eaters - The First Picture Of You}} | |||
{{Side 1 Individual Track|Track Number=76|Track Artist And Title=Thompson Twins - Hold Me Now}} | |||
{{Side 1 Individual Track|Track Number=77|Track Artist And Title=Paul Young - Love Of The Common People}} | |||
{{Side 1 Individual Track|Track Number=78|Track Artist And Title=Culture Club - Victims}} | |||
{{Side 1 Individual Track|Track Number=79|Track Artist And Title=The Flying Pickets - Only You}} | |||
{{Side 1 Individual Track|Track Number=80|Track Artist And Title=Pretenders - 2000 Miles}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 18:11, 28 April 2023
Album Format |
MP3 Download |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1983 (UK 2021) |
Number of tracks |
80 |
-
1. Wham! - Club Tropicana -
2. Eurythmics - Sweet Dreams (Are Made Of This) -
3. Duran Duran - Is There Something I Should Know? -
4. Culture Club - Karma Chameleon -
5. Kajagoogoo - Too Shy -
6. Spandau Ballet - True -
7. Paul Young - Wherever I Lay My Hat (That's My Home) -
8. Dolly Parton/Kenny Rogers - Islands In The Stream -
9. Bonnie Tyler - Total Eclipse Of The Heart -
10. Elton John - I'm Still Standing -
11. Billy Joel - Uptown Girl -
12. Electric Light Orchestra - Rock 'n' Roll Is King -
13. Madness - Wings of a Dove -
14. The Belle Stars - Sign of the Times -
15. Bananarama - Cruel Summer -
16. Men At Work - Down Under -
17. Joan Armatrading - Drop The Pilot -
18. Nick Heyward - Whistle Down the Wind -
19. The Style Council - Long Hot Summer -
20. Tracey Ullman - They Don't Know -
21. UB40 - Red Red Wine -
22. Irene Cara - Flashdance... What a Feeling -
23. Lionel Richie - All Night Long (All Night) -
24. KC and the Sunshine Band - Give It Up -
25. Tina Turner - Let's Stay Together -
26. Donna Summer - She Works Hard For The Money -
27. Laura Branigan - Gloria -
28. Freeez - I.O.U. -
29. Rock Steady Crew - (Hey You) The Rock Steady Crew -
30. Malcolm McLaren - Double Dutch -
31. Joe Jackson - Steppin' Out -
32. Ryan Paris - Dolce Vita -
33. Forrest - Rock the Boat -
34. Modern Romance - High Life -
35. Shalamar - Dead Giveaway -
36. Luther Vandross - Never Too Much -
37. Billy Griffin - Hold Me Tighter In The Rain -
38. Mary Jane Girls - All Night Long -
39. Dionne Warwick - All The Love In The World -
40. Joe Cocker/Jennifer Warnes - Up Where We Belong -
41. Peabo Bryson/Roberta Flack - Tonight I Celebrate My Love -
42. New Order - Blue Monday -
43. Heaven 17 - Temptation -
44. The Human League - (Keep Feeling) Fascination -
45. Howard Jones - New Song -
46. Tears for Fears - Pale Shelter -
47. China Crisis - Christian -
48. U2 - New Year's Day -
49. Simple Minds - Waterfront -
50. The Stranglers - European Female -
51. Echo & the Bunnymen - The Cutter -
52. Public Image Ltd - This Is Not A Love Song -
53. Siouxsie and the Banshees - Dear Prudence -
54. The Cure - The Lovecats -
55. Men Without Hats - The Safety Dance -
56. ABC - That Was Then But This Is Now -
57. Fun Boy Three - The Tunnel Of Love -
58. Aztec Camera - Oblivious -
59. The Mighty Wah! - The Story Of The Blues (Part 1) -
60. Carmel - Bad Day -
61. Elvis Costello and the Attractions - Pills & Soap -
62. The Police - Every Breath You Take -
63. Toto - Africa -
64. Robert Plant - Big Log -
65. Genesis - Mama -
66. Marillion - Garden Party -
67. Mike Oldfield - Moonlight Shadow -
68. Spandau Ballet - Gold -
69. Duran Duran - Union of the Snake -
70. Adam Ant - Puss 'N Boots -
71. Altered Images - Don't Talk to Me About Love -
72. Marilyn - Calling Your Name -
73. Haysi Fantayzee - Shiny Shiny -
74. Toyah - Rebel Run -
75. The Lotus Eaters - The First Picture Of You -
76. Thompson Twins - Hold Me Now -
77. Paul Young - Love Of The Common People -
78. Culture Club - Victims -
79. The Flying Pickets - Only You -
80. Pretenders - 2000 Miles
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}