Now Yearbook Extra 1988 (UK 2024 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=George Michael - One More Try | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Pet Shop Boys - Domino Dancing | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=New Order - Fine Time | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=A-Ha - Touchy! | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=The Bangles - In Your Room | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Belinda Carlisle - I Get Weak | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=T'Pau - Valentine | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Bros - Drop the Boy | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Brother Beyond - He Ain't No Competition | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Kylie Minogue - Got to Be Certain | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Petula Clark - Downtown '88 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Gloria Estefan/Miami Sound Machine - 1-2-3 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Matt Bianco - Don't Blame It on That Girl | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Sade - Paradise | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Chris Rea - On The Beach (Summer '88) | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=The Christians - Harvest For The World | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Robert Palmer - She Makes My Day | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Julia Fordham - Happy Ever After | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Tanita Tikaram - Twist in My Sobriety | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=David Sylvian - Orpheus | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
Line 22: | Line 102: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side | {{Side 2 Individual Track | ||
|Track Number=1 | |||
|Track Artist And Title=The Primitives - Crash | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=2 | |||
{{Side | |Track Artist And Title=Transvision Vamp - Revolution Baby | ||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Voice of the Beehive - Don't Call Me Baby | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Echo & the Bunnymen - People Are Strange | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Deacon Blue - Dignity | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=6 | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Voice of the Beehive - Don't Call Me Baby}} | |Track Artist And Title=Aztec Camera - How Men Are | ||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Echo & the Bunnymen - People Are Strange}} | }} | ||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Deacon Blue - Dignity}} | {{Side 2 Individual Track | ||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Aztec Camera - How Men Are}} | |Track Number=7 | ||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Climie Fisher - Rise To The Occasion}} | |Track Artist And Title=Climie Fisher - Rise To The Occasion | ||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Krush - House Arrest}} | }} | ||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=S'Express - Superfly Guy}} | {{Side 2 Individual Track | ||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Coldcut/Yazz and the Plastic Population - Doctorin' The House}} | |Track Number=8 | ||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Beatmasters/Cookie Crew - Rok Da House}} | |Track Artist And Title=Krush - House Arrest | ||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Fat Boys/Chubby Checker - The Twist (Yo Twist)}} | }} | ||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Bobby McFerrin - Don't Worry Be Happy}} | {{Side 2 Individual Track | ||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Billy Ocean - Get Outta My Dreams, Get Into My Car}} | |Track Number=9 | ||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Narada Michael Walden - Divine Emotions}} | |Track Artist And Title=S'Express - Superfly Guy | ||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Keith Sweat - I Want Her}} | }} | ||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Mac Band - Roses Are Red}} | {{Side 2 Individual Track | ||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=The Pasadenas - Tribute (Right On)}} | |Track Number=10 | ||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Mica Paris - Breathe Life Into Me}} | |Track Artist And Title=Coldcut/Yazz and the Plastic Population - Doctorin' The House | ||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Londonbeat - 9am (The Comfort Zone) | }} | ||
{{Side 2 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=The Beatmasters/Cookie Crew - Rok Da House | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=The Fat Boys/Chubby Checker - The Twist (Yo Twist) | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Bobby McFerrin - Don't Worry Be Happy | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Billy Ocean - Get Outta My Dreams, Get Into My Car | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Narada Michael Walden - Divine Emotions | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Keith Sweat - I Want Her | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=The Mac Band - Roses Are Red | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=The Pasadenas - Tribute (Right On) | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Mica Paris - Breathe Life Into Me | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Londonbeat - 9am (The Comfort Zone) | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
Line 88: | Line 188: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 3 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Whitney Houston - Love Will Save the Day | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Inner City/Kevin Saunderson - Big Fun | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Jellybean/Adele Bertei - Just A Mirage | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Mel and Kim - That's The Way It Is | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Bananarama - Nathan Jones | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Hazell Dean - Maybe (We Should Call It a Day) | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Debbie Gibson - Shake Your Love | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Yazz - Stand Up For Your Love Rights | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Samantha Fox - Love House | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Five Star - Another Weekend | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Jermaine Stewart - Say It Again | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Milli Vanilli - Girl You Know It's True | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Elton John - I Don't Wanna Go On With You Like That | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Fairground Attraction - Find My Love | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Kylie Minogue - Je ne sais pas pourquoi | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Tiffany - Could've Been | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Patrick Swayze/Wendy Fraser - She's Like the Wind | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=The Hollies - He Ain't Heavy, He's My Brother | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Bros - Cat Among the Pigeons | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Münchener Freiheit - Keeping the Dream Alive | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header |
Revision as of 11:28, 5 December 2023
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook Extra 1988 (UK 2024) |
Number of tracks |
60 |
-
1. George Michael - One More Try -
2. Pet Shop Boys - Domino Dancing -
3. New Order - Fine Time -
4. A-Ha - Touchy! -
5. The Bangles - In Your Room -
6. Belinda Carlisle - I Get Weak -
7. T'Pau - Valentine -
8. Bros - Drop the Boy -
9. Brother Beyond - He Ain't No Competition -
10. Kylie Minogue - Got to Be Certain -
11. Petula Clark - Downtown '88 -
12. Gloria Estefan/Miami Sound Machine - 1-2-3 -
13. Matt Bianco - Don't Blame It on That Girl -
14. Sade - Paradise -
15. Chris Rea - On The Beach (Summer '88) -
16. The Christians - Harvest For The World -
17. Robert Palmer - She Makes My Day -
18. Julia Fordham - Happy Ever After -
19. Tanita Tikaram - Twist in My Sobriety -
20. David Sylvian - Orpheus
-
1. The Primitives - Crash -
2. Transvision Vamp - Revolution Baby -
3. Voice of the Beehive - Don't Call Me Baby -
4. Echo & the Bunnymen - People Are Strange -
5. Deacon Blue - Dignity -
6. Aztec Camera - How Men Are -
7. Climie Fisher - Rise To The Occasion -
8. Krush - House Arrest -
9. S'Express - Superfly Guy -
10. Coldcut/Yazz and the Plastic Population - Doctorin' The House -
11. The Beatmasters/Cookie Crew - Rok Da House -
12. The Fat Boys/Chubby Checker - The Twist (Yo Twist) -
13. Bobby McFerrin - Don't Worry Be Happy -
14. Billy Ocean - Get Outta My Dreams, Get Into My Car -
15. Narada Michael Walden - Divine Emotions -
16. Keith Sweat - I Want Her -
17. The Mac Band - Roses Are Red -
18. The Pasadenas - Tribute (Right On) -
19. Mica Paris - Breathe Life Into Me -
20. Londonbeat - 9am (The Comfort Zone)
-
1. Whitney Houston - Love Will Save the Day -
2. Inner City/Kevin Saunderson - Big Fun -
3. Jellybean/Adele Bertei - Just A Mirage -
4. Mel and Kim - That's The Way It Is -
5. Bananarama - Nathan Jones -
6. Hazell Dean - Maybe (We Should Call It a Day) -
7. Debbie Gibson - Shake Your Love -
8. Yazz - Stand Up For Your Love Rights -
9. Samantha Fox - Love House -
10. Five Star - Another Weekend -
11. Jermaine Stewart - Say It Again -
12. Milli Vanilli - Girl You Know It's True -
13. Elton John - I Don't Wanna Go On With You Like That -
14. Fairground Attraction - Find My Love -
15. Kylie Minogue - Je ne sais pas pourquoi -
16. Tiffany - Could've Been -
17. Patrick Swayze/Wendy Fraser - She's Like the Wind -
18. The Hollies - He Ain't Heavy, He's My Brother -
19. Bros - Cat Among the Pigeons -
20. Münchener Freiheit - Keeping the Dream Alive
|} |} |}
|}
|}
|}
|}
|}
|}
|}