Now Yearbook 1974 (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 57: | Line 57: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Killer Queen}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Paul McCartney/Wings - Jet}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Sparks - This Town Ain't Big Enough for Both of Us}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Sweet - Teenage Rampage}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Suzi Quatro - Devil Gate Drive}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Mud - Tiger Feet}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Roxy Music - All I Want Is You}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Slade - Far Far Away}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Elton John - Don't Let the Sun Go Down on Me}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=John Lennon - Whatever Gets You Thru the Night}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Bachman-Turner Overdrive - You Ain't Seen Nothing Yet}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Golden Earring - Radar Love}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Cozy Powell - Dance With the Devil}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Faces - Pool Hall Richard}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Mike Oldfield - Tubular Bells}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=David Essex - Gonna Make You a Star}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Pilot - Magic}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Bay City Rollers - Shang-a-Lang}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=The Rubettes - Sugar Baby Love}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Alvin Stardust - Jealous Mind}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Paper Lace - Billy, Don't Be a Hero}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The Wombles - The Wombling Song}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Carl Douglas - Kung Fu Fighting}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Ken Boothe - Everything I Own}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Barry White - You're The First, The Last, My Everything}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=George McCrae - Rock Your Baby}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=The Hues Corporation - Rock the Boat}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Harold Melvin & the Blue Notes - The Love I Lost}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Isley Brothers - Summer Breeze (Part 1)}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Diana Ross/Marvin Gaye - You Are Everything}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Aretha Franklin - Until You Come Back to Me (That's What I'm Gonna Do)}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=The Stylistics - You Make Me Feel Brand New}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney/Wings - Band on the Run}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Elton John - Candle in the Wind}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Olivia Newton-John - I Honestly Love You}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=The Hollies - The Air That I Breathe}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=John Denver - Annie's Song}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Charles Aznavour - She (Tous les visages de l'amour)}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=The Three Degrees - When Will I See You Again?}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Sweet Sensation - Sad Sweet Dreamer}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Terry Jacks - Seasons in the Sun}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=The New Seekers - You Won't Find Another Fool Like Me}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Stephanie De Sykes - Born with a Smile on My Face}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Lulu - The Man Who Sold the World}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=10cc - The Wall Street Shuffle}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Sparks - Amateur Hour}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Cockney Rebel - Mr. Soft}} | |||
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Leo Sayer - The Show Must Go On}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header |
Revision as of 14:41, 21 March 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1974 (UK 2024) |
Number of tracks |
48 |
-
1. Elton John - Don't Let the Sun Go Down on Me -
2. John Lennon - Whatever Gets You Thru the Night -
3. Bachman-Turner Overdrive - You Ain't Seen Nothing Yet -
4. Golden Earring - Radar Love -
5. Cozy Powell - Dance With the Devil -
6. Faces - Pool Hall Richard -
7. Mike Oldfield - Mike Oldfield's Single (Theme from Tubular Bells)
-
1. Barry White - You're The First, The Last, My Everything -
2. George McCrae - Rock Your Baby -
3. The Hues Corporation - Rock the Boat -
4. Harold Melvin & the Blue Notes - The Love I Lost -
5. The Isley Brothers - Summer Breeze (Part 1) -
6. Diana Ross/Marvin Gaye - You Are Everything -
7. Aretha Franklin - Until You Come Back to Me (That's What I'm Gonna Do) -
8. The Stylistics - You Make Me Feel Brand New
-
1. Paul McCartney/Wings - Band on the Run -
2. Elton John - Candle in the Wind -
3. Olivia Newton-John - I Honestly Love You -
4. The Hollies - The Air That I Breathe -
5. John Denver - Annie's Song -
6. Charles Aznavour - She (Tous les visages de l'amour) -
7. The Three Degrees - When Will I See You Again? -
8. Sweet Sensation - Sad Sweet Dreamer
-
1. Terry Jacks - Seasons in the Sun -
2. The New Seekers - You Won't Find Another Fool Like Me -
3. Stephanie De Sykes - Born with a Smile on My Face -
4. Lulu - The Man Who Sold the World -
5. 10cc - The Wall Street Shuffle -
6. Sparks - Amateur Hour -
7. Cockney Rebel - Mr. Soft -
8. Leo Sayer - The Show Must Go On
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}