Now Yearbook 1993 (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Freddie Mercury - Living On My Own (No More Brothers' Mix)}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Pet Shop Boys - Can You Forgive Her?}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=New Order - Regret}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=R.E.M. - The Sidewinder Sleeps Tonite}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Duran Duran - Come Undone}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Annie Lennox - Love Song From A Vampire}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Lisa Stansfield - In All the Right Places}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Take That - Pray}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Ace Of Base - All That She Wants}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Shaggy - Oh Carolina}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=UB40 - (I Can't Help) Falling In Love With You}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Debbie Harry - I Can See Clearly}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Orchestral Manoeuvres in the Dark - Stand Above Me}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Tears for Fears - Break It Down Again}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=A-Ha - Dark Is the Night for All}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Meat Loaf - I'd Do Anything For Love (But I Won't Do That)}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Lenny Kravitz - Are You Gonna Go My Way}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Spin Doctors - Two Princes}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Billy Joel - The River of Dreams}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=4 Non Blondes - What's Up?}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Tina Turner - I Don't Wanna Fight}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Sting - Fields of Gold}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Radiohead - Creep}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Suede - So Young}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Manic Street Preachers - From Despair to Where}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Leftfield/John Lydon - Open Up}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Jamiroquai - Too Young To Die}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=The Cranberries - Linger}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Paul Weller - Wild Wood}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Paul McCartney - Hope Of Deliverance}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Whitney Houston - I'm Every Woman}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Snap! - Exterminate}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Arrested Development - Mr. Wendal}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=SWV - Right Here}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Eternal - Stay}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Gabrielle - Dreams}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Dina Carroll - Don't Be A Stranger}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Duran Duran - Ordinary World}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Pet Shop Boys - Go West}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Robin S - Show Me Love (Stonebridge Club Mix)}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=M People - Moving On Up}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Take That/Lulu - Relight My Fire}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=West End/Sybil - The Love I Lost}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Elton John/Kiki Dee - True Love}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 21:54, 22 May 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1993 (UK 2024) |
Number of tracks |
44 |
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}