Now Yearbook 1987 (UK 2024 Deluxe CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Now-yb-87.jpg |Version Release Date=2024-08-30 |Version Release Year=2024 |Version Format Type=Deluxe CD |Amazon Link=https://amzn.to/3yc94vT |Album Title=Now Yearbook 1987 |Album Main Color=ff7500 |Album Secondary Color=ffffff |Country Of Release=UK |Album Parent=Now Yearbook 1987 (UK 2024) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side...") |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Faith}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Pet Shop Boys - Always On My Mind}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=New Order - True Faith}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=MARRS - Pump Up The Volume}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Eurythmics - Beethoven (I Love to Listen to)}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Duran Duran - Skin Trade}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=A-Ha - The Living Daylights}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=ABC - When Smokey Sings}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Curiosity Killed the Cat - Down To Earth}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Johnny Hates Jazz - Shattered Dreams}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Wet Wet Wet - Wishing I Was Lucky}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Ben E. King - Stand By Me}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Percy Sledge - When a Man Loves a Woman}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Swing Out Sister - Surrender}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Alison Moyet - Is This Love?}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Rosie Vela - Magic Smile}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Suzanne Vega - Luka}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Black - Wonderful Life}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Pretenders - Hymn To Her}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=T'Pau - China In Your Hand}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=George Michael/Aretha Franklin - I Knew You Were Waiting (For Me)}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Whitney Houston - I Wanna Dance with Somebody (Who Loves Me)}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Bill Medley/Jennifer Warnes - (I've Had) The Time of My Life}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Rick Astley - Never Gonna Give You Up}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Bananarama - Love in the First Degree}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Mel and Kim - Respectable}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Sinitta - Toy Boy}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Spagna - Call Me}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Dead or Alive - Something In My House}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Man 2 Man - Male Stripper}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Communards - Never Can Say Goodbye}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Boogie Box High - Jive Talkin'}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Living in a Box - Living in a Box}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Was (Not Was) - Walk The Dinosaur}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Jellybean/Elisa Fiorillo - Who Found Who}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Jody Watley - Looking for a New Love}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Donna Summer - Dinner With Gershwin}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Alexander O'Neal - Criticize}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Five Star - Stay Out Of My Life}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Terence Trent D'Arby - Wishing Well}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Sisters of Mercy - This Corrosion}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Paul Simon - The Boy in the Bubble}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Los Lobos - La Bamba}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Sting - We'll Be Together}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Bruce Springsteen - Brilliant Disguise}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Bon Jovi - Wanted Dead Or Alive}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Kiss - Crazy Crazy Nights}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Iggy Pop - Real Wild Child (Wild One)}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Beastie Boys - (You Gotta) Fight for Your Right (To Party!)}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Siouxsie and the Banshees - This Wheel's on Fire}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=The Jesus and Mary Chain - April Skies}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=The Cure - Why Can't I Be You?}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Billy Idol - Mony Mony}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Tina Turner - What You Get Is What You See}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Steve Winwood - Valerie ('87 Remix)}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Crowded House - Don't Dream It's Over}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Marillion - Sugar Mice}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Elkie Brooks - No More the Fool}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Alison Moyet - Love Letters}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Simply Red - Ev'ry Time We Say Goodbye}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Pet Shop Boys/Dusty Springfield - What Have I Done To Deserve This?}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=A-Ha - Cry Wolf}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Frankie Goes To Hollywood - Watching the Wildlife}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Jan Hammer - Crockett's Theme}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Fine Young Cannibals - Ever Fallen in Love}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Level 42 - Running in the Family}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=The Blow Monkeys - It Doesn't Have To Be This Way}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Hue and Cry - Labour Of Love}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Bruce Willis - Respect Yourself}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Maxi Priest - Some Guys Have All the Luck}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Boy George - Everything I Own}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Bananarama - I Heard a Rumour}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Pepsi & Shirlie - Heartache}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Kim Wilde/Junior - Another Step (Closer to You)}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Nick Kamen - Loving You Is Sweeter Than Ever}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Karel Fialka - Hey Matthew}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Cliff Richard - Some People}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Ferry Aid - Let It Be}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Paul McCartney - Once Upon a Long Ago}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=The Pogues/Kirsty MacColl - Fairytale Of New York}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 17:57, 25 July 2024
Site notice
Now Music Wiki is currently undergoing a few graphical and data display changes. Therefore a few things might not look as they should during early November 2024. Thank you for your patience!
Album Format |
Deluxe CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1987 (UK 2024) |
Number of tracks |
80 |
Purchase on Amazon |