Now Presents… Disco (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "}}↵{{Table End}}↵{{Side" to "}} {{Side") |
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
||
Line 16: | Line 16: | ||
|Side 1 Identifier=LP1 SIDE A | |Side 1 Identifier=LP1 SIDE A | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 53: | Line 52: | ||
|Side 2 Identifier=LP1 SIDE B | |Side 2 Identifier=LP1 SIDE B | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 90: | Line 88: | ||
|Side 3 Identifier=LP2 SIDE A | |Side 3 Identifier=LP2 SIDE A | ||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 127: | Line 124: | ||
|Side 4 Identifier=LP2 SIDE B | |Side 4 Identifier=LP2 SIDE B | ||
}} | }} | ||
{{Side 4 Individual Track | {{Side 4 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 164: | Line 160: | ||
|Side 5 Identifier=LP3 SIDE A | |Side 5 Identifier=LP3 SIDE A | ||
}} | }} | ||
{{Side 5 Individual Track | {{Side 5 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 201: | Line 196: | ||
|Side 6 Identifier=LP3 SIDE B | |Side 6 Identifier=LP3 SIDE B | ||
}} | }} | ||
{{Side 6 Individual Track | {{Side 6 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 238: | Line 232: | ||
|Side 7 Identifier=LP4 SIDE A | |Side 7 Identifier=LP4 SIDE A | ||
}} | }} | ||
{{Side 7 Individual Track | {{Side 7 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 275: | Line 268: | ||
|Side 8 Identifier=LP4 SIDE B | |Side 8 Identifier=LP4 SIDE B | ||
}} | }} | ||
{{Side 8 Individual Track | {{Side 8 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 312: | Line 304: | ||
|Side 9 Identifier=LP5 SIDE A | |Side 9 Identifier=LP5 SIDE A | ||
}} | }} | ||
{{Side 9 Individual Track | {{Side 9 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 349: | Line 340: | ||
|Side 10 Identifier=LP5 SIDE B | |Side 10 Identifier=LP5 SIDE B | ||
}} | }} | ||
{{Side 10 Individual Track | {{Side 10 Individual Track | ||
|Track Number=1 | |Track Number=1 |
Latest revision as of 22:32, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents |
Album Parent |
Now Presents… Disco (UK 2023) |
Number of tracks |
80 |
-
1. Gloria Gaynor - I Will Survive -
2. Village People - Y.M.C.A. -
3. Sylvester - You Make Me Feel (Mighty Real) -
4. Patrick Hernandez - Born to Be Alive -
5. Grace Jones - I Need A Man -
6. Liquid Gold - Dance Yourself Dizzy -
7. Kelly Marie - Feels Like I'm In Love -
8. Leo Sayer - You Make Me Feel Like Dancing
-
1. Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night) -
2. Tina Charles - I Love To Love -
3. Melba Moore - This Is It -
4. Rose Royce - Is It Love You're After -
5. Odyssey - Use It Up And Wear It Out -
6. Irene Cara - Fame -
7. Patrick Juvet - I Love America -
8. Stephanie Mills - Never Knew Love Like This Before
-
1. Elton John - Are You Ready for Love -
2. George McCrae - Rock Your Baby -
3. Barry White - You're The First, The Last, My Everything -
4. The Spinners - Working My Way Back To You -
5. The Real Thing - Can You Feel The Force -
6. Edwin Starr - Contact -
7. McFadden & Whitehead - Ain't No Stoppin' Us Now -
8. The Whispers - And The Beat Goes On
-
1. Lipps Inc. - Funkytown -
2. Space - Magic Fly -
3. Dee D. Jackson - Automatic Lover -
4. Sarah Brightman/Hot Gossip - I Lost My Heart To A Starship Trooper -
5. Meco - Star Wars Theme/Cantina Band -
6. Leif Garrett - I Was Made For Dancin' -
7. The Michael Zager Band - Let's All Chant -
8. KC and the Sunshine Band - That's The Way (I Like It)
|}