Now Dance Anthems (UK 2009 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Dizzee Rascal - Holiday|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Little Boots - Remedy (Wideboys Stadium Radio Edit)|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=David Guetta - Sexy Chick|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Calvin Harris - I'm Not Alone|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Kid Cudi/Crookers - Day 'N' Nite|Track Length Minutes=02|Track Length Seconds=43}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Pitbull - I Know You Want Me (Calle Ocho)|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Bob Sinclar/Cutee B./Dollarman/Big Ali/Makedah - Rock This Party (Everybody Dance Now)|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Fedde Le Grand - Put Your Hands Up For Detroit|Track Length Minutes=02|Track Length Seconds=26}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Booty Luv - Boogie 2nite|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Guru Josh Project - Infinity 2008|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=September - Cry For You|Track Length Minutes=02|Track Length Seconds=44}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Chicane - Poppiholla|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Deadmau5/Kaskade - I Remember|Track Length Minutes=03|Track Length Seconds=21}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Alex Gaudino/Crystal Waters - Destination Calabria|Track Length Minutes=03|Track Length Seconds=00}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Utah Saints - Something Good '08|Track Length Minutes=02|Track Length Seconds=43}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Freemasons/Sophie Ellis-Bextor - Heartbreak (Make Me A Dancer)|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Steve Angello/Laidback Luke/Robin S - Show Me Love|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=H "Two" O/Platnum - What's It Gonna Be|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=4 Strings - Take Me Away (Dave Darell Radio Edit)|Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=David Guetta/Kelly Rowland - When Love Takes Over|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Mason/Princess Superstar - Perfect (Exceeder)|Track Length Minutes=02|Track Length Seconds=41}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Katy Perry - I Kissed a Girl (Jason Nevins Funkrokr Edit)|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=Cascada - Miracle|Track Length Minutes=02|Track Length Seconds=47}} | |||
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=Sash!/Stunt - Raindrops (Encore Une Fois)|Track Length Minutes=02|Track Length Seconds=54}} | |||
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=Basshunter - Now You're Gone|Track Length Minutes=02|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=The Source/Candi Staton - You Got The Love (New Voyager Radio Mix)|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Eric Prydz - Call On Me|Track Length Minutes=02|Track Length Seconds=48}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Spiller/Sophie Ellis-Bextor - Groovejet (If This Ain't Love)|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Jakatta - American Dream|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Room 5/Oliver Cheatham - Make Luv|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=IIO - Rapture|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Madison Avenue - Don't Call Me Baby|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=The Ones - Flawless|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Shapeshifters - Lola's Theme|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Kylie Minogue - Can't Get You Out Of My Head|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=LMC vs U2 - Take Me to the Clouds Above|Track Length Minutes=02|Track Length Seconds=49}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Lovefreekz - Shine|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Stonebridge/Therese - Put 'em High|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Armand Van Helden/Duane Harden - You Don't Know Me|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=X-Press 2/David Byrne - Lazy|Track Length Minutes=04|Track Length Seconds=15}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Boogie Pimps - Somebody to Love|Track Length Minutes=02|Track Length Seconds=57}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Benny Benassi/The Biz - Satisfaction|Track Length Minutes=02|Track Length Seconds=23}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=The Chemical Brothers - Hey Boy Hey Girl|Track Length Minutes=04|Track Length Seconds=49}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Paul Van Dyk - For an Angel 2009|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Fatboy Slim - Right Here Right Now|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Tomcraft - Loneliness|Track Length Minutes=02|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=DJ Sammy/Yanou/Do - Heaven|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=Ice Cube/Mack 10/Ms. Toi - You Can Do It (Friday Night Posse Edit)|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Black Box - Ride on Time|Track Length Minutes=04|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Inner City - Good Life|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Bassheads - Is There Anybody Out There?|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=K-Klass - Rhythm Is a Mystery|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=KWS - Please Don't Go|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Haddaway - What Is Love|Track Length Minutes=04|Track Length Seconds=28}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Reel 2 Real featuring The Mad Stuntman - I Like to Move It|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Snap! - Rhythm Is A Dancer|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Corona - Rhythm Of The Night|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=The Original - I Luv U Baby|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Gala - Freed From Desire|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Urban Cookie Collective - The Key, The Secret|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Rozalla - Everybody's Free (To Feel Good)|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=MC Hammer - U Can't Touch This|Track Length Minutes=04|Track Length Seconds=13}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Baby D - Let Me Be Your Fantasy|Track Length Minutes=03|Track Length Seconds=42}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Fragma - Toca's Miracle|Track Length Minutes=03|Track Length Seconds=22}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=DJ Quicksilver - Bellissima|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=B.B.E. - Seven Days And One Week|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Lasgo - Something|Track Length Minutes=02|Track Length Seconds=56}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=ATB - 9pm (Till I Come)|Track Length Minutes=02|Track Length Seconds=41}} | |||
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Dancing DJs/Roxette - Fading Like a Flower|Track Length Minutes=03|Track Length Seconds=03}} | |||
{{Side 3 Individual Track|Track Number=22|Track Artist And Title=Tiësto - Adagio for Strings|Track Length Minutes=03|Track Length Seconds=27}} |
Revision as of 19:35, 23 May 2025

Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Dance Series |
Album Parent |
Now Dance Anthems (UK 2009) |
Number of tracks |
70 |
-
1. Dizzee Rascal - Holiday (3:40) -
2. Little Boots - Remedy (Wideboys Stadium Radio Edit) (3:31) -
3. David Guetta - Sexy Chick (3:13) -
4. Calvin Harris - I'm Not Alone (3:31) -
5. Kid Cudi/Crookers - Day 'N' Nite (2:43) -
6. Pitbull - I Know You Want Me (Calle Ocho) (3:04) -
7. Bob Sinclar/Cutee B./Dollarman/Big Ali/Makedah - Rock This Party (Everybody Dance Now) (3:17) -
8. Fedde Le Grand - Put Your Hands Up For Detroit (2:26) -
9. Booty Luv - Boogie 2nite (3:13) -
10. Guru Josh Project - Infinity 2008 (3:12) -
11. September - Cry For You (2:44) -
12. Chicane - Poppiholla (3:41) -
13. Deadmau5/Kaskade - I Remember (3:21) -
14. Alex Gaudino/Crystal Waters - Destination Calabria (3:0) -
15. Utah Saints - Something Good '08 (2:43) -
16. Freemasons/Sophie Ellis-Bextor - Heartbreak (Make Me A Dancer) (3:25) -
17. Steve Angello/Laidback Luke/Robin S - Show Me Love (3:05) -
18. H "Two" O/Platnum - What's It Gonna Be (3:04) -
19. 4 Strings - Take Me Away (Dave Darell Radio Edit) (3:18) -
20. David Guetta/Kelly Rowland - When Love Takes Over (3:24) -
21. Mason/Princess Superstar - Perfect (Exceeder) (2:41) -
22. Katy Perry - I Kissed a Girl (Jason Nevins Funkrokr Edit) (3:30) -
23. Cascada - Miracle (2:47) -
24. Sash!/Stunt - Raindrops (Encore Une Fois) (2:54) -
25. Basshunter - Now You're Gone (2:30)
-
1. The Source/Candi Staton - You Got The Love (New Voyager Radio Mix) (3:12) -
2. Eric Prydz - Call On Me (2:48) -
3. Spiller/Sophie Ellis-Bextor - Groovejet (If This Ain't Love) (3:44) -
4. Jakatta - American Dream (3:20) -
5. Room 5/Oliver Cheatham - Make Luv (3:25) -
6. IIO - Rapture (3:11) -
7. Madison Avenue - Don't Call Me Baby (3:47) -
8. The Ones - Flawless (3:09) -
9. Shapeshifters - Lola's Theme (3:25) -
10. Kylie Minogue - Can't Get You Out Of My Head (3:50) -
11. LMC vs U2 - Take Me to the Clouds Above (2:49) -
12. Lovefreekz - Shine (3:12) -
13. Stonebridge/Therese - Put 'em High (3:28) -
14. Armand Van Helden/Duane Harden - You Don't Know Me (3:57) -
15. X-Press 2/David Byrne - Lazy (4:15) -
16. Boogie Pimps - Somebody to Love (2:57) -
17. Benny Benassi/The Biz - Satisfaction (2:23) -
18. The Chemical Brothers - Hey Boy Hey Girl (4:49) -
19. Paul Van Dyk - For an Angel 2009 (3:50) -
20. Fatboy Slim - Right Here Right Now (3:54) -
21. Tomcraft - Loneliness (2:43) -
22. DJ Sammy/Yanou/Do - Heaven (3:39) -
23. Ice Cube/Mack 10/Ms. Toi - You Can Do It (Friday Night Posse Edit) (3:28)
-
1. Black Box - Ride on Time (4:33) -
2. Inner City - Good Life (3:56) -
3. Bassheads - Is There Anybody Out There? (3:26) -
4. K-Klass - Rhythm Is a Mystery (3:25) -
5. KWS - Please Don't Go (3:33) -
6. Haddaway - What Is Love (4:28) -
7. Reel 2 Real featuring The Mad Stuntman - I Like to Move It (3:49) -
8. Snap! - Rhythm Is A Dancer (3:41) -
9. Corona - Rhythm Of The Night (3:31) -
10. The Original - I Luv U Baby (3:32) -
11. Gala - Freed From Desire (3:33) -
12. Urban Cookie Collective - The Key, The Secret (3:41) -
13. Rozalla - Everybody's Free (To Feel Good) (3:30) -
14. MC Hammer - U Can't Touch This (4:13) -
15. Baby D - Let Me Be Your Fantasy (3:42) -
16. Fragma - Toca's Miracle (3:22) -
17. DJ Quicksilver - Bellissima (3:13) -
18. B.B.E. - Seven Days And One Week (4:12) -
19. Lasgo - Something (2:56) -
20. ATB - 9pm (Till I Come) (2:41) -
21. Dancing DJs/Roxette - Fading Like a Flower (3:03) -
22. Tiësto - Adagio for Strings (3:27)