Queen/David Bowie - Under Pressure: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{{#ask: | {{#ask: | ||
[[Track Artist And Title:{{PAGENAME}}]] | [[Track Artist And Title:{{PAGENAME}}]] | ||
|?Track Number | |||
|?Track Album | |||
|?Track Side | |||
}} | }} |
Revision as of 21:38, 29 July 2022
Artist(s) |
|
---|---|
Song Title |
Under Pressure |
First UK Chart Appearance |
October 26, 1981 |
Genre |
|
Sampled by |
|
Mashed up by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 8 | 0 | 8 |
Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category