|
Tags: Replaced Manual revert |
Line 1: |
Line 1: |
| {| class="wikitable"
| |
| |- style="font-weight:bold;"
| |
| ! style="font-weight:normal;" |
| |
| ! Main Series
| |
| ! style="vertical-align:bottom;" | 100 Hits
| |
| ! style="vertical-align:bottom;" | 4CD Series
| |
| ! style="vertical-align:bottom;" | Anniversary Series
| |
| ! style="vertical-align:bottom;" | Christmas Series
| |
| ! style="vertical-align:bottom;" | Country Series
| |
| ! style="vertical-align:bottom;" | Dance Series
| |
| ! style="vertical-align:bottom;" | Millennium Series
| |
| ! style="vertical-align:bottom;" | Now Presents
| |
| ! style="vertical-align:bottom;" | Other
| |
| ! style="vertical-align:bottom;" | Specials
| |
| ! style="vertical-align:bottom;" | Yearbooks
| |
| ! Non Christmas
| |
| ! Total
| |
| |-
| |
| | style="font-weight:bold;" | UK
| |
| | style="vertical-align:bottom;" | {{#set: Artist Main Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Main Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Main Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist 100 Hits UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?100 Hits UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 100 Hits UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist 4CD Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?4CD Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 4CD Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Anniversary Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Anniversary Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Anniversary Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Christmas Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Christmas Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Christmas Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Country Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Country Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Country Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Dance Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Dance Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Dance Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Millennium Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Millennium Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Millennium Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Now Presents UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Now Presents UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Now Presents UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Other UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Other UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Other UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Specials UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Specials UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Specials UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Yearbooks UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Yearbooks UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Yearbooks UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Non Christmas UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Non Christmas UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Non Christmas UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Total UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Total UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Total UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |-
| |
| | style="font-weight:bold;" | USA
| |
| | style="vertical-align:bottom;" | {{#set: Artist Main Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Main Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Main Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist 100 Hits USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?100 Hits USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 100 Hits USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist 4CD Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?4CD Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 4CD Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Anniversary Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Anniversary Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Anniversary Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Christmas Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Christmas Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Christmas Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Country Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Country Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Country Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Dance Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Dance Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Dance Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Millennium Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Millennium Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Millennium Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Now Presents USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Now Presents USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Now Presents USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Other USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Other USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Other USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Specials USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Specials USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Specials USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Yearbooks USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Yearbooks USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Yearbooks USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Non Christmas USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Non Christmas USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Non Christmas USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Total USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Total USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Total USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |-
| |
| | style="font-weight:bold;" | Total
| |
| | style="vertical-align:bottom;" | {{#set: Artist Main Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Main Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Main Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist 100 Hits Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?100 Hits Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 100 Hits Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist 4CD Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?4CD Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 4CD Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Anniversary Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Anniversary Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Anniversary Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Christmas Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Christmas Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Christmas Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Country Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Country Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Country Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Dance Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Dance Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Dance Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Millennium Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Millennium Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Millennium Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Now Presents Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Now Presents Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Now Presents Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Other Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Other Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Other Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Specials Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Specials Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Specials Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Yearbooks Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Yearbooks Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Yearbooks Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Non Christmas Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Non Christmas Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Non Christmas Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| | style="vertical-align:bottom;" | {{#set: Artist Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| |
| |}
| |
|
| |
| {{Artist}} | | {{Artist}} |