Madness: Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
Tag: Reverted
(Replaced content with "{{Artist}}")
Tags: Replaced Manual revert
Line 1: Line 1:
{| class="wikitable"
|- style="font-weight:bold;"
! style="font-weight:normal;" |
! Main Series
! style="vertical-align:bottom;" | 100 Hits
! style="vertical-align:bottom;" | 4CD Series
! style="vertical-align:bottom;" | Anniversary Series
! style="vertical-align:bottom;" | Christmas Series
! style="vertical-align:bottom;" | Country Series
! style="vertical-align:bottom;" | Dance Series
! style="vertical-align:bottom;" | Millennium Series
! style="vertical-align:bottom;" | Now Presents
! style="vertical-align:bottom;" | Other
! style="vertical-align:bottom;" | Specials
! style="vertical-align:bottom;" | Yearbooks
! Non Christmas
! Total
|-
| style="font-weight:bold;" | UK
| style="vertical-align:bottom;" | {{#set: Artist Main Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Main Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Main Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist 100 Hits UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?100 Hits UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 100 Hits UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist 4CD Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?4CD Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 4CD Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Anniversary Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Anniversary Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Anniversary Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Christmas Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Christmas Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Christmas Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Country Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Country Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Country Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Dance Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Dance Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Dance Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Millennium Series UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Millennium Series UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Millennium Series UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Now Presents UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Now Presents UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Now Presents UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Other UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Other UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Other UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Specials UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Specials UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Specials UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Yearbooks UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Yearbooks UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Yearbooks UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Non Christmas UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Non Christmas UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Non Christmas UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Total UK Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Total UK Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Total UK Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|-
| style="font-weight:bold;" | USA
| style="vertical-align:bottom;" | {{#set: Artist Main Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Main Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Main Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist 100 Hits USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?100 Hits USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 100 Hits USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist 4CD Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?4CD Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 4CD Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Anniversary Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Anniversary Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Anniversary Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Christmas Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Christmas Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Christmas Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Country Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Country Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Country Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Dance Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Dance Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Dance Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Millennium Series USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Millennium Series USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Millennium Series USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Now Presents USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Now Presents USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Now Presents USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Other USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Other USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Other USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Specials USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Specials USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Specials USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Yearbooks USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Yearbooks USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Yearbooks USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Non Christmas USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Non Christmas USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Non Christmas USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Total USA Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Total USA Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Total USA Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|-
| style="font-weight:bold;" | Total
| style="vertical-align:bottom;" | {{#set: Artist Main Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Main Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Main Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist 100 Hits Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?100 Hits Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 100 Hits Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist 4CD Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?4CD Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist 4CD Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Anniversary Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Anniversary Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Anniversary Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Christmas Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Christmas Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Christmas Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Country Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Country Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Country Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Dance Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Dance Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Dance Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Millennium Series Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Millennium Series Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Millennium Series Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Now Presents Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Now Presents Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Now Presents Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Other Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Other Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Other Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Specials Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Specials Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Specials Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Yearbooks Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Yearbooks Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Yearbooks Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Non Christmas Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Non Christmas Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Non Christmas Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#set: Artist Total Count= {{#ask: [[Category:Song]] [[Song Artist::{{PAGENAME}}]] |?Total Count |format=sum }} }}{{#ask:[[{{PAGENAME}}]] |?Artist Total Count |format=plainlist |template=PlainText |headers=hide | link=none}}
|}
{{Artist}}
{{Artist}}

Revision as of 13:07, 9 October 2022

Site notice

Now Music Wiki is currently undergoing a few graphical and data display changes. Therefore a few things might not look as they should during early November 2024. Thank you for your patience!

A list of songs by 'Madness'

Cover Artist Title First UK Chart Appearance UK Chart Position Albums
Imageneeded.png Madness (Waiting For) The Ghost Train 8 November 1986 18 Now 8
Imageneeded.png Madness Baggy Trousers 13 September 1980 3 Now Smash Hits
Now HMV
Now Yearbook 1980
Now Pop Gold
Imageneeded.png Madness Driving In My Car 24 July 1982 4 Now Yearbook Extra 1982
Imageneeded.png Madness Embarrassment 22 November 1980 4 Now 1980 (Millennium)
Now Yearbook Extra 1980
Now Yearbook 80-84 Vinyl Extra 2
Imageneeded.png Madness Grey Day 25 April 1981 4 Now Yearbook 1980 - 1984
House of fun.jpg Madness House Of Fun 22 May 1982 1 Now 1982 (Millennium)
Now 80s Party
Now 100 80s No.1s
Now Summer (2021)
Now Yearbook 1982
Now Massive 80s Party
Now #1s
Now Presents 80s
Now 80s (2024)
Madness - It Must Be Love.jpg Madness It Must Be Love 5 December 1981 4 Now 21
Now 1992 (Anniversary)
Now 1992 (Millennium)
Now Reggae Party
Now 20th Century
Now Love Songs
Now 100 80s
Now Gold
Now Yearbook 1981
Imageneeded.png Madness Lovestruck 31 July 1999 10 Now 43
Now 1999 (Millennium)
Now 100 Forgotten 90s
Imageneeded.png Madness Michael Caine 11 February 1984 11 Now 2
Now 1984 (Anniversary)
Now 1984 (Millennium)
Imageneeded.png Madness My Girl 5 January 1980 3 Now Yearbook 1980
Now Yearbook 80-84 Vinyl Extra
Now Unforgettable
Imageneeded.png Madness Night Boat to Cairo 5 April 1980 6 Now Yearbook Extra 1980
Imageneeded.png Madness One Better Day 2 June 1984 17 Now 3
Imageneeded.png Madness One Step Beyond 10 November 1979 7 Now Footie Anthems
Now Footie
Now Yearbook 1979
Now Massive 70s Party
Imageneeded.png Madness Our House 27 November 1982 5 Now 1983 (Millennium)
Now 80s
Now Yearbook 1982
Now Legendary
Imageneeded.png Madness Shut Up 26 September 1981 7 Now Yearbook Extra 1981
Imageneeded.png Madness The Prince 1 September 1979 16 Now 100 70s
Now Yearbook Extra 1979
Imageneeded.png Madness The Return of the Los Palmas 7 24 January 1981 7 Now 1981 (Millennium)
Now Yearbook Extra 1981
Imageneeded.png Madness The Sun And The Rain 5 November 1983 5 Now 1
Now Yearbook Extra 1983
Now 12" 80s 1983 (2)
Imageneeded.png Madness Tomorrow's (Just Another Day) 19 February 1983 8 Now Yearbook Extra 1980 - 1984
Imageneeded.png Madness Uncle Sam 26 October 1985 21 Now 6
Imageneeded.png Madness Wings of a Dove 20 August 1983 2 Now 1983 (Anniversary)
Now Years
Now Yearbook 1983
Imageneeded.png Madness Wings of a Dove (12" Blue Train Mix) Now 12" 80s 1983 (1)




Madness Tracks Appearances

UK USA Total
Main Series 7 0 7
100 Hits 4 0 4
4CD Series 6 0 6
Anniversary Series 3 0 3
Christmas Series 0 0 0
Country Series 0 0 0
Dance Series 0 0 0
The Millennium Series (1999) 7 0 7
Now Presents 1 0 1
Other 0 0 0
Specials 13 0 13
Now Yearbooks 18 0 18
Now Millennium 0 0 0
Non Christmas 61 0 61
Total 61 0 61