Now Yearbook 1982 (UK 2022 Vinyl): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1982.jpg |Version Release Date=2022-02-04 |Version Release Year=2022 |Version Format Type=Vinyl |Amazon Link=https://amzn.to/3oQy72C |Album Title=Now Yearbook 1982 |Album Main Color=eeea40 |Album Secondary Color=ef4d34 |Country Of Release=UK |Album Parent=Now Yearbook 1982 (UK 2022) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=LP1 SIDE A }} {{Track Header}} {{Table End}} {{Side 2 Tr...")
 
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Wham! - Young Guns (Go For It!)}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Adam Ant - Goody Two Shoes}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=ABC - The Look Of Love - Pt. 1}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Spandau Ballet - Instinction}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Haircut 100 - Love Plus One}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Culture Club - Do You Really Want To Hurt Me}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Duran Duran - Save A Prayer}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney - Ebony And Ivory}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Elton John - Blue Eyes}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Lionel Richie - Truly}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Marvin Gaye - Sexual Healing}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Bucks Fizz - My Camera Never Lies}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Blondie - Island Of Lost Souls}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Madness - Our House}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Dexys Midnight Runners - Come On Eileen}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Tears for Fears - Mad World}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Human League - Mirror Man}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Visage - The Damned Don't Cry}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Simple Minds - Promised You A Miracle}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Ultravox - Reap The Wild Wind}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Orchestral Manoeuvres in the Dark - Maid Of Orleans (The Waltz Joan Of Arc)}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Soft Cell - Say Hello, Wave Goodbye}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Survivor - Eye Of The Tiger}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Meat Loaf/Cher - Dead Ringer For Love}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Pretenders - Back On The Chain Gang}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Steve Miller Band - Abracadabra}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Christopher Cross - Arthur's Theme (Best That You Can Do)}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Foreigner - Waiting For A Girl Like You}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Roxy Music - Avalon}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=ABBA - The Day Before You Came}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Donna Summer - State Of Independence}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Shalamar - A Night To Remember}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Irene Cara - Fame}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Boys Town Gang - Can't Take My Eyes Off You}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Rockers Revenge/Donnie Calvin - Walking On Sunshine}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Malcolm McLaren/The World's Famous Supreme Team - Buffalo Gals}}
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=The Jam - Town Called Malice}}
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=The Clash - Rock The Casbah}}
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Bow Wow Wow - Go Wild In The Country}}
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=New Order - Temptation}}
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=The Associates - Party Fears Two}}
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=The Stranglers - Golden Brown}}
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Japan - Ghosts}}
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Clannad - Theme From Harry's Game}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 17:51, 28 April 2023


Now Yearbook 1982 (UK 2022 Vinyl)
1982.jpg
Album Format
Vinyl
Release Date
Country
UK
Album Series
Now Yearbooks
Album Parent
Now Yearbook 1982 (UK 2022)
Number of tracks
44
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}