Now Yearbook 1992 (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Too Funky}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Shamen - Ebeneezer Goode}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=U2 - Even Better Than The Real Thing (Perfecto Mix)}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Annie Lennox - Why}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Richard Marx - Hazard}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Bon Jovi - Keep the Faith}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=The KLF - America: What Time Is Love?}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Cure - Friday I'm In Love}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Heaven 17 - Temptation (Brothers In Rhythm Remix)}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Electronic - Disappointed}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Boy George - The Crying Game}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Marc Almond - The Days Of Pearly Spencer}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Elton John - The One}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Bruce Springsteen - Human Touch}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Sophie B. Hawkins - Damn, I Wish I Was Your Lover}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Patty Smyth/Don Henley - Sometimes Love Just Ain't Enough}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Manic Street Preachers - Motorcycle Emptiness}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Paul Weller - Uh Huh Oh Yeh! (Always There to Fool You)}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Simple Minds - Love Song}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Tears for Fears - Laid So Low (Tears Roll Down)}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Snap! - Rhythm Is A Dancer}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Dr. Alban - It's My Life}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Charles & Eddie - Would I Lie To You}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Shanice - I Love Your Smile}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=En Vogue - My Lovin'}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Ce Ce Peniston - Finally}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Dina Carroll - Ain't No Man}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Lionel Richie - My Destiny}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Shakespears Sister - Stay}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Tasmin Archer - Sleeping Satellite}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Tori Amos - Crucify (Remix)}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Crowded House - Weather With You}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Ten Sharp - You}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Simply Red - For Your Babies}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Lisa Stansfield - All Woman}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Jimmy Nail - Ain't No Doubt}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Take That - Could It Be Magic}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Kylie Minogue - Give Me Just A Little More Time}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Roxette - How Do You Do!}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Go West - Faithful}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Wet Wet Wet - Goodnight Girl}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Vanessa Williams - Save The Best For Last}} | |||
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Whitney Houston - I Will Always Love You}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 15:16, 8 June 2023
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1992 (UK 2023) |
Number of tracks |
43 |
-
1. Bruce Springsteen - Human Touch -
2. Sophie B. Hawkins - Damn, I Wish I Was Your Lover -
3. Patty Smyth/Don Henley - Sometimes Love Just Ain't Enough -
4. Manic Street Preachers - Motorcycle Emptiness -
5. Paul Weller - Uh Huh Oh Yeh! (Always There to Fool You) -
6. Simple Minds - Love Song -
7. Tears for Fears - Laid So Low (Tears Roll Down)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}