Shakespears Sister - Stay
Vote in the Now Wiki 2025 poll
Shakespears Sister - Stay
| Artist(s) | Shakespears Sister |
| Song Title | Stay |
| First UK Chart Appearance | January 25, 1992 |
| Highest UK Chart Position | 1 |
| Genre | Art Pop |
| Songwriter(s) | David A. Stewart, Siobhan Fahey, Marcella Detroit |
Included on the following 18 releases
Now That's What I Call 40 Years: Volume 1 - 1983-1993 (UK 2023 Deluxe CD)
Track Details : CD THREE - Track 11
Now That's What I Call 40 Years: Volume 1 - 1983-1993 (UK 2023 Vinyl)
Track Details : LP3 SIDE B - Track 1
Now That's What I Call Music! 1992 (UK 1999 CD)
Track Length : 03:47
Track Details : COMPACT DISC 1 - Track 3
Now That's What I Call Music! 1992 (UK 1993 CD)
Track Length : 03:48
Track Details : COMPACT DISC 1 - Track 10
Now That's What I Call Music! 21 (UK 1992 CD)
Track Length : 03:48
Track Details : COMPACT DISC 1 - Track 3
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 13 | 0 | 13 |
| Total | 13 | 0 | 13 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category
















