David Guetta/Bebe Rexha - I'm Good (Blue): Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2023-01-04 v01) |
(CSV import chart-data-20230809-02) |
||
Line 2: | Line 2: | ||
|Song Artist=David Guetta~ Bebe Rexha | |Song Artist=David Guetta~ Bebe Rexha | ||
|Song Title=I'm Good (Blue) | |Song Title=I'm Good (Blue) | ||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2022-09-08 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=2022-09-10 | |||
}} | }} |
Revision as of 22:41, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
I'm Good (Blue) |
First UK Chart Appearance |
September 8, 2022 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
September 10, 2022 |
Highest US Billboard Chart Position |
4 |
Uses samples (or musical ideas) from |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 1 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 1 | 5 |
Total | 4 | 1 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category