John Lennon - Mind Games: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artist-title 2023-08-09 v01) |
(CSV import chart-data-20240320-02) |
||
Line 2: | Line 2: | ||
|Song Artist=John Lennon | |Song Artist=John Lennon | ||
|Song Title=Mind Games | |Song Title=Mind Games | ||
|Song Highest Chart Position=26 | |||
|Song Original Release Date=1973-11-24 | |||
|US Billboard Chart Highest Position=18 | |||
|US Billboard Chart First Appearance=1973-11-10 | |||
}} | }} |
Latest revision as of 23:42, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
Mind Games |
First UK Chart Appearance |
November 24, 1973 |
Highest UK Chart Position |
26 |
First US Billboard Chart Appearance |
November 10, 1973 |
Highest US Billboard Chart Position |
18 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category