Test 2: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|sort=Track Number | |sort=Track Number | ||
|format=plainlist | |format=plainlist | ||
|introtemplate=List-Group | |introtemplate=OL-List-Group | ||
|outrotemplate= | |outrotemplate=OL-End | ||
|template=Album-Tracks | |template=Album-Tracks | ||
|link=none | |link=none |
Revision as of 01:01, 3 November 2024
1. | Ace Of Base - The Sign (3:08) |
---|
2. | Chaka Demus & Pliers/Jack Radics/Taxi Gang - Twist & Shout (3:56) |
---|
3. | D:Ream - Things Can Only Get Better (3:58) |
---|
4. | East 17 - It's Alright (4:41) |
---|
5. | M People - Moving On Up (3:31) |
---|
6. | Eternal - Save Our Love (3:43) |
---|
7. | Enigma - Return To Innocence (4:07) |
---|
8. | The Bee Gees - For Whom The Bell Tolls (3:54) |
---|
9. | Wendy Moten - Come In Out Of The Rain (4:14) |
---|
10. | Dina Carroll - The Perfect Year (3:45) |
---|
11. | Phil Collins - Everyday (4:54) |
---|
12. | Richard Marx - Now And Forever (3:30) |
---|
13. | The Cranberries - Linger (4:30) |
---|
14. | Tori Amos - Cornflake Girl (5:04) |
---|
15. | The Beautiful South - Good As Gold (Stupid As Mud) (3:46) |
---|
16. | Meat Loaf - Rock And Roll Dreams Come Through (5:07) |
---|
17. | Primal Scream - Rocks (3:33) |
---|
18. | Gin Blossoms - Hey Jealousy (3:51) |
---|
19. | Smashing Pumpkins - Disarm (3:16) |
---|
Black Eyed Peas - I Gotta Feeling
(28 Albums)]]
(28 Albums)]]
Pharrell Williams - Happy
(27 Albums)]]
(27 Albums)]]
Frankie Goes To Hollywood - Relax
(25 Albums)]]
(25 Albums)]]
Mark Ronson/Bruno Mars - Uptown Funk
(24 Albums)]]
(24 Albums)]]
Soft Cell - Tainted Love
(24 Albums)]]
(24 Albums)]]