Now Yearbook 1980 (UK 2022 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 11: | Line 11: | ||
|Album Series=Yearbooks | |Album Series=Yearbooks | ||
}} | }} | ||
{{Side 1 Tracklist Table Header}} | {{Side 1 Tracklist Table Header | ||
|Side 1 Used=Yes | |||
|Side 1 Identifier=CD ONE | |||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header}} | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |||
|Side 2 Identifier=CD TWO | |||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header}} | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |||
|Side 3 Identifier=CD THREE | |||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{ | {{Table End}} | ||
{{Side 4 Tracklist Table Header | |||
|Side 4 Used=Yes | |||
}} | |Side 4 Identifier=CD FOUR | ||
{{Side | |||
| | |||
| | |||
}} | }} | ||
{{Track Header}} | |||
{{Table End}} | {{Table End}} | ||
{{Side | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=No | |||
| | |||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
Line 200: | Line 60: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 10 Tracklist Table Header}} | {{Side 10 Tracklist Table Header | ||
|Side 10 Used=No | |||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{HeaderTabs}} | {{HeaderTabs}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Another One Bites The Dust|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Blondie - Atomic|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Adam and the Ants - Dog Eat Dog|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Kate Bush - Babooshka|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=The Police - Don't Stand So Close To Me|Track Length Minutes=03|Track Length Seconds=59}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Dexys Midnight Runners - Geno|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Pretenders - Brass In Pocket|Track Length Minutes=03|Track Length Seconds=03}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=The Jam - Start!|Track Length Minutes=02|Track Length Seconds=16}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Madness - Baggy Trousers|Track Length Minutes=02|Track Length Seconds=46}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=ABBA - Super Trouper|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Sheila and B. Devotion - Spacer|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Diana Ross - Upside Down|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Lipps Inc. - Funkytown|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Orchestral Manoeuvres In The Dark - Enola Gay|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Spandau Ballet - To Cut A Long Story Short|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Ultravox - Sleepwalk|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Gary Numan - I Die: You Die|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Roxy Music - Oh Yeah!|Track Length Minutes=04|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=KC and the Sunshine Band - Please Don't Go|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Randy Crawford - One Day I'll Fly Away|Track Length Minutes=04|Track Length Seconds=20}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Billy Preston/Syreeta - With You I'm Born Again|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=John Lennon - (Just Like) Starting Over|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Billy Joel - It's Still Rock And Roll To Me|Track Length Minutes=02|Track Length Seconds=55}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Rolling Stones - Emotional Rescue|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Paul McCartney - Coming Up|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Stray Cats - Runaway Boys|Track Length Minutes=02|Track Length Seconds=58}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Status Quo - What You're Proposing|Track Length Minutes=04|Track Length Seconds=16}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Rainbow - All Night Long|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Judas Priest - Breaking The Law|Track Length Minutes=02|Track Length Seconds=34}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Motörhead - Ace Of Spades|Track Length Minutes=02|Track Length Seconds=46}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Joan Armatrading - Me Myself And I|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Air Supply - All Out Of Love|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Kenny Rogers - Lady|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Donna Summer - On The Radio|Track Length Minutes=04|Track Length Seconds=05}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Stephanie Mills - Never Knew Love Like This Before|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Spinners - Working My Way Back To You|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Change - Searching|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Whispers - And The Beat Goes On|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Crown Heights Affair - You Gave Me Love|Track Length Minutes=03|Track Length Seconds=07}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=The Gap Band - Oops Up Side Your Head|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Jermaine Jackson - Let's Get Serious|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Teena Marie - Behind The Groove|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=Tom Browne - Funkin' For Jamaica|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Clash - London Calling|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Jam - Going Underground|Track Length Minutes=02|Track Length Seconds=53}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Pretenders - Talk Of The Town|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Ramones - Baby, I Love You|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Elvis Costello and the Attractions - I Can't Stand Up For Falling Down|Track Length Minutes=02|Track Length Seconds=06}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Hazel O'Connor - Eighth Day|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Siouxsie And The Banshees - Happy House|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Joy Division - Love Will Tear Us Apart|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Martha and the Muffins - Echo Beach|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Roxy Music - Over You|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=New Musik - Living By Numbers|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=The Tourists - So Good To Be Back Home Again|Track Length Minutes=02|Track Length Seconds=35}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Vapors - Turning Japanese|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=The Regents - 7 Teen|Track Length Minutes=03|Track Length Seconds=22}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Joe Jackson - It's Different For Girls|Track Length Minutes=03|Track Length Seconds=42}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=The Boomtown Rats - Banana Republic|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=UB40 - Food For Thought|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Bad Manners - Special Brew|Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=The Selecter - Missing Words|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=The Special A.K.A. - Too Much Too Young|Track Length Minutes=02|Track Length Seconds=04}} | |||
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Madness - My Girl|Track Length Minutes=02|Track Length Seconds=45}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=ABBA - The Winner Takes It All|Track Length Minutes=04|Track Length Seconds=55}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Paul McCartney - Waterfalls|Track Length Minutes=03|Track Length Seconds=22}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=The Korgis - Everybody's Got To Learn Sometime|Track Length Minutes=04|Track Length Seconds=16}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Hot Chocolate - No Doubt About It|Track Length Minutes=04|Track Length Seconds=25}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Olivia Newton-John - Magic|Track Length Minutes=04|Track Length Seconds=29}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Diana Ross - My Old Piano|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Blondie - The Tide Is High|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Sheena Easton - 9 To 5 (Morning Train)|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=The Nolans - I'm In The Mood For Dancing|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Kelly Marie - Feels Like I'm In Love|Track Length Minutes=03|Track Length Seconds=16}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Liquid Gold - Dance Yourself Dizzy|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Odyssey - Use It Up And Wear It Out|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Kool and the Gang - Celebration|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Stacy Lattisaw - Jump To The Beat|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Dollar - I Wanna Hold Your Hand|Track Length Minutes=03|Track Length Seconds=00}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Andrew Lloyd Webber/Marti Webb - Take That Look Off Your Face|Track Length Minutes=02|Track Length Seconds=56}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Rupert Holmes - Escape (The Pina Colada Song)|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Captain & Tennille - Do That To Me One More Time|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Johnny Logan - What's Another Year|Track Length Minutes=03|Track Length Seconds=01}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=The Mash - Suicide Is Painless|Track Length Minutes=02|Track Length Seconds=54}} | |||
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Jona Lewie - Stop The Cavalry|Track Length Minutes=02|Track Length Seconds=55}} |
Revision as of 22:28, 8 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks |
Album Parent |
Now Yearbook 1980 (UK 2022) |
Number of tracks |
85 |
-
1. Queen - Another One Bites The Dust (3:34) -
2. Blondie - Atomic (3:47) -
3. Adam and the Ants - Dog Eat Dog (3:09) -
4. Kate Bush - Babooshka (3:28) -
5. The Police - Don't Stand So Close To Me (3:59) -
6. Dexys Midnight Runners - Geno (3:26) -
7. Pretenders - Brass In Pocket (3:03) -
8. The Jam - Start! (2:16) -
9. Madness - Baggy Trousers (2:46) -
10. ABBA - Super Trouper (4:12) -
11. Sheila and B. Devotion - Spacer (3:39) -
12. Diana Ross - Upside Down (4:04) -
13. Lipps Inc. - Funkytown (4:0) -
14. Orchestral Manoeuvres in the Dark - Enola Gay (3:29) -
15. Spandau Ballet - To Cut A Long Story Short (3:20) -
16. Ultravox - Sleepwalk (3:12) -
17. Gary Numan - I Die: You Die (3:44) -
18. Roxy Music - Oh Yeah! (4:48) -
19. KC and the Sunshine Band - Please Don't Go (3:48) -
20. Randy Crawford - One Day I'll Fly Away (4:20) -
21. Billy Preston/Syreeta - With You I'm Born Again (3:38)
-
1. John Lennon - (Just Like) Starting Over (3:56) -
2. Billy Joel - It's Still Rock And Roll To Me (2:55) -
3. The Rolling Stones - Emotional Rescue (3:40) -
4. Paul McCartney - Coming Up (3:49) -
5. Stray Cats - Runaway Boys (2:58) -
6. Status Quo - What You're Proposing (4:16) -
7. Rainbow - All Night Long (3:49) -
8. Judas Priest - Breaking The Law (2:34) -
9. Motörhead - Ace Of Spades (2:46) -
10. Joan Armatrading - Me Myself And I (3:17) -
11. Air Supply - All Out Of Love (3:51) -
12. Kenny Rogers - Lady (3:49) -
13. Donna Summer - On The Radio (4:05) -
14. Stephanie Mills - Never Knew Love Like This Before (3:28) -
15. The Spinners - Working My Way Back To You (4:01) -
16. Change - Searching (3:17) -
17. The Whispers - And The Beat Goes On (3:25) -
18. Crown Heights Affair - You Gave Me Love (3:07) -
19. The Gap Band - Oops Up Side Your Head (3:26) -
20. Jermaine Jackson - Let's Get Serious (3:29) -
21. Teena Marie - Behind The Groove (4:01) -
22. Tom Browne - Funkin' For Jamaica (3:26)
-
1. The Clash - London Calling (3:19) -
2. The Jam - Going Underground (2:53) -
3. Pretenders - Talk Of The Town (3:12) -
4. Ramones - Baby, I Love You (3:48) -
5. Elvis Costello and the Attractions - I Can't Stand Up For Falling Down (2:06) -
6. Hazel O'Connor - Eighth Day (3:10) -
7. Siouxsie and the Banshees - Happy House (3:49) -
8. Joy Division - Love Will Tear Us Apart (3:24) -
9. Martha and the Muffins - Echo Beach (3:35) -
10. Roxy Music - Over You (3:23) -
11. New Musik - Living By Numbers (3:27) -
12. The Tourists - So Good To Be Back Home Again (2:35) -
13. The Vapors - Turning Japanese (3:43) -
14. The Regents - 7 Teen (3:22) -
15. Joe Jackson - It's Different For Girls (3:42) -
16. The Boomtown Rats - Banana Republic (3:27) -
17. UB40 - Food For Thought (4:08) -
18. Bad Manners - Special Brew (3:18) -
19. The Selecter - Missing Words (3:23) -
20. The Special A.K.A. - Too Much Too Young (2:04) -
21. Madness - My Girl (2:45)
-
1. ABBA - The Winner Takes It All (4:55) -
2. Paul McCartney - Waterfalls (3:22) -
3. The Korgis - Everybody's Got To Learn Sometime (4:16) -
4. Hot Chocolate - No Doubt About It (4:25) -
5. Olivia Newton-John - Magic (4:29) -
6. Diana Ross - My Old Piano (3:55) -
7. Blondie - The Tide Is High (3:50) -
8. Sheena Easton - 9 To 5 (Morning Train) (3:19) -
9. The Nolans - I'm In The Mood For Dancing (3:17) -
10. Kelly Marie - Feels Like I'm In Love (3:16) -
11. Liquid Gold - Dance Yourself Dizzy (4:08) -
12. Odyssey - Use It Up And Wear It Out (3:48) -
13. Kool and the Gang - Celebration (3:38) -
14. Stacy Lattisaw - Jump To The Beat (3:27) -
15. Dollar - I Wanna Hold Your Hand (3:0) -
16. Marti Webb - Take That Look Off Your Face (2:56) -
17. Rupert Holmes - Escape (The Pina Colada Song) (3:51) -
18. Captain & Tennille - Do That To Me One More Time (4:12) -
19. Johnny Logan - What's Another Year (3:01) -
20. The Mash - Suicide Is Painless (2:54) -
21. Jona Lewie - Stop The Cavalry (2:55)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}