Now Yearbook 1982 (UK 2022 CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1982.jpg |Version Release Date=2022-02-04 |Version Release Year=2022 |Version Format Type=CD |Album Title=Now Yearbook 1982 |Album Main Color=eeea40 |Album Secondary Color=ef4d34 |Country Of Release=UK |Album Parent=Now Yearbook 1982 (UK 2022) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=Yes |Side 2 Id...")
 
No edit summary
Line 65: Line 65:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Wham! - Young Guns (Go For It!)|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Adam Ant - Goody Two Shoes|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=ABC - The Look Of Love - Pt. 1|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Duran Duran - Hungry Like The Wolf|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Spandau Ballet - Instinction|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Haircut 100 - Love Plus One|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Culture Club - Do You Really Want To Hurt Me|Track Length Minutes=04|Track Length Seconds=20}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=ABBA - Under Attack|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Bucks Fizz - The Land Of Make Believe|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Tight Fit - Fantasy Island|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Dollar - Videotheque|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Madness - House Of Fun|Track Length Minutes=02|Track Length Seconds=47}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Dexys Midnight Runners - Come On Eileen|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=The Jam - Town Called Malice|Track Length Minutes=02|Track Length Seconds=51}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Bow Wow Wow - Go Wild In The Country|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Fun Boy Three/Bananarama - It Ain't What You Do....|Track Length Minutes=02|Track Length Seconds=48}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Musical Youth - Pass The Dutchie - Original|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Fat Larry's Band - Zoom|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Dionne Warwick - Heartbreaker|Track Length Minutes=04|Track Length Seconds=17}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Lionel Richie - Truly|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Marvin Gaye - Sexual Healing|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Donna Summer - State Of Independence|Track Length Minutes=04|Track Length Seconds=25}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney - Ebony And Ivory|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Irene Cara - Fame|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Shalamar - A Night To Remember|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Odyssey - Inside Out|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Evelyn "Champagne" King - Love Come Down|Track Length Minutes=03|Track Length Seconds=17}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Kool and the Gang - Get Down On It|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Carly Simon - Why|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Malcolm McLaren/The World's Famous Supreme Team - Buffalo Gals|Track Length Minutes=03|Track Length Seconds=41}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Rockers Revenge/Donnie Calvin - Walking On Sunshine|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Boys Town Gang - Can't Take My Eyes Off You|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Patrick Cowley/Sylvester - Do You Wanna Funk|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Imagination - Just An Illusion|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Soft Cell - Torch|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Tears For Fears - Mad World|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Human League - Mirror Man|Track Length Minutes=03|Track Length Seconds=50}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=A Flock Of Seagulls - Wishing (If I Had A Photograph Of You)|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Visage - The Damned Don't Cry|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Simple Minds - Promised You A Miracle|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Ultravox - Reap The Wild Wind|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Orchestral Manoeuvres In The Dark - Maid Of Orleans (The Waltz Joan Of Arc)|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Japan - Ghosts|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Survivor - Eye Of The Tiger|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Meat Loaf/Cher - Dead Ringer For Love|Track Length Minutes=04|Track Length Seconds=23}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=The J. Geils Band - Centerfold|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Steve Miller Band - Abracadabra|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Pretenders - Back On The Chain Gang|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Hall and Oates - I Can't Go For That (No Can Do)|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Christopher Cross - Arthur's Theme (Best That You Can Do)|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Chicago - Hard To Say I'm Sorry|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Foreigner - Waiting For A Girl Like You|Track Length Minutes=04|Track Length Seconds=47}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Roxy Music - Avalon|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=The Stranglers - Golden Brown|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Siouxsie And The Banshees - Fireworks|Track Length Minutes=04|Track Length Seconds=22}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Clash - Rock The Casbah |Track Length Minutes=03|Track Length Seconds=41}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=The Jam - Beat Surrender|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Madness - Our House|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Toyah - Brave New World|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Altered Images - See Those Eyes|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Haysi Fantayzee - John Wayne Is Big Leggy|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=The Associates - Party Fears Two|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=New Order - Temptation|Track Length Minutes=05|Track Length Seconds=22}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=ABBA - The Day Before You Came|Track Length Minutes=05|Track Length Seconds=50}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Elton John - Blue Eyes|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Duran Duran - Save A Prayer|Track Length Minutes=05|Track Length Seconds=26}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=ABC - All Of My Heart|Track Length Minutes=04|Track Length Seconds=49}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Kids from "Fame" - Starmaker|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Bucks Fizz - My Camera Never Lies|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Dollar - Mirror Mirror|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Bardo - One Step Further|Track Length Minutes=03|Track Length Seconds=01}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Kim Wilde - View From A Bridge|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Haircut 100 - Fantastic Day|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Modern Romance - Best Years Of Our Lives|Track Length Minutes=02|Track Length Seconds=35}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Blondie - Island Of Lost Souls|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Tight Fit - The Lion Sleeps Tonight|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Shakin' Stevens - Oh Julie|Track Length Minutes=02|Track Length Seconds=32}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Mari Wilson - Just What I Always Wanted|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Nicole  - A Little Peace|Track Length Minutes=03|Track Length Seconds=01}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Charlene - I've Never Been To Me|Track Length Minutes=03|Track Length Seconds=54}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Clannad - Theme From Harry's Game|Track Length Minutes=02|Track Length Seconds=28}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=PHD - I Won't Let You Down|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Japan - I Second That Emotion|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Soft Cell - Say Hello, Wave Goodbye|Track Length Minutes=05|Track Length Seconds=23}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 22:49, 8 August 2022


Now Yearbook 1982 (UK 2022 CD)
1982.jpg
Album Format
CD
Release Date
Country
UK
Album Series
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks
Album Parent
Now Yearbook 1982 (UK 2022)
Number of tracks
84
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}