Now Presents… Electronic (UK 2022 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
m (Text replacement - "}}↵{{Table End}}↵{{Side" to "}} {{Side") |
||
Line 36: | Line 36: | ||
|Track Artist And Title=Giorgio Moroder/Philip Oakey - Together In Electric Dreams | |Track Artist And Title=Giorgio Moroder/Philip Oakey - Together In Electric Dreams | ||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
Line 74: | Line 73: | ||
|Track Artist And Title=China Crisis - Christian | |Track Artist And Title=China Crisis - Christian | ||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
Line 100: | Line 98: | ||
|Track Artist And Title=Duran Duran - The Chauffeur | |Track Artist And Title=Duran Duran - The Chauffeur | ||
}} | }} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
Line 138: | Line 135: | ||
|Track Artist And Title=Thompson Twins - In the Name of Love | |Track Artist And Title=Thompson Twins - In the Name of Love | ||
}} | }} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=Yes | |Side 5 Used=Yes | ||
Line 168: | Line 164: | ||
|Track Artist And Title=Joe Jackson - Steppin' Out | |Track Artist And Title=Joe Jackson - Steppin' Out | ||
}} | }} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used=Yes | |Side 6 Used=Yes | ||
Line 206: | Line 201: | ||
|Track Artist And Title=Joy Division - Love Will Tear Us Apart | |Track Artist And Title=Joy Division - Love Will Tear Us Apart | ||
}} | }} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=Yes | |Side 7 Used=Yes | ||
Line 236: | Line 230: | ||
|Track Artist And Title=The Human League - Hard Times | |Track Artist And Title=The Human League - Hard Times | ||
}} | }} | ||
{{Side 8 Tracklist Table Header | {{Side 8 Tracklist Table Header | ||
|Side 8 Used=Yes | |Side 8 Used=Yes | ||
Line 274: | Line 267: | ||
|Track Artist And Title=Jan Hammer - Miami Vice Theme | |Track Artist And Title=Jan Hammer - Miami Vice Theme | ||
}} | }} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header | ||
|Side 9 Used=Yes | |Side 9 Used=Yes | ||
Line 312: | Line 304: | ||
|Track Artist And Title=Heaven 17 - Play To Win | |Track Artist And Title=Heaven 17 - Play To Win | ||
}} | }} | ||
{{Side 10 Tracklist Table Header | {{Side 10 Tracklist Table Header | ||
|Side 10 Used=Yes | |Side 10 Used=Yes |
Revision as of 20:07, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents, Now Vinyl Series |
Album Parent |
Now Presents… Electronic (UK 2022) |
Number of tracks |
67 |
-
1. Tears for Fears - Mad World -
2. Orchestral Manoeuvres in the Dark - Messages -
3. A Flock Of Seagulls - Wishing (If I Had A Photograph Of You) -
4. Men Without Hats - The Safety Dance -
5. Howard Jones - New Song -
6. The Buggles - Video Killed The Radio Star -
7. M - Pop Muzik -
8. Thompson Twins - In the Name of Love
|}