Now Yearbook 1998 (UK 2025 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Outside}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Run DMC/Jason Nevins - It's Like That}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=All Saints - Never Ever}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Brandy/Monica - The Boy Is Mine}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Usher - You Make Me Wanna...}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Robbie Williams - Millennium}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Corrs - Dreams}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Cher - Believe}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Steps - One For Sorrow}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Aqua - Doctor Jones}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Dana International - Diva}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Ace Of Base - Life Is A Flower}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Robyn - Show Me Love}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Five - Got The Feelin'}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Culture Club - I Just Wanna Be Loved}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Radiohead - No Surprises}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=R.E.M. - Daysleeper}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Oasis - All Around the World}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Stereophonics - The Bartender and the Thief}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Embrace - Come Back To What You Know}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Bernard Butler - Stay}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Manic Street Preachers - If You Tolerate This Your Children Will Be Next}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Tori Amos - Spark}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Sheryl Crow - My Favorite Mistake}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Eagle Eye Cherry - Save Tonight}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Texas/Wu-Tang Clan - Say What You Want (All Day, Every Day)}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Simply Red - The Air That I Breathe}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Shania Twain - You're Still The One}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Air - Sexy Boy}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=The Cardigans - My Favorite Game}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Cornershop - Brimful Of Asha}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Fatboy Slim - The Rockafeller Skank}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Wildchild - Renegade Master (Fatboy Slim Old Skool Edit)}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Faithless - God Is a DJ}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Ultra Naté - Found A Cure}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Jamiroquai - Deeper Underground}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Celine Dion - My Heart Will Go On}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Boyzone - No Matter What}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=B*Witched - C'est La Vie}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Ricky Martin - The Cup of Life (La Copa de la Vida)}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Gloria Estefan - Heaven's What I Feel}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Spice Girls - Viva Forever}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Robbie Williams - Angels}} |
Revision as of 17:39, 16 January 2025
Now Yearbook 1998 (UK 2025 Vinyl)

Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1998 (UK 2025) |
Number of tracks |
43 |
-
1. Manic Street Preachers - If You Tolerate This Your Children Will Be Next -
2. Tori Amos - Spark -
3. Sheryl Crow - My Favorite Mistake -
4. Eagle Eye Cherry - Save Tonight -
5. Texas feat. Wu-Tang Clan & Robert F. "Prince Rakeem" Diggs - Say What You Want (All Day, Every Day) -
6. Simply Red - The Air That I Breathe -
7. Shania Twain - You're Still The One (Radio Edit Without Intro)
-
1. Air - Sexy Boy (Radio Edit) -
2. The Cardigans - My Favorite Game -
3. Cornershop - Brimful Of Asha (Norman Cook Remix Single Version) -
4. Fatboy Slim - The Rockafeller Skank (Short Edit) -
5. Wildchild - Renegade Master (Fatboy Slim Old Skool Edit) -
6. Faithless - God Is a DJ (Radio Mix) -
7. Ultra Naté - Found A Cure (Full Intention Radio Edit) -
8. Jamiroquai - Deeper Underground
-
1. Celine Dion - My Heart Will Go On (Theme from "Titanic") -
2. Boyzone - No Matter What -
3. B*Witched - C'est La Vie -
4. Ricky Martin - The Cup of Life (The Official Song of the World Cup, France '98) (Remix - English Radio Edit) -
5. Gloria Estefan - Heaven's What I Feel (Radio Edit) -
6. Spice Girls - Viva Forever (Radio Edit) -
7. Robbie Williams - Angels