Now Yearbook 1981 (UK 2022 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 30: Line 30:
|Track Length Seconds=40
|Track Length Seconds=40
}}
}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Ultravox - Vienna|Track Length Minutes=04|Track Length Seconds=39}}
 
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Visage - Fade To Grey|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=The Human League - Don't You Want Me|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Duran Duran - Planet Earth|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Soft Cell - Tainted Love|Track Length Minutes=02|Track Length Seconds=37}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Japan - Quiet Life|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Kim Wilde - Kids In America|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Toyah - It's A Mystery|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Adam and the Ants - Prince Charming|Track Length Minutes=03|Track Length Seconds=17}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Blondie - Rapture|Track Length Minutes=04|Track Length Seconds=58}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=ABBA - Lay All Your Love On Me|Track Length Minutes=04|Track Length Seconds=35}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Olivia Newton-John - Physical|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Stars On 45 - Stars On 45|Track Length Minutes=04|Track Length Seconds=47}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Shakin' Stevens - Green Door|Track Length Minutes=03|Track Length Seconds=09}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Madness - It Must Be Love|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Smokey Robinson - Being With You|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Michael Jackson - One Day In Your Life|Track Length Minutes=04|Track Length Seconds=13}}


<headertabs/>
<headertabs/>
__NOTOC__ __NOEDITSECTION__
__NOTOC__ __NOEDITSECTION__

Revision as of 23:33, 2 August 2022


( CD)
Yearbook81.jpg
Album Format
CD
Release Date
[[|May 20, 2022]]
Country
Album Series
Album Parent
Now Yearbook 1981 (UK 2022)
Number of tracks
85
Buy Now