Now Yearbook 1981 (UK 2022 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 136: | Line 136: | ||
|Side 2 Identifier=CD Two | |Side 2 Identifier=CD Two | ||
}} | }} | ||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Imagine|Track Length Minutes=03|Track Length Seconds=02}} | {{Side 2 Individual Track | ||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Roxy Music - Jealous Guy|Track Length Minutes=04|Track Length Seconds=51}} | |Track Number=1 | ||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Pretenders - I Go To Sleep|Track Length Minutes=02|Track Length Seconds=56}} | |Track Artist And Title=John Lennon - Imagine | ||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Kim Carnes - Bette Davis Eyes|Track Length Minutes=03|Track Length Seconds=39}} | |Track Length Minutes=03 | ||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=REO Speedwagon - Keep On Loving You|Track Length Minutes=03|Track Length Seconds=21}} | |Track Length Seconds=02 | ||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Electric Light Orchestra - Hold On Tight|Track Length Minutes=03|Track Length Seconds=08}} | }} | ||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=The Who - You Better You Bet|Track Length Minutes=03|Track Length Seconds=59}} | {{Side 2 Individual Track | ||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Rainbow - I Surrender|Track Length Minutes=03|Track Length Seconds=26}} | |Track Number=2 | ||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Status Quo - Something 'Bout You Baby I Like|Track Length Minutes=02|Track Length Seconds=48}} | |Track Artist And Title=Roxy Music - Jealous Guy | ||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Girlschool Motorhead - Please Don't Touch|Track Length Minutes=02|Track Length Seconds=48}} | |Track Length Minutes=04 | ||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Hazel O'Connor - Will You?|Track Length Minutes=04|Track Length Seconds=48}} | |Track Length Seconds=51 | ||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Tom Tom Club - Wordy Rappinghood|Track Length Minutes=03|Track Length Seconds=43}} | }} | ||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Yarbrough and Peoples - Don't Stop The Music|Track Length Minutes=04|Track Length Seconds=09}} | {{Side 2 Individual Track | ||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Imagination - Body Talk|Track Length Minutes=03|Track Length Seconds=33}} | |Track Number=3 | ||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Hi-Gloss - You'll Never Know|Track Length Minutes=04|Track Length Seconds=45}} | |Track Artist And Title=Pretenders - I Go To Sleep | ||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Freeez - Southern Freeez|Track Length Minutes=04|Track Length Seconds=00}} | |Track Length Minutes=02 | ||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Odyssey - Going Back To My Roots|Track Length Minutes=03|Track Length Seconds=24}} | |Track Length Seconds=56 | ||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Earth, Wind and Fire - Let's Groove|Track Length Minutes=03|Track Length Seconds=31}} | }} | ||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=The Whispers - It's A Love Thing|Track Length Minutes=03|Track Length Seconds=47}} | {{Side 2 Individual Track | ||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=The Four Tops - When She Was My Girl|Track Length Minutes=03|Track Length Seconds=18}} | |Track Number=4 | ||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Champaign - How 'Bout Us|Track Length Minutes=03|Track Length Seconds=19}} | |Track Artist And Title=Kim Carnes - Bette Davis Eyes | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=39 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=REO Speedwagon - Keep On Loving You | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=21 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Electric Light Orchestra - Hold On Tight | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=08 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=The Who - You Better You Bet | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=59 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Rainbow - I Surrender | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=26 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Status Quo - Something 'Bout You Baby I Like | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Girlschool Motorhead - Please Don't Touch | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Hazel O'Connor - Will You? | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Tom Tom Club - Wordy Rappinghood | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=43 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Yarbrough and Peoples - Don't Stop The Music | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=09 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Imagination - Body Talk | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=33 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Hi-Gloss - You'll Never Know | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=45 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Freeez - Southern Freeez | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=00 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Odyssey - Going Back To My Roots | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=24 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Earth, Wind and Fire - Let's Groove | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=31 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=The Whispers - It's A Love Thing | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=47 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=The Four Tops - When She Was My Girl | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=18 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=21 | |||
|Track Artist And Title=Champaign - How 'Bout Us | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=19 | |||
}} | |||
<headertabs/> | <headertabs/> | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ |
Revision as of 23:43, 2 August 2022
Album Format |
CD |
---|---|
Release Date |
[[|May 20, 2022]] |
Country |
|
Album Series |
|
Album Parent |
Now Yearbook 1981 (UK 2022) |
Number of tracks |
85 |
-
1. Queen/David Bowie - Under Pressure (4:04) -
2. The Police - Every Little Thing She Does Is Magic (4:22) -
3. The Specials - Ghost Town (3:40) -
4. Ultravox - Vienna (4:39) -
5. Visage - Fade to Grey (3:48) -
6. The Human League - Don't You Want Me (3:58) -
7. Duran Duran - Planet Earth (3:56) -
8. Soft Cell - Tainted Love (2:37) -
9. Japan - Quiet Life (3:34) -
10. Kim Wilde - Kids In America (3:25) -
11. Toyah - It's A Mystery (4:01) -
12. Adam and the Ants - Prince Charming (3:17) -
13. Blondie - Rapture (4:58) -
14. ABBA - Lay All Your Love On Me (4:35) -
15. Olivia Newton-John - Physical (3:42) -
16. Stars On 45 - Stars On 45 (4:47) -
17. Shakin' Stevens - Green Door (3:09) -
18. Madness - It Must Be Love (3:20) -
19. Smokey Robinson - Being With You (4:07) -
20. Michael Jackson - One Day In Your Life (4:13)
-
1. John Lennon - Imagine (3:02) -
2. Roxy Music - Jealous Guy (4:51) -
3. Pretenders - I Go To Sleep (2:56) -
4. Kim Carnes - Bette Davis Eyes (3:39) -
5. REO Speedwagon - Keep On Loving You (3:21) -
6. Electric Light Orchestra - Hold On Tight (3:08) -
7. The Who - You Better You Bet (3:59) -
8. Rainbow - I Surrender (3:26) -
9. Status Quo - Something 'Bout You Baby I Like (2:48) -
10. Girlschool/Motörhead - Please Don't Touch (2:48) -
11. Hazel O'Connor - Will You? (4:48) -
12. Tom Tom Club - Wordy Rappinghood (3:43) -
13. Yarbrough and Peoples - Don't Stop The Music (4:09) -
14. Imagination - Body Talk (3:33) -
15. Hi-Gloss - You'll Never Know (4:45) -
16. Freeez - Southern Freeez (4:0) -
17. Odyssey - Going Back To My Roots (3:24) -
18. Earth, Wind and Fire - Let's Groove (3:31) -
19. The Whispers - It's A Love Thing (3:47) -
20. Four Tops - When She Was My Girl (3:18) -
21. Champaign - How 'Bout Us (3:19)
-
1. John Lennon - Woman (3:32) -
2. ABBA - One Of Us (3:56) -
3. Lionel Richie/Diana Ross - Endless Love (4:25) -
4. Randy Crawford - Rainy Night In Georgia (4:19) -
5. Sheena Easton - For Your Eyes Only (2:59) -
6. Adam and the Ants - Stand And Deliver (3:07) -
7. Godley and Creme - Under Your Thumb (3:46) -
8. Kiki Dee - Star (3:15) -
9. Cliff Richard - Wired For Sound (3:39) -
10. Dollar - Hand Held in Black and White (3:20) -
11. Aneka - Japanese Boy (3:56) -
12. Bucks Fizz - Making Your Mind Up (2:38) -
13. Shakin' Stevens - This Ole House (3:03) -
14. Coast To Coast - (Do) The Hucklebuck (2:31) -
15. Stray Cats - Rock This Town (2:39) -
16. Bad Manners - Can Can (2:51) -
17. Modern Romance - Everybody Salsa (3:20) -
18. The Look - I Am The Beat (3:04) -
19. The Nolans - Attention To Me (3:07) -
20. Julio Iglesias - Begin The Beguine (Volver A Empezar) (4:41) -
21. Kate Robbins and Beyond - More Than In Love (3:29) -
22. Elaine Paige - Memory (4:16)
-
1. Adam and the Ants - Antmusic (3:37) -
2. Altered Images - Happy Birthday (2:58) -
3. Duran Duran - Girls On Film (3:29) -
4. The Human League - Love Action (I Believe In Love) (3:44) -
5. Spandau Ballet - Chant No. 1 (I Don't Need This Pressure On) (4:07) -
6. Haircut 100 - Favourite Shirts (Boy Meets Girl) (3:04) -
7. ABC - Tears Are Not Enough (3:35) -
8. Landscape - Einstein A Go-Go (3:0) -
9. Phil Lynott - Yellow Pearl (2:57) -
10. Gary Numan - She's Got Claws (4:55) -
11. Orchestral Manoeuvres in the Dark - Souvenir (3:36) -
12. The Passions - I'm In Love With A German Film Star (3:59) -
13. The Jam - That's Entertainment (3:33) -
14. U2 - Fire (3:51) -
15. Siouxsie and the Banshees - Spellbound (3:17) -
16. The Teardrop Explodes - Reward (2:42) -
17. Tenpole Tudor - Swords Of A Thousand Men (2:55) -
18. Department S - Is Vic There? (3:04) -
19. UB40 - One In Ten (4:32) -
20. Fun Boy Three - The Lunatics (Have Taken Over The Asylum) (3:14) -
21. Squeeze - Labelled With Love (4:31) -
22. Elvis Costello and the Attractions - Good Year For The Roses (3:06)