Soft Cell - Tainted Love
From Now That's What I Call Music Wiki
Artist(s) |
|
---|---|
Song Title |
Tainted Love |
First UK Chart Appearance |
August 1, 1981 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 3 | 0 | 3 |
4CD Series | 5 | 0 | 5 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 2 | 0 | 2 |
Other | 0 | 0 | 0 |
Specials | 12 | 0 | 12 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 24 | 0 | 24 |
Total | 24 | 0 | 24 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category