Jamelia
From Now That's What I Call Music Wiki
Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
---|---|---|---|---|---|
Jamelia | Beware Of The Dog | 3 December 2006 | 10 | Now 66 Now 2008 DVD | |
Jamelia | Call Me | 18 June 2000 | 11 | Now 46 | |
Jamelia | See It In A Boy's Eyes | 18 July 2004 | 5 | Now 58 Now 2005 DVD | |
Jamelia | Something About You | 10 September 2006 | 9 | Now 65 | |
Jamelia | Stop | Now 59 | |||
Jamelia | Superstar | 21 September 2003 | 3 | Now Dance 2004 Now 56 Now 2004 DVD Now Years The Very Best of Now Dance Now Summer (2014) | |
Jamelia | Thank You | 29 February 2004 | 2 | Now Dance (41 Dance Hits) Now 57 | |
Jamelia Beenie Man |
Money | Now 45 |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
Jamelia | Beware Of The Dog | 3 December 2006 | 10 | |
Jamelia | Call Me | 18 June 2000 | 11 | |
Jamelia | See It In A Boy's Eyes | 18 July 2004 | 5 | |
Jamelia | Something About You | 10 September 2006 | 9 | |
Jamelia | Stop | |||
Jamelia | Superstar | 21 September 2003 | 3 | |
Jamelia | Thank You | 29 February 2004 | 2 | |
Jamelia Beenie Man |
Money |
UK | USA | Total | |
---|---|---|---|
Main Series | 8 | 0 | 8 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 3 | 0 | 3 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 16 | 0 | 16 |
Total | 16 | 0 | 16 |