Hozier
From Now That's What I Call Music Wiki
Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
---|---|---|---|---|---|
Hozier | Almost (Sweet Music) | 8 March 2019 | 82 | Now 102 | |
Hozier | Eat Your Young | 24 March 2023 | 22 | Now 115 | |
Hozier | Nobody's Soldier | 23 August 2024 | 48 | Now 119 | |
Hozier | Someone New | 26 April 2015 | 19 | Now 91 | |
Hozier | Take Me to Church | 24 August 2014 | 2 | Now 89 Now A Song Now Running 2015 Now Rock Ballads Now Drivetime Now Sing Now A Million Now Dad Rock Now 100 Car Songs Now 100 2010s Now Love Song Now 40 Years (4) | |
Hozier | Too Sweet | 29 March 2024 | 1 | Now 118 | |
Meduza Hozier |
Tell It To My Heart | 5 November 2021 | 46 | Now 111 |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
Hozier | Almost (Sweet Music) | 8 March 2019 | 82 | |
Hozier | Eat Your Young | 24 March 2023 | 22 | |
Hozier | Nobody's Soldier | 23 August 2024 | 48 | |
Hozier | Someone New | 26 April 2015 | 19 | |
Hozier | Take Me to Church | 24 August 2014 | 2 | |
Hozier | Too Sweet | 29 March 2024 | 1 | |
Meduza Hozier |
Tell It To My Heart | 5 November 2021 | 46 |
UK | USA | Total | |
---|---|---|---|
Main Series | 7 | 0 | 7 |
100 Hits | 2 | 0 | 2 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 8 | 0 | 8 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 18 | 0 | 18 |
Total | 18 | 0 | 18 |