Prince
From Now That's What I Call Music Wiki
Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
---|---|---|---|---|---|
Prince | 1999 | 22 January 1983 | 10 | Now 1985 (Anniversary) | |
Prince The New Power Generation |
Gett Off | 31 August 1991 | 4 | Now 20 | |
Prince The New Power Generation |
Thunder | 27 June 1992 | 28 | Now 22 | |
Prince The Revolution |
Kiss | 8 March 1986 | 6 | Now 1986 (Anniversary) |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
Prince | Batdance | 18 June 1989 | 2 | |
Prince | Betcha By Golly Wow! | 8 December 1996 | 11 | |
Prince | Controversy | 5 December 1993 | 5 | |
Prince | Dinner With Delores | 28 July 1996 | 36 | |
Prince | Gold | 3 December 1995 | 10 | |
Prince | The Holy River | 2 March 1997 | 19 | |
Prince | I Hate U | 17 September 1995 | 20 | |
Prince | Kiss | 2 March 1986 | 6 | |
Prince | Letitgo | 4 September 1994 | 30 | |
Prince | The Most Beautiful Girl in the World | 27 February 1994 | 1 | |
Prince | Partyman | 3 September 1989 | 14 | |
Prince | Peach | 10 October 1993 | 14 | |
Prince | Purple Medley | 12 March 1995 | 33 | |
Prince | Thieves in the Temple | 29 July 1990 | 7 |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
Prince | 1999 | 22 January 1983 | 10 | |
Prince | Batdance | 18 June 1989 | 2 | |
Prince | Betcha By Golly Wow! | 8 December 1996 | 11 | |
Prince | Controversy | 5 December 1993 | 5 | |
Prince | Dinner With Delores | 28 July 1996 | 36 | |
Prince | Gold | 3 December 1995 | 10 | |
Prince | The Holy River | 2 March 1997 | 19 | |
Prince | I Hate U | 17 September 1995 | 20 | |
Prince | Kiss | 2 March 1986 | 6 | |
Prince | Letitgo | 4 September 1994 | 30 | |
Prince | The Most Beautiful Girl in the World | 27 February 1994 | 1 | |
Prince | Partyman | 3 September 1989 | 14 | |
Prince | Peach | 10 October 1993 | 14 | |
Prince | Purple Medley | 12 March 1995 | 33 | |
Prince | Thieves in the Temple | 29 July 1990 | 7 | |
Prince The New Power Generation |
Gett Off | 31 August 1991 | 4 | |
Prince The New Power Generation |
Thunder | 27 June 1992 | 28 | |
Prince The Revolution |
Kiss | 8 March 1986 | 6 |
Song | Song Original Release Date | Song Highest Chart Position |
---|---|---|
Chaka Khan - I Feel For You | 20 October 1984 | 1 |
Sinéad O'Connor - Nothing Compares 2 U | 20 January 1990 | 1 |
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 2 | 0 | 2 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 0 | 4 |
Total | 4 | 0 | 4 |