Will Young
From Now That's What I Call Music Wiki
A list of songs by 'Will Young'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Will Young | All Time Love | 28 January 2006 | 3 | Now 63 Now Millennium '06-'07 | |
Will Young | Changes | 27 September 2008 | 10 | Now 71 | |
Will Young | Evergreen | 9 March 2002 | 1 | Now A Million Now A Song Now Brit Hits Now Millennium '02-'03 | |
Will Young | Falling Deep | Now 118 | |||
Will Young | Jealousy | 3 September 2011 | 5 | Now 80 | |
Will Young | Leave Right Now | 6 December 2003 | 1 | Now 57 Now No. 1's (2006) Now 25 Years Now 00s Now A Singer Now Millennium '02-'03 Now 40 Years Now 40 Years (3) | |
Will Young | Switch It On | 26 November 2005 | 5 | Now 62 | |
Will Young | Who Am I | 29 April 2006 | 11 | Now 64 | |
Will Young | Your Game | 27 March 2004 | 3 | Now Millennium '04-'05 |
Will Young Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 7 | 0 | 7 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 9 | 0 | 9 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 4 | 0 | 4 |
Non Christmas | 20 | 0 | 20 |
Total | 20 | 0 | 20 |