HAIM
From Now That's What I Call Music Wiki
Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
---|---|---|---|---|---|
Calvin Harris HAIM |
Pray To God | 28 February 2015 | 35 | Now 90 | |
HAIM | Don't Wanna | Now 106 | |||
HAIM | Relationships | 21 March 2025 | 71 | Now 121 | |
HAIM | Summer Girl | Now 104 Now 100 Summer | |||
HAIM | Want You Back | 12 May 2017 | 56 | Now 97 | |
HAIM | The Wire | 29 September 2013 | 16 | Now Rock |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
HAIM | Don't Save Me | 16 December 2012 | 32 | |
HAIM | Falling | 17 February 2013 | 30 | |
HAIM | Forever | 6 January 2013 | 75 | |
HAIM | If I Could Change Your Mind | 16 March 2014 | 27 | |
Taylor Swift HAIM |
No Body, No Crime | 18 December 2020 | 19 |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
Calvin Harris HAIM |
Pray To God | 28 February 2015 | 35 | |
HAIM | Don't Save Me | 16 December 2012 | 32 | |
HAIM | Don't Wanna | |||
HAIM | Falling | 17 February 2013 | 30 | |
HAIM | Forever | 6 January 2013 | 75 | |
HAIM | If I Could Change Your Mind | 16 March 2014 | 27 | |
HAIM | Relationships | 21 March 2025 | 71 | |
HAIM | Summer Girl | |||
HAIM | Want You Back | 12 May 2017 | 56 | |
HAIM | The Wire | 29 September 2013 | 16 | |
Taylor Swift HAIM |
No Body, No Crime | 18 December 2020 | 19 |
UK | USA | Total | |
---|---|---|---|
Main Series | 5 | 0 | 5 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 0 | 7 |
Total | 7 | 0 | 7 |