5 Seconds of Summer
Vote in the Now Wiki 2025 poll
5 Seconds of Summer
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| 5 Seconds of Summer | Amnesia | 12 July 2014 | 7 | Now 89 | |
| 5 Seconds of Summer | Don't Stop | 28 June 2014 | 2 | Now 88 | |
| 5 Seconds of Summer | Easier | 6 June 2019 | 27 | Now 103 | |
| 5 Seconds of Summer | She Looks So Perfect | 5 April 2014 | 1 | Now 87 Now Summer (2014) Now Pop Now 100 Summer Now 100 2010s | |
| 5 Seconds of Summer | She's Kinda Hot | 30 July 2015 | 14 | Now 92 | |
| 5 Seconds of Summer | Want You Back | 8 March 2018 | 22 | Now 99 | |
| 5 Seconds of Summer | Youngblood | 26 April 2018 | 4 | Now 100 | |
| 5 Seconds of Summer The Chainsmokers |
Who Do You Love | 21 February 2019 | 34 | Now 103 | |
| David Guetta 5 Seconds of Summer Galantis |
Lighter | 21 March 2024 | 78 | Now 118 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| 5 Seconds of Summer | Amnesia | 12 July 2014 | 7 | |
| 5 Seconds of Summer | Don't Stop | 28 June 2014 | 2 | |
| 5 Seconds of Summer | Easier | 6 June 2019 | 27 | |
| 5 Seconds of Summer | She Looks So Perfect | 5 April 2014 | 1 | |
| 5 Seconds of Summer | She's Kinda Hot | 30 July 2015 | 14 | |
| 5 Seconds of Summer | Want You Back | 8 March 2018 | 22 | |
| 5 Seconds of Summer | Youngblood | 26 April 2018 | 4 | |
| 5 Seconds of Summer The Chainsmokers |
Who Do You Love | 21 February 2019 | 34 | |
| David Guetta 5 Seconds of Summer Galantis |
Lighter | 21 March 2024 | 78 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 9 | 0 | 9 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 13 | 0 | 13 |
| Total | 13 | 0 | 13 |