Alex Warren
Vote in the Now Wiki 2025 poll
Alex Warren
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Alex Warren Jelly Roll |
Bloodline | Now 121 | |||
| Alex Warren | Burning Down | 27 September 2024 | 23 | Now 121 | |
| Alex Warren | Carry You Home | 7 June 2024 | 9 | Now Pop (2025) | |
| Alex Warren | Eternity | 25 July 2025 | 3 | Now 122 | |
| Alex Warren | Ordinary | 14 February 2025 | 1 | Now 120 | |
| Ella Henderson Alex Warren |
Carry You Home | Now 119 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Alex Warren | Before You Leave Me | 1 March 2024 | 80 | |
| Alex Warren | Save You a Seat | 5 April 2024 | 93 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Alex Warren | Before You Leave Me | 1 March 2024 | 80 | |
| Alex Warren Jelly Roll |
Bloodline | |||
| Alex Warren | Burning Down | 27 September 2024 | 23 | |
| Alex Warren | Carry You Home | 7 June 2024 | 9 | |
| Alex Warren | Eternity | 25 July 2025 | 3 | |
| Alex Warren | Ordinary | 14 February 2025 | 1 | |
| Alex Warren | Save You a Seat | 5 April 2024 | 93 | |
| Ella Henderson Alex Warren |
Carry You Home |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 5 | 0 | 5 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |