Aztec Camera
Vote in the Now Wiki 2025 poll
Aztec Camera
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Aztec Camera | All I Need Is Everything | Now Yearbook Vault 1984 | |||
| Aztec Camera | How Men Are | 30 January 1988 | 25 | Now Yearbook Extra 1988 | |
| Aztec Camera | Oblivious | 5 February 1983 | 47 | Now Yearbook 1983 Now 80s Alternative Now Yearbook 80-84 Vinyl Extra 2 | |
| Aztec Camera | Somewhere in My Heart | 23 April 1988 | 3 | Now 1988 (Anniversary) Now 12" 80s Extended Now Yearbook 1988 | |
| Aztec Camera | Spanish Horses | 18 July 1992 | 52 | Now Yearbook Extra 1992 | |
| Aztec Camera | Walk Out To Winter | 28 May 1983 | 64 | Now Yearbook Extra 1983 Now 12" 80s 1983 (2) | |
| Aztec Camera | We Could Send Letters | Now Era Albums 1980-1984 | |||
| Mick Jones Aztec Camera |
Good Morning Britain | 30 September 1990 | 19 | Now Yearbook Extra 1990 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Aztec Camera | All I Need Is Everything | Now Yearbook Vault 1984 | |||
| Aztec Camera | How Men Are | 30 January 1988 | 25 | Now Yearbook Extra 1988 | |
| Aztec Camera | Oblivious | 5 February 1983 | 47 | Now Yearbook 1983 Now Yearbook 80-84 Vinyl Extra 2 | |
| Aztec Camera | Somewhere in My Heart | 23 April 1988 | 3 | Now Yearbook 1988 | |
| Aztec Camera | Spanish Horses | 18 July 1992 | 52 | Now Yearbook Extra 1992 | |
| Aztec Camera | Walk Out To Winter | 28 May 1983 | 64 | Now Yearbook Extra 1983 | |
| Mick Jones Aztec Camera |
Good Morning Britain | 30 September 1990 | 19 | Now Yearbook Extra 1990 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Aztec Camera | Dream Sweet Dreams | 25 April 1993 | 67 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Aztec Camera | Dream Sweet Dreams | 25 April 1993 | 67 | |
| Aztec Camera | We Could Send Letters |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 7 | 0 | 7 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 13 | 0 | 13 |
| Total | 13 | 0 | 13 |