Blue - Breathe Easy
Vote in the Now Wiki 2025 poll
Blue - Breathe Easy
| Artist(s) | Blue |
| Song Title | Breathe Easy |
| First UK Chart Appearance | April 3, 2004 |
| Highest UK Chart Position | 4 |
Included on the following 2 releases
Now That's What I Call Music! 57 (UK 2004 CD)
Track Length : 03:41
Track Details : COMPACT DISC 2 - Track 4
Now Dance - 41 Brand New Dance Hits (UK 2004 CD)
Verified Track Title : Blue - Breathe Easy (Love 4 Music Remix)
Track Length : 04:15
Track Details : CD1 - Track 8
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

