Bob Dylan - Knockin' On Heaven's Door
Bob Dylan - Knockin' On Heaven's Door
Artist(s) | Bob Dylan |
Song Title | Knockin' On Heaven's Door |
First UK Chart Appearance | October 6, 1973 |
Highest UK Chart Position | 14 |
First US Billboard Chart Appearance | September 1, 1973 |
Highest US Billboard Chart Position | 12 |
Included on the following 12 releases
Now That's What I Call Timeless... The Songs (UK 2022 CD)
Track Length : 02:29
Track Details : CD FOUR - Track 18
Stats
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
Eras Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 9 | 0 | 9 |
Total | 9 | 0 | 9 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category