Boney M.
Vote in the Now Wiki 2025 poll
Boney M.
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Boney M. | Belfast | 29 October 1977 | 8 | Now Yearbook Extra 1977 | |
| Boney M. | Brown Girl in the Ring | 29 April 1978 | 1 | Now Yearbook 1978 | |
| Boney M. | Daddy Cool | 18 December 1976 | 6 | Now Yearbook 1977 | |
| Boney M. | Gotta Go Home | 11 August 1979 | 12 | Now Yearbook Extra 1979 | |
| Boney M. | Hooray! Hooray! It's a Holi-Holiday | 28 April 1979 | 3 | Now Yearbook 1979 | |
| Boney M. | Ma Baker | 25 June 1977 | 2 | Now Yearbook 1977 | |
| Boney M. | Mary's Boy Child / Oh My Lord | 2 December 1978 | 1 | Now Yearbook Extra 1978 | |
| Boney M. | Megamix | 5 December 1992 | 7 | Now Yearbook Extra 1992 | |
| Boney M. | Painter Man | 3 March 1979 | 10 | Now Yearbook Extra 1979 | |
| Boney M. | Rasputin | 7 October 1978 | 2 | Now Yearbook Extra 1978 | |
| Boney M. | Rivers of Babylon | 29 April 1978 | 1 | Now Yearbook 1978 | |
| Boney M. | Sunny | 12 March 1977 | 3 | Now Yearbook Extra 1977 | |
| Boney M. | We Kill the World (Don't Kill the World) | 21 November 1981 | 39 | Now Yearbook Vault 1981 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Boney M. | My Friend Jack | 26 April 1980 | 57 | |
| Majestic Boney M. |
Rasputin | 18 March 2021 | 11 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 11 | 0 | 11 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 8 | 0 | 8 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 2 | 0 | 2 |
| Other | 0 | 0 | 0 |
| Specials | 4 | 0 | 4 |
| Now Yearbooks | 13 | 0 | 13 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 33 | 0 | 33 |
| Total | 41 | 0 | 41 |