Buddy Holly
Vote in the Now Wiki 2025 poll
Buddy Holly
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Buddy Holly | Love Me | Now Rock 'N' Roll | |||
| Buddy Holly | Peggy Sue | 6 December 1957 | 6 | Now Rock 'N' Roll Now 100 Legends | |
| Buddy Holly | That'll Be the Day | 14 September 1986 | 85 | Now Rock 'N' Roll | |
| Buddy Holly | True Love Ways | 26 May 1960 | 25 | Now Jukebox Classics Now Jukebox : True Love Ways Now Yearbook 60-62 | |
| Buddy Holly The Crickets |
Everyday | Now Jukebox : True Love Ways | |||
| Buddy Holly The Crickets |
Heartbeat | Now Jukebox Classics | |||
| Buddy Holly The Crickets |
Raining In My Heart | Now Jukebox : True Love Ways |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Buddy Holly | True Love Ways | 26 May 1960 | 25 | Now Yearbook 60-62 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Buddy Holly | Heartbeat | 16 January 1959 | 30 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Buddy Holly | Heartbeat | 16 January 1959 | 30 | |
| Buddy Holly | Love Me | |||
| Buddy Holly | Peggy Sue | 6 December 1957 | 6 | |
| Buddy Holly | That'll Be the Day | 14 September 1986 | 85 | |
| Buddy Holly The Crickets |
Everyday | |||
| Buddy Holly The Crickets |
Heartbeat | |||
| Buddy Holly The Crickets |
Raining In My Heart |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 10 | 0 | 10 |
| Total | 10 | 0 | 10 |