Buddy Holly
Buddy Holly
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Buddy Holly | Love Me | Now Rock 'N' Roll | |||
| Buddy Holly | Peggy Sue | 6 December 1957 | 6 | Now Rock 'N' Roll Now 100 Legends | |
| Buddy Holly | That'll Be the Day | 14 September 1986 | 85 | Now Rock 'N' Roll | |
| Buddy Holly | True Love Ways | 26 May 1960 | 25 | Now Jukebox Classics Now Jukebox : True Love Ways Now Yearbook 60-62 | |
| Buddy Holly The Crickets |
Everyday | Now Jukebox : True Love Ways | |||
| Buddy Holly The Crickets |
Heartbeat | Now Jukebox Classics | |||
| Buddy Holly The Crickets |
Raining In My Heart | Now Jukebox : True Love Ways |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Buddy Holly | True Love Ways | 26 May 1960 | 25 | Now Yearbook 60-62 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Buddy Holly | Baby I Don't Care | 6 July 1961 | 12 | |
| Buddy Holly | Bo Diddley | 6 June 1963 | 4 | |
| Buddy Holly | Brown-Eyed Handsome Man | 14 March 1963 | 3 | |
| Buddy Holly | Heartbeat | 16 January 1959 | 30 | |
| Buddy Holly | Listen to Me | 14 March 1958 | 16 | |
| Buddy Holly | Love's Made a Fool of You | 10 September 1964 | 39 | |
| Buddy Holly | Reminiscing | 13 September 1962 | 17 | |
| Buddy Holly | Valley of Tears | 6 July 1961 | 12 | |
| Buddy Holly | What to Do | 26 January 1961 | 27 | |
| Buddy Holly | Wishing | 5 September 1963 | 10 | |
| Buddy Holly The Crickets |
You've Got Love | 14 May 1964 | 40 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Buddy Holly | Baby I Don't Care | 6 July 1961 | 12 | |
| Buddy Holly | Bo Diddley | 6 June 1963 | 4 | |
| Buddy Holly | Brown-Eyed Handsome Man | 14 March 1963 | 3 | |
| Buddy Holly | Heartbeat | 16 January 1959 | 30 | |
| Buddy Holly | Listen to Me | 14 March 1958 | 16 | |
| Buddy Holly | Love Me | |||
| Buddy Holly | Love's Made a Fool of You | 10 September 1964 | 39 | |
| Buddy Holly | Peggy Sue | 6 December 1957 | 6 | |
| Buddy Holly | Reminiscing | 13 September 1962 | 17 | |
| Buddy Holly | That'll Be the Day | 14 September 1986 | 85 | |
| Buddy Holly | Valley of Tears | 6 July 1961 | 12 | |
| Buddy Holly | What to Do | 26 January 1961 | 27 | |
| Buddy Holly | Wishing | 5 September 1963 | 10 | |
| Buddy Holly The Crickets |
Everyday | |||
| Buddy Holly The Crickets |
Heartbeat | |||
| Buddy Holly The Crickets |
Raining In My Heart | |||
| Buddy Holly The Crickets |
You've Got Love | 14 May 1964 | 40 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 10 | 0 | 10 |
| Total | 10 | 0 | 10 |