Captain Hollywood Project
Captain Hollywood Project
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Captain Hollywood Project | More And More | 31 October 1993 | 23 | Now 26 Now 90s Dancefloor Now Yearbook Extra 1993 Now Era Such a Good Feeling | |
| Captain Hollywood Project Twenty 4 Seven |
I Can't Stand It | 16 September 1990 | 7 | Now Dance 903 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Captain Hollywood Project | More And More | 31 October 1993 | 23 | Now Yearbook Extra 1993 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Captain Hollywood Project | Find Another Way | 2 July 1995 | 93 | |
| Captain Hollywood Project | Flying High | 26 March 1995 | 58 | |
| Captain Hollywood Project | Impossible | 30 January 1994 | 29 | |
| Captain Hollywood Project | Only With You | 21 March 1993 | 67 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Captain Hollywood Project | Find Another Way | 2 July 1995 | 93 | |
| Captain Hollywood Project | Flying High | 26 March 1995 | 58 | |
| Captain Hollywood Project | Impossible | 30 January 1994 | 29 | |
| Captain Hollywood Project | Only With You | 21 March 1993 | 67 | |
| Captain Hollywood Project Twenty 4 Seven |
I Can't Stand It | 16 September 1990 | 7 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 5 | 0 | 5 |
| Total | 5 | 0 | 5 |