Chaka Demus & Pliers
Vote in the Now Wiki 2025 poll
Chaka Demus & Pliers
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Chaka Demus & Pliers | Gal Wine | 27 August 1994 | 20 | Now 29 | |
| Chaka Demus & Pliers | I Wanna Be Your Man | 18 June 1994 | 19 | Now 28 | |
| Chaka Demus & Pliers | She Don't Let Nobody | 18 September 1993 | 4 | Now 26 Now Reggae | |
| Chaka Demus & Pliers | Tease Me | 12 June 1993 | 3 | Now 25 Now 1993 (Millennium) Now Reggae Now Reggae Party Now Yearbook 1993 | |
| Chaka Demus & Pliers Jack Radics Taxi Gang |
Twist & Shout | 18 December 1993 | 1 | Now 27 Now 1994 (Anniversary) Now 1994 (Millennium) Now 90s (2009) Now Reggae Now 90s Dance Now Reggae Party Now 100 90s No.1s |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Chaka Demus & Pliers | Tease Me | 12 June 1993 | 3 | Now Yearbook 1993 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Chaka Demus & Pliers | Gal Wine | 27 August 1994 | 20 | |
| Chaka Demus & Pliers | I Wanna Be Your Man | 18 June 1994 | 19 | |
| Chaka Demus & Pliers | She Don't Let Nobody | 18 September 1993 | 4 | |
| Chaka Demus & Pliers Jack Radics Taxi Gang |
Twist & Shout | 18 December 1993 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 5 | 0 | 5 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 2 | 0 | 2 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 7 | 0 | 7 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 17 | 0 | 17 |
| Total | 17 | 0 | 17 |