China Black
Vote in the Now Wiki 2025 poll
China Black
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| China Black | Searching | 10 July 1994 | 4 | Now Dance Best of 94 Now 1994 (Millennium) | |
| China Black | Searching (Mykaell S Riley Mix) | Now 28 Now 1994 (Anniversary) | |||
| China Black | Stars | 23 October 1994 | 19 | Now 29 | |
| Ladysmith Black Mambazo China Black |
Swing Low Sweet Chariot | Now 31 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| China Black | Almost See You (Somewhere) | 5 February 1995 | 31 | |
| China Black | Emotions | 26 October 1997 | 76 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| China Black | Almost See You (Somewhere) | 5 February 1995 | 31 | |
| China Black | Emotions | 26 October 1997 | 76 | |
| China Black | Searching | 10 July 1994 | 4 | |
| China Black | Searching (Mykaell S Riley Mix) | |||
| China Black | Stars | 23 October 1994 | 19 | |
| Ladysmith Black Mambazo China Black |
Swing Low Sweet Chariot |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 0 | 3 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |