Cilla Black
Cilla Black
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Cilla Black | Alfie | 31 March 1966 | 9 | Now Easy Now Yearbook 65-66 | |
| Cilla Black | Anyone Who Had a Heart | 6 February 1964 | 1 | Now 100 60s No.1s Now 60s Girls Now #1s Now Yearbook 63-64 | |
| Cilla Black | Something Tells Me (Something's Gonna Happen Tonight) | 14 November 1971 | 3 | Now 100 Forgotten 70s Now Yearbook 1971 | |
| Cilla Black | You're My World | 7 May 1964 | 1 | Now 100 60s No.1s Now 60s Girls Now Yearbook 63-64 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Cilla Black | Alfie | 31 March 1966 | 9 | Now Yearbook 65-66 | |
| Cilla Black | Anyone Who Had a Heart | 6 February 1964 | 1 | Now Yearbook 63-64 | |
| Cilla Black | Something Tells Me (Something's Gonna Happen Tonight) | 14 November 1971 | 3 | Now Yearbook 1971 | |
| Cilla Black | You're My World | 7 May 1964 | 1 | Now Yearbook 63-64 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Cilla Black | Baby We Can't Go Wrong | 27 January 1974 | 36 | |
| Cilla Black | Conversations | 9 July 1969 | 7 | |
| Cilla Black | Don't Answer Me | 9 June 1966 | 6 | |
| Cilla Black | A Fool Am I | 20 October 1966 | 13 | |
| Cilla Black | I Only Live to Love You | 29 November 1967 | 26 | |
| Cilla Black | I've Been Wrong Before | 22 April 1965 | 17 | |
| Cilla Black | If I Thought You'd Ever Change Your Mind | 7 December 1969 | 20 | |
| Cilla Black | It's for You | 6 August 1964 | 7 | |
| Cilla Black | Love of the Loved | 17 October 1963 | 35 | |
| Cilla Black | Love's Just a Broken Heart | 13 January 1966 | 5 | |
| Cilla Black | Step Inside Love | 13 March 1968 | 8 | |
| Cilla Black | Surround Yourself With Sorrow | 12 February 1969 | 3 | |
| Cilla Black | Through the Years | 12 September 1993 | 54 | |
| Cilla Black | What Good Am I | 8 June 1967 | 24 | |
| Cilla Black | Where Is Tomorrow | 12 June 1968 | 39 | |
| Cilla Black | You've Lost That Lovin' Feelin' | 14 January 1965 | 2 | |
| Dusty Springfield Cilla Black |
Heart and Soul | 24 October 1993 | 75 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Cilla Black | Baby We Can't Go Wrong | 27 January 1974 | 36 | |
| Cilla Black | Conversations | 9 July 1969 | 7 | |
| Cilla Black | Don't Answer Me | 9 June 1966 | 6 | |
| Cilla Black | A Fool Am I | 20 October 1966 | 13 | |
| Cilla Black | I Only Live to Love You | 29 November 1967 | 26 | |
| Cilla Black | I've Been Wrong Before | 22 April 1965 | 17 | |
| Cilla Black | If I Thought You'd Ever Change Your Mind | 7 December 1969 | 20 | |
| Cilla Black | It's for You | 6 August 1964 | 7 | |
| Cilla Black | Love of the Loved | 17 October 1963 | 35 | |
| Cilla Black | Love's Just a Broken Heart | 13 January 1966 | 5 | |
| Cilla Black | Step Inside Love | 13 March 1968 | 8 | |
| Cilla Black | Surround Yourself With Sorrow | 12 February 1969 | 3 | |
| Cilla Black | Through the Years | 12 September 1993 | 54 | |
| Cilla Black | What Good Am I | 8 June 1967 | 24 | |
| Cilla Black | Where Is Tomorrow | 12 June 1968 | 39 | |
| Cilla Black | You've Lost That Lovin' Feelin' | 14 January 1965 | 2 | |
| Dusty Springfield Cilla Black |
Heart and Soul | 24 October 1993 | 75 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 4 | 0 | 4 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 11 | 0 | 11 |
| Total | 11 | 0 | 11 |