Comparison:Now That's What I Call 60s Pop vs Yearbooks
Now That's What I Call 60s Pop vs Yearbooks
| Song | Yearbook | First UK Chart Appearance | UK Chart Position | UK Peak Date | First Billboard Chart Appearance | Billboard Chart Position | Original Year |
|---|---|---|---|---|---|---|---|
| The 5th Dimension - Up, Up and Away | |||||||
| Andy Williams - Can't Take My Eyes Off You | 13 March 1968 | 5 | 1 May 1968 | ||||
| The Animals - We've Gotta Get Out of This Place | YB 65-66 | 15 July 1965 | 2 | 12 August 1965 | 14 August 1965 | 13 | |
| Aretha Franklin - Respect | 8 June 1967 | 10 | 12 July 1967 | 29 April 1967 | 1 | ||
| Astrud Gilberto/Walter Wanderley - Call Me | |||||||
| The Beach Boys - Do It Again | 24 July 1968 | 1 | 28 August 1968 | 27 July 1968 | 20 | ||
| Billy J. Kramer with the Dakotas - Do You Want to Know a Secret | YB 63-64 | 2 May 1963 | 2 | 30 May 1963 | |||
| Bob Dylan - Positively 4th Street | 28 October 1965 | 8 | 2 December 1965 | 2 October 1965 | 7 | ||
| Bobby Hebb - Sunny | YB 65-66 | 8 September 1966 | 12 | 6 October 1966 | 25 June 1966 | 2 | |
| Bobby Vinton - Blue Velvet | YB 1990,YB 63-64 | 23 September 1990 | 2 | 7 October 1990 | 10 August 1963 | 1 | |
| The Box Tops - The Letter | 13 September 1967 | 5 | 18 October 1967 | 12 August 1967 | 1 | ||
| Bruce Channel - Hey! Baby | YB 60-62 | 22 March 1962 | 2 | 26 April 1962 | 27 January 1962 | 1 | |
| The Byrds - Mr. Tambourine Man | YB 65-66 | 17 June 1965 | 1 | 22 July 1965 | 15 May 1965 | 1 | |
| The Chiffons - Sweet Talkin' Guy | YB X 1972 | 26 May 1966 | 4 | 16 April 1972 | 7 May 1966 | 10 | |
| Cliff Richard & the Shadows - The Young Ones | YB 60-62 | 11 January 1962 | 1 | 11 January 1962 | |||
| The Crazy World of Arthur Brown - Fire | 7 September 1968 | 2 | |||||
| The Crystals - Da Doo Ron Ron | YB 63-64 | 20 June 1963 | 5 | 18 July 1963 | |||
| Dave Dee, Dozy, Beaky, Mick and Tich - The Legend of Xanadu | 14 February 1968 | 1 | 20 March 1968 | ||||
| David Bowie - The Laughing Gnome | YB 1973 | 9 September 1973 | 6 | 7 October 1973 | |||
| Dionne Warwick - Do You Know the Way to San Jose? | 15 May 1968 | 8 | 5 June 1968 | 13 April 1968 | 10 | ||
| The Drifters - Up on the Roof | 3 November 1962 | 5 | |||||
| Dusty Springfield - I Only Want to Be With You | YB 63-64 | 21 November 1963 | 4 | 9 January 1964 | 25 January 1964 | 12 | |
| The Easybeats - Friday on My Mind | 27 October 1966 | 6 | 15 December 1966 | 18 March 1967 | 16 | ||
| Elvis Presley - Wooden Heart | YB 60-62 | 9 March 1961 | 1 | 23 March 1961 | |||
| Engelbert Humperdinck - The Last Waltz | 23 August 1967 | 1 | 6 September 1967 | 23 September 1967 | 25 | ||
| Esther and Abi Ofarim - Cinderella Rockefella | 14 February 1968 | 1 | 28 February 1968 | ||||
| The Everly Brothers - Cathy's Clown | YB 60-62 | 14 April 1960 | 1 | 5 May 1960 | 23 April 1960 | 1 | |
| The Flowerpot Men - Let's Go To San Francisco | 23 August 1967 | 4 | |||||
| The Foundations - Baby Now That I've Found You | 27 September 1967 | 1 | 8 November 1967 | 23 December 1967 | 11 | ||
| Four Tops - I Can't Help Myself | YB 65-66 | 1 July 1965 | 10 | 12 April 1970 | 15 May 1965 | 1 | |
| The Four Seasons - Rag Doll | YB 63-64 | 27 August 1964 | 2 | 24 September 1964 | |||
| Freddie and the Dreamers - You Were Made for Me | YB 63-64 | 7 November 1963 | 3 | 5 December 1963 | 1 May 1965 | 21 | |
| Georgie Fame and the Blue Flames - Yeh, Yeh | YB 65-66 | 17 December 1964 | 1 | 14 January 1965 | 13 February 1965 | 21 | |
| Gerry and the Pacemakers - How Do You Do It? | YB 63-64 | 14 March 1963 | 1 | 11 April 1963 | 11 July 1964 | 9 | |
| Helen Shapiro - Walkin' Back to Happiness | YB 60-62 | 28 September 1961 | 1 | 19 October 1961 | 9 December 1961 | 100 | |
| Herman's Hermits - I'm into Something Good | YB 63-64 | 20 August 1964 | 1 | 24 September 1964 | 17 October 1964 | 13 | |
| The Hollies - Bus Stop | 23 June 1966 | 5 | 14 July 1966 | 23 July 1966 | 5 | ||
| The Honeycombs - Have I the Right | YB 63-64 | 23 July 1964 | 1 | 27 August 1964 | |||
| Ike & Tina Turner - River Deep - Mountain High | YB 65-66 | 9 June 1966 | 3 | 7 July 1966 | 28 May 1966 | 88 | |
| Jackie DeShannon - When You Walk in the Room | 25 January 1964 | 99 | |||||
| Jeff Beck - Hi Ho Silver Lining | YB 1972 | 23 March 1967 | 14 | 11 May 1967 | |||
| Julie Driscoll/Brian Auger and the Trinity - This Wheel's on Fire | |||||||
| Julie London - Fly Me to the Moon | 1963 | ||||||
| Little Peggy March - I Will Follow Him | YB 63-64 | 23 March 1963 | 1 | ||||
| Love Affair - Everlasting Love | 3 January 1968 | 1 | 31 January 1968 | ||||
| Lulu and the Luvvers - Shout | YB 63-64 | 14 May 1964 | 7 | 18 June 1964 | |||
| Mama Cass - Make Your Own Kind of Music | 18 October 1969 | 36 | |||||
| The Mamas & the Papas - Monday, Monday | YB 65-66 | 12 May 1966 | 3 | 16 June 1966 | 9 April 1966 | 1 | |
| Manfred Mann - Pretty Flamingo | YB 65-66 | 21 April 1966 | 1 | 5 May 1966 | 2 July 1966 | 29 | |
| Marmalade - Ob-La-Di, Ob-La-Da | 4 December 1968 | 1 | |||||
| Martha and the Vandellas - Dancing in the Street | YB 63-64 | 15 January 1969 | 4 | ||||
| Marvin Gaye & Kim Weston - It Takes Two | 1 February 1967 | 16 | 7 January 1967 | 14 | |||
| Matt Monro - Born Free | |||||||
| Maurice Williams and the Zodiacs - Stay | YB 60-62 | 5 January 1961 | 14 | 26 January 1961 | |||
| The Mindbenders - Charlie Big Potato | |||||||
| The Monkees - I'm a Believer | 5 January 1967 | 1 | 19 January 1967 | 10 December 1966 | 1 | ||
| The Move - Blackberry Way | 25 December 1968 | 1 | 5 February 1969 | ||||
| Nina Simone - Ain't Got No, I Got Life | 22 October 1968 | 2 | 4 January 1969 | 94 | |||
| Ohio Express - Yummy Yummy Yummy | 5 June 1968 | 5 | 17 July 1968 | 4 May 1968 | 4 | ||
| Peter Sarstedt - Where Do You Go To (My Lovely)? | 5 February 1969 | 1 | |||||
| Petula Clark - Downtown | YB 63-64 | 12 November 1964 | 2 | 17 December 1964 | 19 December 1964 | 1 | |
| The Righteous Brothers - Unchained Melody | YB 1990,YB 65-66 | 12 August 1965 | 1 | 28 October 1990 | 17 July 1965 | 4 | |
| The Ronettes - Baby, I Love You | YB 63-64 | 9 January 1964 | 11 | 27 February 1964 | 21 December 1963 | 24 | |
| Roy Orbison - In Dreams | YB 63-64 | 28 February 1963 | 6 | 9 May 1963 | 9 February 1963 | 7 | |
| Sandie Shaw - Long Live Love | YB 65-66 | 13 May 1965 | 1 | 27 May 1965 | 12 June 1965 | 97 | |
| The Scaffold - Lily the Pink | 6 November 1968 | 1 | 11 December 1968 | ||||
| Scott McKenzie - San Francisco (Be Sure to Wear Flowers in Your Hair) | 18 July 1967 | 1 | 27 May 1967 | 4 | |||
| The Searchers - Needles and Pins | YB 63-64 | 16 January 1964 | 1 | 30 January 1964 | 7 March 1964 | 13 | |
| Serge Gainsbourg/Jane Birkin - Je t'aime... moi non plus | |||||||
| Simon & Garfunkel - Mrs. Robinson | 10 July 1968 | 4 | 7 August 1968 | 27 April 1968 | 1 | ||
| Skeeter Davis - The End of the World | YB 63-64 | 14 March 1963 | 18 | 25 April 1963 | 26 January 1963 | 2 | |
| Smokey Robinson & the Miracles - Going to a Go-Go | YB 65-66 | 24 February 1966 | 44 | 10 March 1966 | 25 December 1965 | 11 | |
| Sonny & Cher - I Got You Babe | YB 65-66 | 12 August 1965 | 1 | 26 August 1965 | 10 July 1965 | 1 | |
| The Spencer Davis Group - Keep on Running | YB 65-66 | 2 December 1965 | 1 | 20 January 1966 | 5 March 1966 | 76 | |
| Stevie Wonder - I Was Made to Love Her | 26 July 1967 | 5 | 16 August 1967 | 10 June 1967 | 2 | ||
| Stone Poneys & Linda Ronstadt - Different Drum | 1967 | ||||||
| The Supremes - Stop! In the Name of Love | YB 65-66 | 25 March 1965 | 7 | 15 April 1965 | 20 February 1965 | 1 | |
| The Temptations - Get Ready | 5 March 1969 | 10 | 26 March 1969 | 26 February 1966 | 29 | ||
| The Plastic Ono Band - Give Peace a Chance | 9 July 1969 | 2 | 23 July 1969 | 26 July 1969 | 14 | ||
| The Tokens - The Lion Sleeps Tonight | YB 60-62 | 21 December 1961 | 11 | 11 January 1962 | 18 November 1961 | 1 | |
| Tom Jones - It's Not Unusual | YB 65-66 | 11 February 1965 | 1 | 11 March 1965 | 10 April 1965 | 10 | |
| Tommy Roe - Dizzy | 16 April 1969 | 1 | 4 June 1969 | 1 February 1969 | 1 | ||
| The Toys - A Lover's Concerto | YB 65-66 | 4 November 1965 | 5 | 2 December 1965 | 11 September 1965 | 2 | |
| Traffic - Hole in My Shoe | 6 September 1967 | 2 | 18 October 1967 | ||||
| The Tremeloes - Silence Is Golden | 27 April 1967 | 1 | 18 May 1967 | 17 June 1967 | 11 | ||
| The Troggs - Love Is All Around | 18 October 1967 | 5 | 22 November 1967 | 24 February 1968 | 7 | ||
| The Walker Brothers - Make It Easy on Yourself | YB 65-66 | 19 August 1965 | 1 | 23 September 1965 | 16 October 1965 | 16 | |
| The Who - My Generation | 4 November 1965 | 2 | 25 November 1965 | 15 January 1966 | 74 | ||
| Zager and Evans - In the Year 2525 | 3 August 1969 | 1 | 24 August 1969 |
