Comparison:Now That's What I Call 70s Soul vs Yearbooks
Now That's What I Call 70s Soul vs Yearbooks
| Song | Yearbook | First UK Chart Appearance | UK Chart Position | UK Peak Date | First Billboard Chart Appearance | Billboard Chart Position | Original Year |
|---|---|---|---|---|---|---|---|
| Al Green - Let's Stay Together | 2 January 1972 | 7 | 6 February 1972 | 4 December 1971 | 1 | ||
| Al Green - Tired of Being Alone | 3 October 1971 | 4 | 31 October 1971 | 24 July 1971 | 11 | ||
| Ann Peebles - I Can't Stand the Rain | 14 April 1974 | 41 | 28 April 1974 | 1 September 1973 | 38 | ||
| Archie Bell and the Drells - Soul City Walk | YB 1976 | 2 May 1976 | 13 | 20 June 1976 | |||
| Aretha Franklin - Until You Come Back to Me (That's What I'm Gonna Do) | YB 1974 | 10 February 1974 | 26 | 10 March 1974 | 24 November 1973 | 3 | |
| Barry White - Can't Get Enough of Your Love, Babe | YB 1974 | 11 August 1974 | 8 | 15 September 1974 | 3 August 1974 | 1 | |
| Barry White - Just the Way You Are | YB X 1979 | 10 December 1978 | 12 | 21 January 1979 | |||
| Bill Withers - Ain't No Sunshine | 17 May 2009 | 40 | 17 May 2009 | 17 July 1971 | 3 | ||
| Bill Withers - Lovely Day | YB 1978 | 8 January 1978 | 7 | 29 January 1978 | 10 December 1977 | 30 | |
| Billy Paul - Me and Mrs. Jones | YB 1973 | 7 January 1973 | 12 | 28 January 1973 | 4 November 1972 | 1 | |
| The Blackbyrds - Walking in Rhythm | 25 May 1975 | 23 | 15 June 1975 | 8 February 1975 | 6 | ||
| Chairmen of the Board - Give Me Just a Little More Time | 16 August 1970 | 3 | 13 September 1970 | 17 January 1970 | 3 | ||
| Commodores - Easy | YB 1977 | 26 June 1977 | 9 | 7 August 1977 | 4 June 1977 | 4 | |
| Commodores - Three Times a Lady | YB 1978 | 30 July 1978 | 1 | 13 August 1978 | 17 June 1978 | 1 | |
| The Delfonics - Didn't I (Blow Your Mind This Time) | 4 April 1971 | 22 | 2 May 1971 | 10 January 1970 | 10 | ||
| The Delfonics - Ready or Not Here I Come (Can't Hide from Love) | 10 October 1971 | 41 | 17 October 1971 | 7 December 1968 | 35 | ||
| Deniece Williams - Free | YB 1977 | 27 March 1977 | 1 | 1 May 1977 | 11 December 1976 | 25 | |
| Detroit Emeralds - Feel the Need in Me | YB 1973 | 4 February 1973 | 4 | 11 March 1973 | |||
| Diana Ross & Marvin Gaye - You Are Everything | YB 1974 | 17 March 1974 | 5 | 14 April 1974 | |||
| Diana Ross - Ain't No Mountain High Enough | 6 September 1970 | 6 | 11 October 1970 | 8 August 1970 | 1 | ||
| Diana Ross - Theme from Mahogany (Do You Know Where You're Going To) | YB 1976 | 28 March 1976 | 5 | 18 April 1976 | 1 November 1975 | 1 | |
| Dionne Warwick & The Spinners - Then Came You | YB X 1974 | 13 October 1974 | 29 | 3 November 1974 | |||
| The Drifters - You're More Than a Number in My Little Red Book | YB 1977 | 12 December 1976 | 5 | 23 January 1977 | |||
| Earth, Wind and Fire - After the Love Has Gone | YB X 1979 | 22 July 1979 | 4 | 12 August 1979 | 7 July 1979 | 2 | |
| Earth, Wind and Fire - Fantasy | YB 1978 | 5 February 1978 | 14 | 12 March 1978 | 4 March 1978 | 32 | |
| Eddie Holman - Hey There Lonely Girl | YB 1974 | 13 October 1974 | 4 | 10 November 1974 | 27 December 1969 | 2 | |
| Edwin Starr - War | 18 October 1970 | 3 | 8 November 1970 | 11 July 1970 | 1 | ||
| The Floaters - Float On | YB 1977 | 17 July 1977 | 1 | 21 August 1977 | 9 July 1977 | 2 | |
| Four Tops - It's All in the Game | 24 May 1970 | 5 | 5 July 1970 | 25 April 1970 | 24 | ||
| Frankie Valli & The Four Seasons - The Night | 13 April 1975 | 7 | 4 May 1975 | ||||
| Freda Payne - Band of Gold | 30 August 1970 | 1 | 13 September 1970 | 25 April 1970 | 3 | ||
| George Benson - The Greatest Love of All | YB X 1977 | 18 September 1977 | 27 | 16 October 1977 | 30 July 1977 | 24 | |
| George McCrae - Rock Your Baby | YB 1974 | 23 June 1974 | 1 | 21 July 1974 | 1 June 1974 | 1 | |
| Gladys Knight and The Pips - Best Thing That Ever Happened to Me | 27 July 1975 | 7 | 24 August 1975 | 16 February 1974 | 3 | ||
| Gladys Knight and The Pips - Midnight Train to Georgia | YB 1976 | 2 May 1976 | 10 | 30 May 1976 | 1 September 1973 | 1 | |
| Harold Melvin & the Blue Notes - Don't Leave Me This Way | YB X 1977 | 16 January 1977 | 5 | 20 February 1977 | |||
| Harold Melvin & the Blue Notes featuring Teddy Pendergrass - If You Don't Know Me By Now | YB 1973 | 7 January 1973 | 9 | 21 January 1973 | 30 September 1972 | 3 | |
| Heatwave - Always and Forever | YB 1978 | 29 October 1978 | 9 | 3 December 1978 | 7 January 1978 | 18 | |
| Heatwave - Mind Blowing Decisions | 28 May 1978 | 9 | 3 December 1978 | ||||
| Ike & Tina Turner - Nutbush City Limits | YB 1973 | 2 September 1973 | 4 | 7 October 1973 | 8 September 1973 | 22 | |
| Ike & Tina Turner - Proud Mary | 30 January 1971 | 4 | |||||
| Isaac Hayes - Theme from 'Shaft' | 28 November 1971 | 4 | 12 December 1971 | 16 October 1971 | 1 | ||
| The Isley Brothers - Summer Breeze (Part 1) | YB 1974 | 19 May 1974 | 16 | 16 June 1974 | 23 March 1974 | 60 | |
| The Isley Brothers - That Lady (Part 1) | YB 1973 | 16 September 1973 | 14 | 21 October 1973 | 14 July 1973 | 6 | |
| The Jackson Five - I Want You Back | 25 January 1970 | 2 | 1 March 1970 | 15 November 1969 | 1 | ||
| The Jackson Five - I'll Be There | 15 November 1970 | 4 | 17 January 1971 | 19 September 1970 | 1 | ||
| The Jackson Five - The Love You Save | 26 July 1970 | 7 | 16 August 1970 | 30 May 1970 | 1 | ||
| James Brown - Get Up (I Feel Like Being a) Sex Machine | 4 October 1970 | 32 | 25 October 1970 | ||||
| Jimmy James and the Vagabonds - Now Is the Time | YB 1976 | 11 July 1976 | 5 | 8 August 1976 | |||
| Johnny Bristol - Hang on in There Baby | YB 1974 | 18 August 1974 | 3 | 22 September 1974 | 29 June 1974 | 8 | |
| Lou Rawls - You'll Never Find Another Love Like Mine | YB 1976 | 25 July 1976 | 10 | 5 September 1976 | 5 June 1976 | 2 | |
| The Manhattans - Kiss and Say Goodbye | YB 1976 | 13 June 1976 | 4 | 25 July 1976 | 17 April 1976 | 1 | |
| Marilyn McCoo and Billy Davis Jr. - You Don't Have to Be a Star (To Be in My Show) | YB 1977 | 13 March 1977 | 7 | 24 April 1977 | |||
| Marvin Gaye - Let's Get It On | YB 1973 | 16 September 1973 | 31 | 30 September 1973 | 14 July 1973 | 1 | |
| Marvin Gaye - What's Going On | 20 November 1983 | 80 | 27 November 1983 | 20 February 1971 | 2 | ||
| Michael Jackson - Got to Be There | YB 1972 | 6 February 1972 | 5 | 27 February 1972 | 30 October 1971 | 4 | |
| Minnie Riperton - Lovin' You | 6 April 1975 | 2 | 27 April 1975 | 18 January 1975 | 1 | ||
| The Moments - Jack in the Box | YB 1977 | 16 January 1977 | 7 | 20 February 1977 | |||
| New York City - I'm Doin' Fine Now | YB X 1973 | 15 July 1973 | 20 | 19 August 1973 | 3 March 1973 | 17 | |
| The O'Jays - Back Stabbers | YB 1972 | 17 September 1972 | 14 | 22 October 1972 | 22 July 1972 | 3 | |
| The O'Jays - Love Train | YB 1973 | 25 February 1973 | 9 | 1 April 1973 | 20 January 1973 | 1 | |
| Peaches & Herb - Reunited | YB 1979 | 15 April 1979 | 4 | 27 May 1979 | 17 March 1979 | 1 | |
| Raydio - Jack and Jill | YB X 1978 | 2 April 1978 | 11 | 14 May 1978 | 14 January 1978 | 8 | |
| Rose Royce - Love Don't Live Here Anymore | YB 1978 | 10 September 1978 | 2 | 1 October 1978 | 9 December 1978 | 32 | |
| Rose Royce - Wishing on a Star | YB 1978 | 8 January 1978 | 3 | 26 February 1978 | |||
| Sly and the Family Stone - Family Affair | YB 1972 | 2 January 1972 | 15 | 30 January 1972 | |||
| Smokey Robinson & the Miracles - The Tears of a Clown | 26 July 1970 | 1 | 6 September 1970 | 17 October 1970 | 1 | ||
| The Spinners - Could It Be I'm Falling in Love | YB 1973 | 15 April 1973 | 11 | 27 May 1973 | 30 December 1972 | 4 | |
| The Staple Singers - I'll Take You There | YB 1972 | 4 June 1972 | 30 | 25 June 1972 | 8 April 1972 | 1 | |
| The Staple Singers - Respect Yourself | 16 October 1971 | 12 | 1971 | ||||
| Stevie Wonder - Never Had a Dream Come True | 22 March 1970 | 6 | 26 April 1970 | 7 February 1970 | 26 | ||
| Stevie Wonder - Signed, Sealed, Delivered (I'm Yours) | 12 July 1970 | 15 | 2 August 1970 | ||||
| The Stylistics - Can't Give You Anything (But My Love) | 20 July 1975 | 1 | 10 August 1975 | 19 July 1975 | 51 | ||
| The Stylistics - You Make Me Feel Brand New | YB 1974 | 7 July 1974 | 2 | 18 August 1974 | 23 March 1974 | 2 | |
| The Supremes - Nathan Jones | 15 August 1971 | 5 | 12 September 1971 | 8 May 1971 | 16 | ||
| The Supremes - Stoned Love | 10 January 1971 | 3 | 31 January 1971 | 7 November 1970 | 7 | ||
| Sweet Sensation - Sad Sweet Dreamer | YB 1974 | 8 September 1974 | 1 | 13 October 1974 | 11 January 1975 | 14 | |
| Tami Lynn - I'm Gonna Run Away from You | 16 May 1971 | 4 | 20 June 1971 | ||||
| Tavares - Don't Take Away the Music | YB X 1976 | 3 October 1976 | 4 | 7 November 1976 | 30 October 1976 | 34 | |
| Teddy Pendergrass - Close the Door | 22 October 1978 | 41 | 12 November 1978 | 8 July 1978 | 25 | ||
| The Temptations - Just My Imagination (Running Away With Me) | 16 May 1971 | 8 | 4 July 1971 | 6 February 1971 | 1 | ||
| The Temptations - Papa Was a Rollin' Stone | YB 1973 | 7 January 1973 | 14 | 21 January 1973 | 14 October 1972 | 1 | |
| The Three Degrees - Take Good Care of Yourself | 6 April 1975 | 9 | 27 April 1975 | ||||
| The Three Degrees - When Will I See You Again? | YB 1974 | 7 July 1974 | 1 | 11 August 1974 | 28 September 1974 | 2 | |
| Timmy Thomas - Why Can't We Live Together | YB X 1973 | 18 February 1973 | 12 | 25 March 1973 | 25 November 1972 | 3 | |
| The Trammps - Hold Back the Night | 5 October 1975 | 5 | 2 November 1975 | 17 January 1976 | 35 | ||
| The Tymes - Ms. Grace | 15 December 1974 | 1 | 19 January 1975 | ||||
| William DeVaughn - Be Thankful for What You Got, Pt. 1 | YB X 1974 | 30 June 1974 | 31 | 14 July 1974 |
